NBL 1994

110
def.
FINAL
99
Sat 21 May - 12:00 PM

Team Match Stats

Perth Wildcats

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 34
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 23
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 35
FINAL 37 73 51.0 7 17 41.0 29 37 78.0 26 0 0 23 21 27 10 48 0 110

Hobart Devils

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% AS TOTFS BL TO OR DR ST TR Min PPts
1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 24
2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 29
3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 18
4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 28
FINAL 34 69 49.0 8 28 29.0 23 27 85.0 18 0 4 16 8 13 12 21 0 99

Perth Wildcats

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 3:30
0 4 7 57.0 0 2 0.0 5 6 83.0 4 5 0 5 4 6 0 10 13 31:44
0 1 3 33.0 1 1 100.0 3 4 75.0 2 0 0 1 2 1 1 3 6 15:45
0 3 3 100.0 2 2 100.0 2 2 100.0 2 5 0 1 0 1 3 1 10 20:56
0 6 16 38.0 0 0 0.0 2 6 33.0 3 1 0 4 6 4 1 10 14 36:27
0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 1:04
0 2 2 100.0 0 0 0.0 7 7 100.0 0 0 0 1 3 3 0 6 11 12:45
0 7 13 54.0 3 4 75.0 4 4 100.0 4 11 0 6 1 4 3 5 21 46:30
0 9 18 50.0 0 3 0.0 3 4 75.0 3 3 0 4 4 7 1 11 21 42:14
0 5 11 45.0 1 5 20.0 3 4 75.0 1 1 0 1 1 1 1 2 14 29:05

Hobart Devils

Player PlayNo FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS AS BL TO OR DR ST TR Pts Min
0 7 13 54.0 4 9 44.0 8 11 73.0 3 7 0 3 1 3 6 4 26 43:17
0 2 4 50.0 0 0 0.0 0 0 0.0 2 0 2 0 1 1 0 2 4 10:19
0 11 18 61.0 0 5 0.0 6 6 100.0 5 3 1 0 3 3 1 6 28 46:12
0 4 13 31.0 4 12 33.0 0 0 0.0 4 2 0 4 0 1 1 1 12 45:28
0 2 3 67.0 0 1 0.0 1 2 50.0 1 1 0 0 1 0 1 1 5 9:29
0 3 4 75.0 0 0 0.0 0 0 0.0 6 0 0 0 0 1 0 1 6 19:48
0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 2:09
0 1 2 50.0 0 0 0.0 2 2 100.0 5 0 1 1 1 1 0 2 4 20:12
0 4 11 36.0 0 0 0.0 6 6 100.0 6 5 0 7 1 3 3 4 14 43:06

Game Officials

Umpire/Referee NameType
Ray Hunt  
Peter Lucas  
Tom Mills