2013 WNWBL

56
def.
FINAL
31
Sat 13 Jul - 12:00 PM

Team Match Stats

Stacks Goudkamp Bears

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 16 7 43.8 0 0 0.0 3 0 4 1 0 0 2 8 3
2 13 5 38.5 0 0 0.0 3 0 3 0 4 4 0 5 0
3 17 7 41.2 0 0 0.0 2 0 6 1 1 0 1 8 0
4 18 7 38.9 0 0 0.0 0 0 3 0 1 0 8 5 6
FINAL 64 26 40.6 0 0 0.0 8 0 16 2 6 4 11 26 9

Sydney University Flames

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 14 5 35.7 0 0 0.0 2 0 1 0 0 1 1 8 4
2 12 2 16.7 0 0 0.0 2 0 2 0 1 6 3 8 4
3 13 3 23.1 0 0 0.0 2 0 2 0 0 5 1 7 0
4 12 5 41.7 0 0 0.0 6 0 4 0 0 4 2 5 0
FINAL 51 15 29.4 0 0 0.0 12 0 9 0 1 16 7 28 8

Stacks Goudkamp Bears

Player FGA FGM FG% 3PM 3PA 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS MIN
6 21 8 38.1 0 0 0.0 1 0 3 1 1 1 6 16 2 0 0.0
11 13 2 15.4 0 0 0.0 2 0 10 0 1 2 1 5 4 2 50.0
13 3 1 33.3 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0.0
5 25 14 56.0 0 0 0.0 0 0 2 1 4 0 4 3 3 2 66.7
10 2 1 50.0 0 0 0.0 4 0 0 0 0 1 0 2 0 0 0.0

Sydney University Flames

Player FGA FGM FG% 3PM 3PA 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS MIN
6 10 3 30.0 0 0 0.0 3 0 0 0 0 9 2 5 4 1 25.0
21 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0
12 1 1 100.0 0 0 0.0 0 0 0 0 0 0 0 3 0 0 0.0
10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0 0 0.0
9 1 1 100.0 0 0 0.0 1 0 1 0 0 2 1 2 0 0 0.0
11 4 1 25.0 0 0 0.0 4 0 1 0 0 1 0 0 0 0 0.0
5 3 1 33.3 0 0 0.0 0 0 0 0 0 0 0 2 0 0 0.0
14 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 0.0
13 19 5 26.3 0 0 0.0 2 0 7 0 0 3 1 6 2 0 0.0
15 4 1 25.0 0 0 0.0 0 0 0 0 0 1 1 4 0 0 0.0

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen