2012 WNWBL

29
def. by
FINAL
54
Sun 6 May - 12:00 PM

Team Match Stats

MineCraft Comets

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 3 10 30.0 0 0 0.0 0 0 0.0 4 0 2 0 8 2
2 6 17 35.3 0 0 0.0 1 3 33.3 5 0 6 0 0 1
3 3 12 25.0 0 1 0.0 0 0 0.0 4 0 1 0 3 1
4 2 12 16.7 0 0 0.0 0 0 0.0 1 0 1 0 9 2
FINAL 14 51 27.5 0 1 0.0 1 3 33.3 14 0 10 0 20 6

Sydney University Flames

  2PA 2PM FTA FTM 3PA 3PM OR DR AS ST BL BLKREC TO PFS TP
1 7 18 38.9 0 0 0.0 1 5 20.0 3 0 6 2 3 6
2 5 11 45.5 0 0 0.0 1 2 50.0 4 0 3 0 5 0
3 6 13 46.2 0 0 0.0 0 2 0.0 1 0 2 0 2 2
4 8 19 42.1 0 0 0.0 0 0 0.0 1 0 1 4 6 5
FINAL 26 61 42.6 0 0 0.0 2 9 22.2 9 0 12 6 16 13

MineCraft Comets

Player FGA FGM FG% 3PM 3PA 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS MIN
12 21:38 1 1 100.0 0 0 0.0 0 0 0.0 5 0 2 0 1 0 2
4 40:00 7 19 36.8 0 1 0.0 1 3 33.3 1 0 4 0 5 5 8
10 40:00 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 2 0 1
15 3:04 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0
9 3:04 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
7 15:17 0 3 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0
5 36:55 3 13 23.1 0 0 0.0 0 0 0.0 3 0 2 0 7 1 3
8 40:00 3 13 23.1 0 0 0.0 0 0 0.0 3 0 2 0 4 0 5

Sydney University Flames

Player FGA FGM FG% 3PM 3PA 3P% FTA FTM FT% OR DR TR AS TO BL PFS PTS MIN
6 15:31 1 3 33.3 0 0 0.0 0 0 0.0 0 0 0 0 2 0 1
12 10:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1
11 16:20 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 4
5 40:00 8 16 50.0 0 0 0.0 0 0 0.0 2 0 1 1 3 0 1
23 6:41 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 2
9 33:18 10 19 52.6 0 0 0.0 0 0 0.0 2 0 3 3 5 7 10
14 13:39 0 1 0.0 0 0 0.0 0 0 0.0 2 0 0 0 0 0 0
13 38:02 5 13 38.5 0 0 0.0 1 3 33.3 1 0 7 0 5 3 8
15 26:25 2 7 28.6 0 0 0.0 0 4 0.0 0 0 1 2 1 3 1

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen