William Jones Cup 2014 - Men

86
def.
FINAL
79

Team Match Stats

Overtake USA Pro Select

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 10 1 10.0 8 4 50.0 0 0 0.0 18 5 27.8 5 0 0 3 0 0 2 1 4 4 8 14 8 0 2 0 3 0
2 50 8 6 75.0 11 4 36.4 2 1 50.0 19 10 52.6 8 1 0 5 2 0 2 4 1 9 10 25 24 0 4 8 0 0
3 50 17 7 41.2 5 1 20.0 0 0 0.0 22 8 36.4 5 1 0 2 1 0 0 2 3 8 11 17 11 0 12 0 4 0
4 50 11 8 72.7 6 2 33.3 8 8 100.0 17 10 58.8 5 4 0 2 0 0 2 1 2 8 10 30 35 0 8 4 4 0
FINAL 200 46 22 47.8 30 11 36.7 10 9 90.0 76 33 43.4 23 6 0 12 3 6 6 8 10 29 39 86 72 0 26 12 11 0

Jordan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 3 1 33.3 10 3 30.0 4 4 100.0 13 4 30.8 2 5 0 3 3 0 0 5 2 8 10 15 20 0 2 0 0 0
2 50 9 3 33.3 5 2 40.0 13 9 69.2 14 5 35.7 3 8 0 2 1 0 2 3 1 7 8 21 27 0 2 3 2 0
3 50 9 5 55.6 9 4 44.4 6 2 33.3 18 9 50.0 3 4 0 5 1 0 1 1 3 7 10 24 32 0 8 3 5 0
4 50 8 3 37.5 7 2 28.6 8 7 87.5 15 5 33.3 6 4 0 0 1 0 1 3 1 4 5 19 11 0 2 2 0 0
FINAL 200 29 12 41.4 31 11 35.5 31 22 71.0 60 23 38.3 14 21 0 10 6 3 4 12 7 26 33 79 87 0 14 8 7 0

Overtake USA Pro Select

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
44 6:15 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 2 1
13 34:46 6 3 50.0 15 6 40.0 9 3 33.3 0 0 0.0 0 9 9 3 1 1 0 0 4 2 15 16
41 35:29 6 3 50.0 13 5 38.5 7 2 28.6 0 0 0.0 1 8 9 0 0 0 2 1 3 2 12 11
0 26:22 8 6 75.0 14 10 71.4 6 4 66.7 6 6 100.0 0 2 2 1 0 0 0 0 4 1 30 26
5 16:28 6 3 50.0 9 4 44.4 3 1 33.3 0 0 0.0 1 0 1 2 2 2 1 0 0 0 9 6
23 6:11 2 0 0.0 3 0 0.0 1 0 0.0 2 1 50.0 2 0 2 0 1 0 1 0 1 0 1 -3
11 30:10 6 2 33.3 10 3 30.0 4 1 25.0 0 0 0.0 3 3 6 4 3 2 0 2 5 0 7 6
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 33:44 8 3 37.5 8 3 37.5 0 0 0.0 2 2 100.0 2 6 8 1 0 0 1 0 2 1 8 10
4 3:27 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 1 1 2 0 1 0 1 0 1 0 2 0
35 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 7:03 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 2 0 0 -1

Jordan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 20:33 3 1 33.3 3 1 33.3 0 0 0.0 4 1 25.0 3 5 8 0 4 0 0 4 2 3 3 10
7 36:03 2 0 0.0 9 1 11.1 7 1 14.3 6 5 83.3 1 8 9 2 2 0 0 0 3 4 8 10
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 24:42 3 1 33.3 10 4 40.0 7 3 42.9 5 4 80.0 0 1 1 2 1 0 1 0 2 3 15 11
14 3:56 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 0 0 0 0 0 0 1 1 1 0 1
8 19:26 5 2 40.0 5 2 40.0 0 0 0.0 4 3 75.0 1 2 3 0 0 1 0 0 2 2 7 8
5 13:49 2 0 0.0 4 0 0.0 2 0 0.0 6 5 83.3 0 1 1 0 1 1 1 1 0 3 5 5
13 33:09 7 4 57.1 12 6 50.0 5 2 40.0 2 2 100.0 1 5 6 3 1 2 0 0 2 3 16 21
10 15:17 4 3 75.0 6 3 50.0 2 0 0.0 2 2 100.0 1 2 3 0 3 0 0 0 0 1 8 6
11 33:00 3 1 33.3 11 6 54.5 8 5 62.5 0 0 0.0 0 2 2 3 0 0 1 0 2 1 17 15