William Jones Cup 2014 - Men

84
def.
FINAL
80

Team Match Stats

R.O.C Team A (Blue)

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 16 6 37.5 9 3 33.3 4 2 50.0 25 9 36.0 10 2 0 4 0 0 4 6 6 4 10 23 11 0 12 5 4 0
2 50 11 4 36.4 8 2 25.0 0 0 0.0 19 6 31.6 2 3 0 2 0 0 3 6 4 5 9 14 10 0 6 7 4 0
3 50 10 5 50.0 7 2 28.6 10 5 50.0 17 7 41.2 5 4 0 5 0 0 1 5 3 4 7 21 18 0 4 0 2 0
4 50 12 8 66.7 3 0 0.0 16 10 62.5 15 8 53.3 5 8 0 1 2 0 9 4 1 6 7 26 37 0 16 8 0 0
FINAL 200 49 23 46.9 27 7 25.9 30 17 56.7 76 30 39.5 22 17 0 12 2 2 17 21 14 19 33 84 74 0 38 20 10 0

R.O.C Team B (White)

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 7 5 71.4 2 1 50.0 15 10 66.7 9 6 66.7 4 9 0 3 0 0 3 10 1 10 11 23 32 0 6 0 0 0
2 50 13 7 53.8 5 2 40.0 0 0 0.0 18 9 50.0 3 1 0 5 1 0 2 6 2 8 10 20 21 0 10 7 5 0
3 50 17 10 58.8 3 1 33.3 5 4 80.0 20 11 55.0 5 4 0 4 0 0 1 5 4 8 12 27 29 0 16 6 4 0
4 50 14 4 28.6 3 0 0.0 5 2 40.0 17 4 23.5 10 3 0 1 1 0 1 11 4 9 13 10 -5 0 8 0 2 0
FINAL 200 51 26 51.0 13 4 30.8 25 16 64.0 64 30 46.9 22 17 0 13 2 2 7 32 11 35 46 80 75 0 40 13 11 0

R.O.C Team A (Blue)

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
10 28:58 7 3 42.9 9 4 44.4 2 1 50.0 9 5 55.6 3 2 5 2 3 3 1 0 1 5 14 19
22 27:21 1 1 100.0 13 5 38.5 12 4 33.3 4 3 75.0 0 1 1 0 0 2 0 1 2 1 17 12
7 20:25 3 1 33.3 4 1 25.0 1 0 0.0 2 2 100.0 1 1 2 0 2 2 0 0 1 1 4 3
19 3:24 3 1 33.3 3 1 33.3 0 0 0.0 0 0 0.0 1 1 2 0 1 0 0 0 1 0 2 0
88 10:05 4 2 50.0 6 2 33.3 2 0 0.0 0 0 0.0 3 1 4 0 1 1 1 0 2 0 4 1
8 8:29 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0 0 -3
2 5:47 1 0 0.0 2 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 4 0 0 -5
56 6:57 4 1 25.0 4 1 25.0 0 0 0.0 0 0 0.0 1 0 1 0 1 1 0 0 4 0 2 -4
53 6:32 1 0 0.0 1 0 0.0 0 0 0.0 2 0 0.0 0 1 1 2 3 0 0 0 2 1 0 -2
11 25:27 9 7 77.8 14 8 57.1 5 1 20.0 9 6 66.7 2 3 5 2 5 2 0 0 1 5 23 25
14 30:00 9 4 44.4 9 4 44.4 0 0 0.0 2 1 50.0 2 2 4 3 2 4 0 0 2 3 9 14
76 26:29 6 3 50.0 9 4 44.4 3 1 33.3 2 0 0.0 1 7 8 2 2 2 0 1 2 1 9 14

R.O.C Team B (White)

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
14 26:58 6 4 66.7 6 4 66.7 0 0 0.0 4 4 100.0 5 5 10 1 2 1 0 1 3 3 12 21
11 10:31 0 0 0.0 0 0 0.0 0 0 0.0 2 1 50.0 0 3 3 0 1 1 0 0 3 1 1 2
26 27:16 12 7 58.3 13 7 53.8 1 0 0.0 2 1 50.0 1 4 5 1 5 0 1 0 0 0 15 9
15 7:37 3 2 66.7 4 2 50.0 1 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 1 0 4 2
16 20:30 3 2 66.7 7 4 57.1 4 2 50.0 0 0 0.0 1 8 9 0 6 1 0 0 3 0 10 8
8 21:45 9 4 44.4 11 5 45.5 2 1 50.0 3 3 100.0 2 4 6 1 4 1 0 0 3 7 14 16
6 31:33 5 2 40.0 7 2 28.6 2 0 0.0 8 4 50.0 1 2 3 4 4 1 1 0 2 3 8 7
3 23:04 8 4 50.0 10 5 50.0 2 1 50.0 4 3 75.0 1 4 5 5 1 0 0 0 0 2 14 20
30 9:49 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 1 1 0 2 1 0 0 0 1 0 1
13 10:18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 1 1 0 0 1 0 0 0
7 2:24 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 2 0 0 1 1 0 0 -2
9 8:09 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 0 0 0 0 3 0 0 0 5 0 2 -9