DNG 2014

54
def. by
FINAL
61
Tue 27 May - 8:00 PM

Team Match Stats

PALL TRENTO 2009 SRL

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 10 6 4 10 5 5 2 10 0 1 1 50 0 2 7 8 4 0 5 6 2 0 2 0 0 50.0 40.0 18 9 15 7 33.3 46.7 14
2 2 3 0 11 1 3 1 7 0 1 0 50 0 0 2 5 2 0 3 2 0 0 0 0 0 9.1 33.3 5 5 14 2 0.0 14.3 -5
3 6 0 3 11 5 6 2 5 0 3 0 50 0 0 3 6 3 0 10 6 5 0 2 0 0 45.5 33.3 21 13 17 7 83.3 41.2 25
4 4 3 0 13 2 5 2 9 0 2 2 50 0 1 8 4 6 0 5 0 0 0 5 0 0 15.4 40.0 10 11 18 4 0.0 22.2 -1
FINAL 22 12 7 45 13 19 7 31 0 7 3 200 0 3 20 23 15 5 23 14 7 0 9 0 0 28.9 36.8 54 38 64 20 50.0 31.3 28

DON BOSCO

  PITP PTOS FBPTS 2PA 2PM 3PA 3PM PFS TFS AS BL Min TTOS ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS TFLS TOTFS 2P% 3P% PPts TR FGA FGM FT% FG% IdxSuc
1 6 4 0 6 3 3 0 8 0 1 1 50 0 0 7 10 1 0 4 10 7 0 2 0 0 50.0 0.0 13 5 9 3 70.0 33.3 9
2 8 4 2 10 5 2 1 5 0 2 0 50 0 0 5 7 4 0 10 7 3 0 2 0 0 50.0 50.0 16 14 12 6 42.9 50.0 23
3 8 0 0 8 4 5 0 6 0 0 4 50 0 1 3 5 1 0 6 7 3 0 2 0 0 50.0 0.0 11 7 13 4 42.9 30.8 10
4 6 5 0 7 3 6 2 4 0 2 0 50 0 1 5 8 2 0 8 10 9 0 2 0 0 42.9 33.3 21 10 13 5 90.0 38.5 25
FINAL 28 13 2 31 15 16 3 23 0 5 5 200 0 2 20 30 8 3 28 34 22 0 8 0 0 48.4 18.8 61 36 47 18 64.7 38.3 64

PALL TRENTO 2009 SRL

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
5 1 1 0 3 0 0 15 0 23:15 0 1 0 1 1 2 0 0 0 0 0 20.0 0.0 2 3 6 1 0.0 16.7 -5
11 1 2 1 3 0 1 9 1 22:56 0 5 3 3 1 5 4 4 0 0 0 9.1 50.0 9 8 13 2 100.0 15.4 2
2 0 1 1 4 0 0 18 0 9:21 0 1 1 3 0 0 0 0 0 0 0 0.0 100.0 3 3 3 1 0.0 33.3 0
1 0 0 0 1 0 0 7 0 6:36 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 1 0 0.0 0.0 -2
3 2 10 4 4 0 1 11 0 32:18 1 7 4 0 0 1 0 0 0 0 0 66.7 40.0 16 1 13 6 0.0 46.2 5
2 1 1 0 5 0 2 12 1 10:31 1 4 4 3 0 2 2 1 0 0 0 50.0 0.0 3 5 3 1 50.0 33.3 5
9 2 0 0 3 0 0 17 0 37:46 1 0 4 1 1 10 4 1 0 0 0 22.2 0.0 5 11 9 2 25.0 22.2 10
3 1 0 0 5 0 1 13 1 16:09 0 2 1 1 0 1 2 1 0 0 0 33.3 0.0 3 2 3 1 50.0 33.3 -1
1 0 0 0 1 0 0 8 0 3:18 0 0 0 1 0 0 0 0 0 0 0 0.0 0.0 0 1 1 0 0.0 0.0 -1
0 0 0 0 0 0 0 10 0 5:06 0 0 2 0 0 0 2 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 2
8 5 4 1 2 0 2 16 0 32:26 0 0 4 2 2 2 0 0 0 0 0 62.5 25.0 13 4 12 6 0.0 50.0 13
0 0 0 0 0 0 0 6 0 0:12 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 0

DON BOSCO

Player 2PA 2PM 3PA 3PM PFS TFS AS PlayNo BL Min ST TO FlsOn OR BLKREC DR FTA FTM DA 2CPS Votes 2P% 3P% Pts TR FGA FGM FT% FG% IdxSuc
5 1 4 0 4 0 0 12 0 25:19 0 1 5 0 2 3 8 7 0 0 0 20.0 0.0 9 3 9 1 87.5 11.1 2
5 3 2 0 5 0 0 16 0 20:57 1 3 2 2 0 4 2 1 0 0 0 60.0 0.0 7 6 7 3 50.0 42.9 4
4 3 3 1 2 0 0 13 1 23:00 0 2 1 0 0 4 2 0 0 0 0 75.0 33.3 9 4 7 4 0.0 57.1 8
1 1 0 0 1 0 0 18 3 9:57 1 1 2 0 0 1 3 0 0 0 0 100.0 0.0 2 1 1 1 0.0 100.0 7
4 2 0 0 5 0 0 20 1 26:31 0 5 9 3 0 6 8 5 0 0 0 50.0 0.0 9 9 4 2 62.5 50.0 16
0 0 0 0 1 0 0 15 0 2:10 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0.0 0.0 -1
1 0 1 0 2 0 0 9 0 7:49 0 2 1 0 1 2 2 1 0 0 0 0.0 0.0 1 2 2 0 50.0 0.0 -3
4 1 3 0 2 0 2 8 0 33:44 0 3 6 0 0 4 2 1 0 0 0 25.0 0.0 3 4 7 1 50.0 14.3 4
7 4 1 1 1 0 1 11 0 31:55 0 2 4 3 0 1 7 7 0 0 0 57.1 100.0 18 4 8 5 100.0 62.5 21
0 0 2 1 0 0 2 10 0 18:34 0 1 0 0 0 3 0 0 0 0 0 0.0 50.0 3 3 2 1 0.0 50.0 6