2016 Division 1 Men

72
def. by
FINAL
80
Sat 6 Aug - 6:00 PM

Team Match Stats

Lithgow Lazers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72

Tamworth Thunderbolts

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80

Lithgow Lazers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 29
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7

Tamworth Thunderbolts

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 4

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club