2016 Division 1 Youth Men

97
def.
FINAL
40

Team Match Stats

Penrith Panthers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 9 0 0 29 97 0 12 0 0 0 0 0 0 0 0 0 0 0 0 22 0 97

Moss Vale Magic

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 1 0 0 13 40 0 11 0 0 0 0 0 0 0 0 0 0 0 0 20 0 40

Penrith Panthers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 4 11
0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 9
0 5 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 13
0 2 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 1 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 3 0 0 2 0 0 3 0 0 0 0 0 0 0 0 0 3 11
0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 8
0 7 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 16
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 7 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 17

Moss Vale Magic

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 3 4
0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 5
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4 1
0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 7
0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2
0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 7

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.