2015 Division 1 Men

58
def. by
FINAL
61
Sat 20 Jun - 6:00 PM

Team Match Stats

Lithgow Lazers

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58

Queanbeyan Yowies

  3PM 3PA 3P% 2PM 2PA 2P% FTM FTA FT% AS TO BL ST OR DR TR PTOS PITP 2CPS PFS MIN TP
FINAL 0 0 0 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61

Lithgow Lazers

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 8
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Queanbeyan Yowies

Player MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BL PFS PTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 14
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 11
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play