CIBACOPA 2015

82
def.
FINAL
79
Tue 19 May - 8:00 PM

Team Match Stats

PIONEROS DE LOS MOCHIS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 15 8 53.3 7 1 14.3 2 2 100.0 22 9 40.9 5 4 0 6 1 1 2 0 4 8 12 21 27 0 14 2 70 1
2 0 17 9 52.9 2 0 0.0 6 5 83.3 19 9 47.4 3 5 0 5 0 0 1 3 5 6 11 23 29 0 16 4 62 0
3 0 13 4 30.8 4 2 50.0 5 3 60.0 17 6 35.3 2 5 0 5 3 2 1 1 1 5 6 17 21 0 8 3 62 7
4 0 10 6 60.0 7 2 28.6 7 3 42.9 17 8 47.1 10 7 0 5 1 1 2 3 3 6 9 21 22 0 12 6 70 5
FINAL 200 55 27 49.1 20 5 25.0 20 13 65.0 75 32 42.7 20 21 0 21 5 4 6 7 13 25 38 82 99 0 50 15 264 13

FRAYLES DE GUASAVE

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 6 5 83.3 11 2 18.2 3 2 66.7 17 7 41.2 4 5 0 6 1 1 0 3 2 8 10 18 22 0 6 0 64 2
2 0 10 5 50.0 4 2 50.0 4 2 50.0 14 7 50.0 5 3 0 5 0 0 2 3 1 5 6 18 19 0 10 0 49 6
3 0 14 7 50.0 6 2 33.3 1 1 100.0 20 9 45.0 5 2 0 7 2 3 1 4 5 9 14 21 24 0 10 2 69 1
4 0 11 6 54.5 4 0 0.0 15 10 66.7 15 6 40.0 7 10 0 2 1 1 1 4 6 9 15 22 30 0 8 2 86 5
FINAL 200 41 23 56.1 25 6 24.0 23 15 65.2 66 29 43.9 21 20 0 20 4 5 4 14 14 31 45 79 95 0 34 4 268 14

PIONEROS DE LOS MOCHIS

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
24 0:13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 32:10 2 1 50.0 6 2 33.3 4 1 25.0 0 0 0.0 0 3 3 6 0 1 0 1 4 0 5 8
12 3:32 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 2 0
14 24:36 8 4 50.0 8 4 50.0 0 0 0.0 0 0 0.0 6 5 11 2 1 0 0 1 3 1 8 15
4 23:04 9 5 55.6 9 5 55.6 0 0 0.0 0 0 0.0 1 1 2 2 1 1 1 0 2 1 10 8
19 33:35 4 2 50.0 13 2 15.4 9 0 0.0 8 5 62.5 0 3 3 4 2 0 1 0 2 6 9 3
15 3:48 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -2
22 39:44 10 5 50.0 16 9 56.3 6 4 66.7 4 4 100.0 1 8 9 1 0 3 0 1 3 6 26 36
20 39:13 19 9 47.4 20 9 45.0 1 0 0.0 8 4 50.0 3 3 6 6 3 1 2 2 4 7 22 20

FRAYLES DE GUASAVE

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
27 15:19 2 1 50.0 2 1 50.0 0 0 0.0 0 0 0.0 0 3 3 1 0 0 0 0 4 0 2 1
8 10:00 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 1 0 0 1 0 4 5
3 18:39 2 2 100.0 5 2 40.0 3 0 0.0 1 0 0.0 4 0 4 2 2 0 1 0 5 2 4 0
23 36:40 16 7 43.8 20 8 40.0 4 1 25.0 4 4 100.0 3 7 10 4 2 0 2 3 2 3 21 23
6 39:05 4 2 50.0 12 5 41.7 8 3 37.5 11 8 72.7 1 11 12 6 5 0 0 0 2 8 21 30
22 29:54 6 3 50.0 13 4 30.8 7 1 14.3 2 0 0.0 3 1 4 3 2 1 1 0 3 2 9 2
20 19:06 3 1 33.3 4 1 25.0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 1 0 2 0 2 -3
21 31:13 6 5 83.3 8 6 75.0 2 1 50.0 5 3 60.0 0 3 3 4 1 2 0 1 2 5 16 24