CIBACOPA 2016

68
def. by
FINAL
90

Team Match Stats

FUERZA GUINDA DE NOGALES

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 14 8 1 12.5 13 5 38.5 2 1 50.0 4 5 0 2 2 1 1 3 0
2 0 21 6 3 50.0 10 5 50.0 2 2 100.0 2 4 0 5 4 5 4 3 0
3 0 15 7 0 0.0 9 6 66.7 6 3 50.0 3 10 1 1 5 1 3 4 0
4 0 18 9 2 22.2 13 5 38.5 4 2 50.0 6 7 0 3 2 2 2 3 0
FINAL 200 68 30 6 20.0 45 21 46.7 14 8 57.1 15 26 1 11 13 9 10 13 0

RAYOS DE HERMOSILLO

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 35 11 7 63.6 8 6 75.0 2 2 100.0 1 11 0 7 2 1 3 1 0
2 0 18 4 2 50.0 7 5 71.4 3 2 66.7 1 6 2 2 9 1 3 4 0
3 0 17 9 3 33.3 10 3 30.0 2 2 100.0 1 8 0 2 1 3 5 3 0
4 0 20 9 4 44.4 6 4 66.7 0 0 0.0 0 10 1 7 5 1 3 2 0
FINAL 200 90 33 16 48.5 31 18 58.1 7 6 85.7 3 35 3 18 17 6 14 10 0

FUERZA GUINDA DE NOGALES

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
71 4:51 2 1 0 0 0.0 2 1 50.0 0 0 0.0 1 0 1 0 1 0 0 2 0
4 0:33 0 -1 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
30 21:05 0 -5 4 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 2 0 0 0
20 2:07 0 0 0 0 0.0 0 0 0.0 2 0 0.0 1 0 1 0 0 0 0 0 1
15 15:19 0 -1 4 0 0.0 2 0 0.0 0 0 0.0 0 2 2 0 1 0 2 1 1
6 10:33 0 1 0 0 0.0 1 0 0.0 0 0 0.0 1 1 2 0 0 0 1 0 0
16 24:02 15 17 5 3 60.0 2 1 50.0 4 4 100.0 1 1 2 0 3 2 0 0 2
1 13:08 0 -6 4 0 0.0 1 0 0.0 0 0 0.0 0 2 2 0 0 1 0 2 0
17 31:58 8 11 4 0 0.0 6 4 66.7 0 0 0.0 4 5 9 1 1 2 1 2 1
0 5:34 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 1 1 1 1 1
23 39:26 23 26 8 3 37.5 11 6 54.5 4 2 50.0 1 7 8 0 3 1 4 1 4
25 31:19 20 15 0 0 0.0 19 9 47.4 4 2 50.0 4 4 8 0 1 4 0 1 3

RAYOS DE HERMOSILLO

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
22 4:56 0 -2 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 0 0 0 2 0
5 0:33 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
12 2:20 0 -2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 2 0
24 36:24 24 24 12 6 50.0 3 3 100.0 0 0 0.0 0 7 7 1 0 3 2 3 2
11 3:35 0 -1 0 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
25 0:33 0 -1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
19 0:33 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
20 37:44 24 23 7 4 57.1 9 5 55.6 2 2 100.0 0 5 5 0 5 4 3 3 1
7 31:27 12 23 0 0 0.0 11 5 45.5 2 2 100.0 2 14 16 1 2 2 0 1 1
10 35:38 17 18 8 5 62.5 1 1 100.0 0 0 0.0 0 4 4 0 3 4 1 2 2
3 10:41 2 2 1 0 0.0 0 0 0.0 2 2 100.0 0 1 1 0 0 1 0 0 1
6 35:29 11 17 5 1 20.0 5 4 80.0 1 0 0.0 1 2 3 0 8 2 0 0 3