CIBACOPA 2016

98
def.
FINAL
88

Team Match Stats

CABALLEROS DE CULIACAN

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 25 7 4 57.1 10 6 60.0 3 1 33.3 3 6 1 6 2 1 0 1 0
2 0 21 4 2 50.0 14 6 42.9 4 3 75.0 2 8 0 5 4 2 4 6 0
3 0 24 8 4 50.0 6 4 66.7 4 4 100.0 0 9 1 4 3 0 4 2 0
4 0 28 6 2 33.3 10 7 70.0 9 8 88.9 1 8 0 4 1 1 6 6 0
FINAL 200 98 25 12 48.0 40 23 57.5 20 16 80.0 6 31 2 19 10 4 14 15 0

ZONKEYS DE TIJUANA

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 22 11 6 54.5 6 2 33.3 0 0 0.0 2 4 1 6 2 0 2 0 0
2 0 19 12 4 33.3 5 3 60.0 2 1 50.0 2 7 2 7 4 1 6 4 0
3 0 19 10 3 30.0 7 3 42.9 7 4 57.1 1 5 1 4 2 3 2 4 0
4 0 28 11 2 18.2 9 8 88.9 8 6 75.0 4 5 1 6 1 0 7 5 0
FINAL 200 88 44 15 34.1 27 16 59.3 17 11 64.7 9 21 5 23 9 4 17 13 0

CABALLEROS DE CULIACAN

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
10 0:04 0 -1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0
33 36:47 17 27 1 0 0.0 10 5 50.0 8 7 87.5 2 6 8 0 5 1 1 0 5
15 38:17 20 17 8 2 25.0 9 4 44.4 6 6 100.0 0 5 5 0 2 0 3 3 3
11 35:02 22 19 9 6 66.7 6 1 16.7 2 2 100.0 2 5 7 0 2 2 0 3 2
3 1:02 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
14 0:04 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
1 35:04 9 10 0 0 0.0 6 4 66.7 2 1 50.0 0 2 2 0 6 1 0 3 1
9 23:43 11 14 2 1 50.0 4 4 100.0 0 0 0.0 1 3 4 0 1 1 0 1 1
22 19:53 19 22 5 3 60.0 5 5 100.0 2 0 0.0 0 6 6 2 1 2 0 1 1
8 10:00 0 3 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 2 2

ZONKEYS DE TIJUANA

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
11 1:41 2 0 1 0 0.0 1 1 100.0 0 0 0.0 1 1 2 0 0 1 0 2 0
30 10:00 0 -3 1 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 3 0
4 15:03 12 13 2 1 50.0 6 4 66.7 1 1 100.0 3 2 5 1 1 1 1 3 0
0 32:06 16 16 8 2 25.0 7 4 57.1 2 2 100.0 0 3 3 1 4 0 0 1 3
41 22:19 7 4 1 1 100.0 4 2 50.0 0 0 0.0 1 1 2 1 0 1 1 3 0
7 17:49 3 -7 9 1 11.1 0 0 0.0 0 0 0.0 0 0 0 0 2 3 0 1 0
21 1:29 2 4 0 0 0.0 0 0 0.0 2 2 100.0 1 0 1 0 0 0 0 0 1
9 37:56 20 25 8 3 37.5 5 3 60.0 8 5 62.5 1 3 4 0 6 1 1 1 6
6 34:01 20 25 10 6 60.0 2 1 50.0 0 0 0.0 2 7 9 1 2 1 0 2 1
5 27:32 6 10 4 1 25.0 2 1 50.0 4 1 25.0 0 1 1 1 8 1 1 1 2