CIBACOPA 2016

79
def. by
FINAL
91

Team Match Stats

ZONKEYS DE TIJUANA

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 17 10 3 30.0 12 3 25.0 4 2 50.0 6 9 1 4 7 2 3 4 0
2 0 26 9 3 33.3 10 4 40.0 11 9 81.8 2 7 2 6 4 1 8 6 0
3 0 16 7 2 28.6 11 4 36.4 2 2 100.0 4 5 1 3 6 2 5 3 0
4 0 20 10 1 10.0 7 5 71.4 10 7 70.0 2 8 1 3 4 1 11 9 0
FINAL 200 79 36 9 25.0 40 16 40.0 27 20 74.1 14 29 5 16 21 6 27 22 0

NAUTICOS DE MAZATLAN

  Min PPts 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR BL AS TO ST PFS FlsOn TFLS
1 0 22 5 3 60.0 15 6 40.0 4 1 25.0 1 9 0 4 3 4 4 3 0
2 0 20 5 2 40.0 12 3 25.0 11 8 72.7 2 8 0 2 2 1 6 8 0
3 0 26 2 1 50.0 19 9 47.4 7 5 71.4 3 8 0 2 3 1 3 5 0
4 0 23 2 0 0.0 16 5 31.3 17 13 76.5 3 9 0 1 3 1 9 11 0
FINAL 200 91 14 6 42.9 62 23 37.1 39 27 69.2 9 34 0 9 11 7 22 27 0

ZONKEYS DE TIJUANA

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
11 10:42 5 0 3 1 33.3 1 1 100.0 0 0 0.0 1 1 2 0 0 1 0 4 0
30 10:00 0 2 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 2 1 0 1 1 0
00 28:36 6 4 7 2 28.6 1 0 0.0 0 0 0.0 2 1 3 0 5 1 0 4 1
8 1:01 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
32 17:40 8 9 0 0 0.0 7 4 57.1 0 0 0.0 2 6 8 1 0 2 1 4 0
10 7:36 3 3 2 1 50.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 2 1
7 15:44 2 0 3 0 0.0 3 1 33.3 0 0 0.0 0 2 2 0 1 1 0 1 2
9 36:32 27 31 7 2 28.6 10 5 50.0 13 11 84.6 1 8 9 0 6 6 2 4 9
6 36:28 14 6 8 2 25.0 7 2 28.6 6 4 66.7 1 5 6 1 0 4 1 4 5
20 4:41 2 -1 0 0 0.0 2 0 0.0 2 2 100.0 0 0 0 0 0 1 0 1 1
5 30:54 12 8 5 1 20.0 8 3 37.5 6 3 50.0 4 4 8 1 2 5 1 2 3

NAUTICOS DE MAZATLAN

Player PlayNo Min Pts IdxSuc 3PA 3PM 3P% 2PA 2PM 2P% FTA FTM FT% OR DR TR BL AS TO ST PFS FlsOn
15 1:01 0 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
13 18:51 3 -4 1 1 100.0 1 0 0.0 0 0 0.0 0 1 1 0 0 2 0 5 0
24 36:23 23 22 1 0 0.0 16 8 50.0 10 7 70.0 1 5 6 0 4 2 2 4 5
1 20:48 5 -2 3 1 33.3 5 1 20.0 0 0 0.0 0 4 4 0 0 0 0 4 0
23 34:59 28 25 5 2 40.0 16 7 43.8 10 8 80.0 3 5 8 0 3 2 0 4 7
22 3:19 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
4 4:21 0 0 0 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 0
14 36:33 22 28 0 0 0.0 20 7 35.0 15 8 53.3 3 10 13 0 1 2 2 0 12
17 11:01 0 -2 1 0 0.0 1 0 0.0 0 0 0.0 1 2 3 0 1 1 0 2 0
5 4:23 0 -2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 1 0
20 28:15 10 12 3 2 66.7 2 0 0.0 4 4 100.0 1 2 3 0 0 0 2 2 3