La Liga 2015/2016

78
def.
FINAL
74
Fri 22 Apr - 9:00 PM

Team Match Stats

BOCA JUNIORS

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 8 66.7 7 3 42.9 0 0 0.0 19 11 57.9 2 2 0 2 0 1 1 3 4 9 13 25 29 0 8 0 2 0
2 0 8 3 37.5 5 2 40.0 5 5 100.0 13 5 38.5 7 7 0 2 0 1 0 3 2 5 7 17 14 0 6 4 2 0
3 0 11 4 36.4 2 1 50.0 10 8 80.0 13 5 38.5 6 8 0 2 0 0 2 5 3 8 11 19 23 0 4 4 5 0
4 0 10 5 50.0 5 2 40.0 1 1 100.0 15 7 46.7 4 4 0 2 0 0 0 2 0 8 8 17 17 0 8 0 0 0
FINAL 200 41 20 48.8 19 8 42.1 16 14 87.5 60 28 46.7 19 21 0 8 0 2 3 13 9 30 39 78 83 0 26 8 9 0

ARGENTINO

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 11 6 54.5 6 1 16.7 0 0 0.0 17 7 41.2 2 2 0 4 1 0 2 1 1 4 5 15 16 0 12 4 2 2
2 0 8 4 50.0 6 2 33.3 4 4 100.0 14 6 42.9 7 7 0 2 1 0 0 4 3 6 9 18 18 0 6 2 6 2
3 0 8 5 62.5 7 2 28.6 7 7 100.0 15 7 46.7 8 6 0 4 0 0 2 2 0 6 6 23 23 0 6 5 0 2
4 0 11 6 54.5 8 2 25.0 1 0 0.0 19 8 42.1 4 4 0 4 0 0 1 0 4 7 11 18 23 0 12 0 2 3
FINAL 200 38 21 55.3 27 7 25.9 12 11 91.7 65 28 43.1 21 19 0 14 2 0 5 7 8 23 31 74 80 0 36 11 10 9

BOCA JUNIORS

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
32 35:35 7 15 46.7 7 17 41.2 0 2 0.0 1 2 50.0 0 6 6 5 1 0 0 0 1 5 15 18
14 10:41 0 0 0.0 0 2 0.0 0 2 0.0 0 0 0.0 1 1 2 0 0 0 1 0 0 1 0 0
24 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 33:42 4 4 100.0 7 9 77.8 3 5 60.0 4 4 100.0 1 2 3 1 0 0 0 0 3 3 21 23
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
25 21:38 0 4 0.0 0 4 0.0 0 0 0.0 0 0 0.0 3 7 10 0 3 1 0 0 3 0 0 1
4 21:41 1 1 100.0 4 5 80.0 3 4 75.0 0 0 0.0 0 4 4 0 1 0 0 0 3 2 11 12
91 18:21 5 8 62.5 5 8 62.5 0 0 0.0 3 4 75.0 2 4 6 0 2 2 0 0 5 5 13 15
12 18:18 0 1 0.0 0 2 0.0 0 1 0.0 4 4 100.0 0 2 2 2 1 0 0 0 2 3 4 6
7 9:51 1 2 50.0 2 3 66.7 1 1 100.0 0 0 0.0 0 0 0 0 1 0 1 0 2 0 5 0
9 30:08 2 6 33.3 3 10 30.0 1 4 25.0 2 2 100.0 0 1 1 0 4 0 0 0 0 2 9 1
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

ARGENTINO

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
13 15:06 5 8 62.5 5 8 62.5 0 0 0.0 0 1 0.0 1 0 1 0 3 0 0 0 2 2 10 4
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
17 21:57 1 1 100.0 2 5 40.0 1 4 25.0 2 2 100.0 0 6 6 1 0 1 0 0 4 2 7 10
11 29:29 2 4 50.0 5 11 45.5 3 7 42.9 0 0 0.0 1 1 2 0 1 1 0 0 3 1 13 7
24 13:28 1 1 100.0 1 2 50.0 0 1 0.0 2 2 100.0 0 0 0 0 0 0 0 2 3 1 4 3
6 33:05 2 4 50.0 4 9 44.4 2 5 40.0 0 0 0.0 2 8 10 9 1 0 0 0 1 2 10 24
5 6:54 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 2 0 1
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 24:53 10 15 66.7 10 15 66.7 0 0 0.0 3 3 100.0 2 2 4 0 1 1 0 0 0 3 23 25
10 30:56 0 4 0.0 0 7 0.0 0 3 0.0 0 0 0.0 1 2 3 0 0 0 0 0 4 1 0 -7
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 24:08 0 1 0.0 1 7 14.3 1 6 16.7 4 4 100.0 0 2 2 4 0 2 0 0 3 5 7 11

Game Officials

Umpire/Referee NameType
Juan Fernandez Referee
Leonardo Zalazar Referee
Jorge Morales Commissioner