La Liga 2015/2016

101
def.
FINAL
86
Tue 6 Oct - 9:00 PM

Team Match Stats

PEÑAROL

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 8 80.0 9 5 55.6 1 0 0.0 19 13 68.4 6 4 0 3 1 0 2 2 0 6 6 31 33 0 10 7 0 0
2 0 10 8 80.0 2 1 50.0 9 6 66.7 12 9 75.0 7 8 0 6 1 0 3 5 1 7 8 25 36 0 8 6 0 5
3 0 9 3 33.3 6 3 50.0 11 7 63.6 15 6 40.0 3 7 0 5 2 1 3 3 2 12 14 22 37 0 6 0 0 0
4 0 4 2 50.0 8 4 50.0 8 7 87.5 12 6 50.0 10 6 0 3 0 0 1 6 1 6 7 23 18 0 4 2 0 2
FINAL 200 33 21 63.6 25 13 52.0 29 20 69.0 58 34 58.6 26 25 0 17 4 1 9 16 4 31 35 101 124 0 28 15 0 7

WEBER BAHIA

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 10 4 40.0 5 4 80.0 8 6 75.0 15 8 53.3 4 6 0 3 0 1 1 3 2 7 9 26 30 0 4 5 4 0
2 0 6 2 33.3 7 4 57.1 8 5 62.5 13 6 46.2 8 7 0 4 0 1 2 7 2 4 6 21 17 0 2 3 2 3
3 0 13 6 46.2 7 0 0.0 1 0 0.0 20 6 30.0 7 3 0 2 1 2 2 3 3 9 12 12 6 0 10 2 2 2
4 0 12 9 75.0 0 0 0.0 15 9 60.0 12 9 75.0 6 10 0 5 0 0 4 3 1 5 6 27 40 0 10 6 2 0
FINAL 200 41 21 51.2 19 8 42.1 32 20 62.5 60 29 48.3 25 26 0 14 1 4 9 16 8 25 33 86 93 0 26 16 10 5

PEÑAROL

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
32 27:29 6 8 75.0 6 8 75.0 0 0 0.0 1 2 50.0 1 6 7 1 1 1 0 1 4 4 13 19
5 15:27 1 1 100.0 2 4 50.0 1 3 33.3 4 6 66.7 0 4 4 4 4 1 0 0 3 4 9 11
24 21:58 2 2 100.0 4 4 100.0 2 2 100.0 2 2 100.0 0 3 3 3 1 1 0 2 3 1 12 18
1 23:13 0 2 0.0 1 7 14.3 1 5 20.0 0 0 0.0 0 3 3 1 3 0 1 0 2 0 3 -5
30 30:33 3 7 42.9 5 10 50.0 2 3 66.7 1 3 33.3 0 1 1 5 2 1 0 0 3 2 13 10
10 32:23 2 3 66.7 7 10 70.0 5 7 71.4 7 8 87.5 1 9 10 2 1 3 0 0 3 7 26 40
9 14:29 2 3 66.7 2 4 50.0 0 1 0.0 2 3 66.7 0 1 1 0 1 0 0 0 3 3 6 3
27 17:04 4 6 66.7 6 10 60.0 2 4 50.0 1 1 100.0 0 0 0 0 2 1 0 0 5 2 15 7
77 1:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
35 13:26 1 1 100.0 1 1 100.0 0 0 0.0 2 4 50.0 2 3 5 1 0 1 0 1 0 2 4 12
79 1:57 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

WEBER BAHIA

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
22 12:41 2 4 50.0 2 5 40.0 0 1 0.0 1 2 50.0 0 1 1 0 0 2 0 0 3 1 5 2
17 17:03 1 3 33.3 3 6 50.0 2 3 66.7 2 2 100.0 0 4 4 2 0 0 2 0 2 2 10 11
15 8:41 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 1 0 1 1 1 0 0 0 2 1 4 4
9 19:36 2 4 50.0 2 5 40.0 0 1 0.0 3 4 75.0 0 2 2 2 3 0 1 0 5 4 7 2
6 24:26 2 7 28.6 3 8 37.5 1 1 100.0 2 2 100.0 1 4 5 1 3 1 1 0 2 3 9 8
12 26:47 3 3 100.0 5 8 62.5 2 5 40.0 5 7 71.4 0 3 3 1 2 1 0 0 4 5 17 16
8 10:11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 2 0 0 0 0 0 0 -1
2 13:31 4 7 57.1 4 8 50.0 0 1 0.0 1 2 50.0 2 4 6 2 1 1 0 0 2 1 9 11
33 31:18 2 5 40.0 2 5 40.0 0 0 0.0 4 8 50.0 2 4 6 3 1 3 0 0 4 5 8 13
0 35:41 3 6 50.0 6 13 46.2 3 7 42.9 2 5 40.0 1 3 4 1 3 1 0 1 1 4 17 14

Game Officials

Umpire/Referee NameType
Sergio TarifeÑo  
Oscar Britez  
Walter Milocco Commissioner