La Liga 2015/2016

88
def. by
FINAL
92
Fri 4 Mar - 9:30 PM

Team Match Stats

SAN MARTIN

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 15 9 60.0 4 2 50.0 3 3 100.0 19 11 57.9 1 2 0 4 0 0 4 2 3 6 9 27 35 0 16 10 4 6
2 0 12 3 25.0 6 3 50.0 8 4 50.0 18 6 33.3 9 7 0 3 0 0 1 1 4 7 11 19 19 0 6 0 2 0
3 0 7 1 14.3 6 2 33.3 9 8 88.9 13 3 23.1 9 7 0 2 1 3 0 5 3 3 6 16 5 0 2 2 2 0
4 0 14 10 71.4 4 1 25.0 7 3 42.9 18 11 61.1 6 6 0 3 1 1 2 3 2 6 8 26 29 0 12 7 2 2
FINAL 200 48 23 47.9 20 8 40.0 27 18 66.7 68 31 45.6 25 22 0 12 2 4 7 11 12 22 34 88 88 0 36 19 10 8

QUILMES

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 7 3 42.9 7 3 42.9 2 2 100.0 14 6 42.9 3 1 0 3 0 0 1 6 2 5 7 17 11 0 4 0 4 0
2 0 9 4 44.4 2 1 50.0 15 10 66.7 11 5 45.5 7 9 0 0 0 0 0 1 1 11 12 21 28 0 8 0 2 2
3 0 11 7 63.6 4 2 50.0 15 13 86.7 15 9 60.0 8 9 0 5 3 1 2 2 4 7 11 33 45 0 10 7 8 0
4 0 8 6 75.0 7 1 14.3 7 6 85.7 15 7 46.7 6 6 0 2 1 1 3 5 2 7 9 21 22 0 8 2 0 4
FINAL 200 35 20 57.1 20 7 35.0 39 31 79.5 55 27 49.1 24 25 0 10 4 2 6 14 9 30 39 92 106 0 30 9 14 6

SAN MARTIN

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 29:44 2 3 66.7 5 10 50.0 3 7 42.9 0 0 0.0 1 0 1 3 3 0 0 0 3 0 13 6
51 10:15 0 0 0.0 1 3 33.3 1 3 33.3 0 0 0.0 0 3 3 1 1 0 0 0 3 1 3 2
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
30 30:26 10 15 66.7 10 15 66.7 0 0 0.0 4 6 66.7 1 2 3 2 2 2 1 1 4 7 24 25
2 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 28:38 2 7 28.6 4 12 33.3 2 5 40.0 6 8 75.0 1 4 5 1 1 1 1 0 4 4 16 11
10 29:53 3 7 42.9 4 9 44.4 1 2 50.0 3 4 75.0 4 5 9 1 1 1 1 1 4 4 12 16
33 6:17 0 2 0.0 1 4 25.0 1 2 50.0 1 2 50.0 0 0 0 0 0 0 0 0 0 2 4 2
14 19:30 1 5 20.0 1 5 20.0 0 0 0.0 1 4 25.0 2 4 6 0 0 2 0 0 3 2 3 3
44 25:38 2 6 33.3 2 6 33.3 0 0 0.0 1 1 100.0 1 1 2 3 2 1 0 0 2 0 5 3
4 19:35 3 3 100.0 3 4 75.0 0 1 0.0 2 2 100.0 0 1 1 1 1 0 1 0 2 2 8 7

QUILMES

Player PlayNo Min 2PM 2PA 2P% FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
24 4:11 0 0 0.0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -3
77 17:04 1 3 33.3 1 3 33.3 0 0 0.0 4 6 66.7 2 2 4 0 0 0 0 1 3 3 6 7
11 11:56 0 0 0.0 0 1 0.0 0 1 0.0 0 2 0.0 0 1 1 0 0 0 0 0 3 1 0 -4
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 13:07 0 1 0.0 0 2 0.0 0 1 0.0 5 6 83.3 0 8 8 0 1 0 0 0 1 3 5 11
12 26:52 1 1 100.0 1 2 50.0 0 1 0.0 0 0 0.0 1 7 8 1 2 0 0 0 5 0 2 3
22 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
25 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
3 32:12 2 5 40.0 6 12 50.0 4 7 57.1 2 4 50.0 1 0 1 0 3 1 1 0 2 4 18 10
10 31:35 1 3 33.3 4 9 44.4 3 6 50.0 4 4 100.0 0 1 1 4 2 0 0 0 2 2 15 12
83 22:59 3 3 100.0 3 3 100.0 0 0 0.0 1 2 50.0 3 2 5 2 0 2 0 2 4 2 7 15
23 40:00 12 19 63.2 12 22 54.5 0 3 0.0 15 15 100.0 1 4 5 3 4 3 1 1 2 10 39 43

Game Officials

Umpire/Referee NameType
Fernando Sampietro  
Rodrigo Castillo  
Carlos Coronel Commissioner