HH Emir Cup 2015 - 2016

79
def. by
FINAL
86
Wed 6 Apr - 5:00 PM

Team Match Stats

Al Arabi

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 6 66.7 9 1 11.1 3 0 4 2 3 4 0 10 3 2 66.7 0 0 0 17 3 0 10 18 7 38.9 21 0 0 0 10 5 0
2 12 4 33.3 9 5 55.6 6 0 7 0 1 2 3 9 2 0 0.0 0 4 0 23 2 0 12 21 9 42.9 25 0 0 0 8 2 0
3 12 5 41.7 8 4 50.0 0 0 5 0 1 3 2 7 4 3 75.0 0 1 0 25 2 1 9 20 9 45.0 27 0 0 0 6 5 0
4 12 3 25.0 8 1 12.5 4 0 2 1 4 6 3 6 8 5 62.5 0 1 0 14 4 0 9 20 4 20.0 8 0 0 0 4 5 0
FINAL 45 18 40.0 34 11 32.4 13 0 18 3 9 15 8 32 17 10 58.8 0 6 200 79 11 1 40 79 29 36.7 81 0 0 0 28 17 0

Qatar Club

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 13 4 30.8 6 2 33.3 3 0 3 0 3 4 2 10 3 2 66.7 0 2 0 16 3 2 12 19 6 31.6 15 0 0 0 6 3 0
2 9 3 33.3 7 2 28.6 2 0 3 0 1 3 0 9 10 7 70.0 0 0 0 19 6 0 9 16 5 31.3 22 0 0 0 6 5 0
3 13 6 46.2 9 5 55.6 2 0 4 1 2 3 3 7 0 0 0.0 0 2 0 27 0 0 10 22 11 50.0 28 0 0 0 12 8 0
4 14 6 42.9 10 4 40.0 4 0 7 0 3 7 5 9 0 0 0.0 0 5 0 24 4 1 14 24 10 41.7 26 0 0 0 10 9 0
FINAL 49 19 38.8 32 13 40.6 11 0 17 1 9 17 10 35 13 9 69.2 0 9 200 86 13 3 45 81 32 39.5 91 0 0 0 34 25 0

Al Arabi

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
69 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
3 0 0 0.0 2 0 0.0 0 0 1 0 0 1 0 0 0 0 0.0 0 0 6:03 0 0 0 0 2 0 0.0 -2 0
1 3 0 0.0 6 2 33.3 2 0 2 0 2 2 1 3 2 1 50.0 0 1 33:56 7 1 0 4 9 2 22.2 4 0
4 4 1 25.0 7 4 57.1 0 0 0 0 1 1 2 1 0 0 0.0 0 0 28:26 14 1 0 3 11 5 45.5 12 0
0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
21 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
10 3 0 0.0 2 1 50.0 3 0 2 0 0 1 0 6 2 0 0.0 0 0 26:17 3 1 0 6 5 1 20.0 2 0
11 5 1 20.0 1 0 0.0 4 0 1 0 3 0 0 3 2 2 100.0 0 0 25:16 4 1 0 3 6 1 16.7 3 0
24 16 8 50.0 2 0 0.0 2 0 0 3 0 4 3 9 6 3 50.0 0 5 40:00 19 3 1 12 18 8 44.4 17 0
26 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
8 14 8 57.1 14 4 28.6 2 0 12 0 3 6 0 8 5 4 80.0 0 0 40:00 32 4 0 8 28 12 42.9 34 0
77 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0

Qatar Club

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
9 5 1 20.0 4 3 75.0 1 0 2 0 2 2 2 5 0 0 0.0 0 3 33:38 11 0 1 7 9 4 44.4 13 0
21 3 1 33.3 4 2 50.0 0 0 1 0 1 3 0 0 0 0 0.0 0 0 15:27 8 0 0 0 7 3 42.9 3 0
23 3 0 0.0 9 3 33.3 2 0 2 0 1 3 2 3 0 0 0.0 0 0 36:43 9 0 0 5 12 3 25.0 3 0
28 12 6 50.0 10 4 40.0 2 0 6 0 1 3 1 7 4 2 50.0 0 2 40:00 26 5 1 8 22 10 45.5 26 0
17 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
14 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
13 0 0 0.0 1 0 0.0 2 0 3 0 0 0 0 0 0 0 0.0 0 0 12:31 0 0 0 0 1 0 0.0 0 0
12 4 2 50.0 4 1 25.0 1 0 1 0 3 1 2 3 0 0 0.0 0 0 21:39 7 1 0 5 8 3 37.5 10 0
5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0
0 22 9 40.9 0 0 0.0 3 0 2 1 1 4 3 14 9 7 77.8 0 4 40:00 25 7 1 17 22 9 40.9 30 0
27 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0:00 0 0 0 0 0 0 0.0 0 0