Men's League 2014 - 2015

70
def. by
FINAL
84
Fri 13 Mar - 5:00 PM

Team Match Stats

Qatar Club

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 4 44.4 7 3 42.9 2 2 100.0 16 7 43.8 4 1 0 7 0 0 2 4 1 6 7 19 -30 0 6 2 0 0
2 0 13 8 61.5 7 0 0.0 2 1 50.0 20 8 40.0 1 5 0 3 0 0 0 3 5 9 14 17 -37 0 14 0 0 0
3 0 12 3 25.0 7 1 14.3 0 0 0.0 19 4 21.1 5 1 0 4 0 2 1 2 4 4 8 9 -49 0 2 2 0 0
4 0 13 3 23.1 7 4 57.1 14 7 50.0 20 7 35.0 3 8 0 7 3 0 1 0 4 6 10 25 -33 0 4 2 0 0
FINAL 200 47 18 38.3 28 8 28.6 18 10 55.6 75 26 34.7 13 15 0 21 3 2 4 9 14 25 39 70 -149 0 26 6 0 0

Al Arabi

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 16 6 37.5 4 2 50.0 5 5 100.0 20 8 40.0 1 4 0 3 0 0 2 3 3 7 10 23 -28 0 6 0 0 0
2 0 16 7 43.8 3 2 66.7 1 1 100.0 19 9 47.4 5 1 0 6 0 0 2 1 0 7 7 21 -28 0 8 2 0 0
3 0 17 8 47.1 1 1 100.0 2 2 100.0 18 9 50.0 1 5 0 7 2 0 2 2 5 8 13 21 -15 0 14 4 0 0
4 0 16 6 37.5 3 2 66.7 3 1 33.3 19 8 42.1 8 3 0 5 0 3 0 4 5 8 13 19 -50 0 10 0 0 0
FINAL 200 65 27 41.5 11 7 63.6 11 9 81.8 76 34 44.7 15 13 0 21 2 3 6 10 13 30 43 84 -121 0 38 6 0 0

Qatar Club

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 6:25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 1 0 0 -1
2 34:18 9 4 44.4 19 7 36.8 10 3 30.0 0 0 0.0 3 2 5 3 2 0 0 1 4 0 17 8
6 14:06 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 1 1 2 3 0 1 0 0 0 0 0 5
23 21:35 1 0 0.0 5 0 0.0 4 0 0.0 0 0 0.0 0 1 1 1 2 0 0 0 1 0 0 -6
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
20 39:16 18 4 22.2 20 4 20.0 2 0 0.0 10 7 70.0 1 8 9 6 2 1 1 1 1 9 15 18
12 4:18 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 1 0 0 0 0 0 0 0 3
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 40:00 10 7 70.0 14 8 57.1 4 1 25.0 4 2 50.0 5 6 11 5 1 0 1 1 3 3 19 26
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
18 40:00 9 3 33.3 16 7 43.8 7 4 57.1 4 1 25.0 2 5 7 2 2 2 0 0 3 3 19 16

Al Arabi

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
88 39:27 14 9 64.3 16 10 62.5 2 1 50.0 2 2 100.0 1 5 6 5 2 3 0 0 4 2 23 27
1 17:10 2 0 0.0 3 0 0.0 1 0 0.0 0 0 0.0 1 2 3 0 2 0 0 0 1 0 0 -3
23 23:22 5 2 40.0 5 2 40.0 0 0 0.0 1 1 100.0 3 1 4 4 1 1 2 0 3 1 5 6
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
10 22:31 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 1 0 0 -1
33 17:28 7 2 28.6 8 3 37.5 1 1 100.0 1 1 100.0 3 1 4 1 0 0 0 0 1 1 8 8
55 40:00 13 6 46.2 18 9 50.0 5 3 60.0 0 0 0.0 1 8 9 3 2 0 1 2 3 1 21 21
8 40:00 22 8 36.4 24 10 41.7 2 2 100.0 7 5 71.4 3 11 14 7 2 1 0 0 2 8 27 37
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0