Men's League 2015 - 2016

75
def. by
FINAL
97
Tue 2 Feb - 5:30 PM

Team Match Stats

Al Khor

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 19 6 31.6 1 0 0.0 4 3 75.0 20 6 30.0 4 5 0 3 1 4 1 2 5 9 14 15 15 0 10 2 6 2
2 0 10 8 80.0 3 1 33.3 1 1 100.0 13 9 69.2 4 2 0 6 1 0 0 5 1 3 4 20 20 0 16 2 2 0
3 0 15 2 13.3 5 2 40.0 2 0 0.0 20 4 20.0 8 2 0 3 2 2 3 6 7 6 13 10 0 0 2 3 0 0
4 0 13 9 69.2 7 2 28.6 6 6 100.0 20 11 55.0 6 6 0 3 0 0 5 6 4 7 11 30 34 0 14 8 0 8
FINAL 200 57 25 43.9 16 5 31.3 13 10 76.9 73 30 41.1 22 15 0 15 4 6 9 19 17 25 42 75 69 0 42 15 8 10

Al Rayyan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 8 61.5 7 1 14.3 2 0 0.0 20 9 45.0 5 4 0 2 4 1 0 3 4 8 12 19 21 0 16 0 9 0
2 0 14 8 57.1 7 4 57.1 0 0 0.0 21 12 57.1 2 4 0 6 0 1 3 1 5 3 8 28 36 0 16 7 9 2
3 0 12 6 50.0 8 2 25.0 12 6 50.0 20 8 40.0 2 7 0 6 2 2 2 4 7 10 17 24 38 0 12 6 2 4
4 0 15 6 40.0 7 4 57.1 4 2 50.0 22 10 45.5 6 6 0 3 0 0 3 6 6 5 11 26 25 0 10 7 8 0
FINAL 200 54 28 51.9 29 11 37.9 18 8 44.4 83 39 47.0 15 21 0 17 6 4 8 14 22 26 48 97 120 0 54 20 28 6

Al Khor

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 5:14 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 -1
15 37:04 6 0 0.0 6 0 0.0 0 0 0.0 0 0 0.0 5 4 9 1 4 0 1 2 4 0 0 -4
4 32:14 7 1 14.3 9 2 22.2 2 1 50.0 0 0 0.0 1 5 6 4 0 2 1 2 5 2 5 8
1 40:00 18 8 44.4 22 9 40.9 4 1 25.0 5 3 60.0 4 9 13 3 8 4 2 0 2 3 22 18
10 12:55 0 0 0.0 4 2 50.0 4 2 50.0 2 2 100.0 1 1 2 1 1 1 0 0 3 2 8 8
5 32:30 9 6 66.7 9 6 66.7 0 0 0.0 0 0 0.0 3 0 3 2 1 0 1 0 3 2 12 11
11 40:00 17 10 58.8 22 11 50.0 5 1 20.0 6 5 83.3 2 0 2 4 5 2 1 0 4 6 28 20

Al Rayyan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
35 23:13 4 3 75.0 9 5 55.6 5 2 40.0 0 0 0.0 5 8 13 0 2 1 0 1 0 1 12 22
22 5:14 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 1 2 3
44 37:22 15 9 60.0 17 9 52.9 2 0 0.0 5 2 40.0 6 6 12 3 2 2 1 4 0 5 20 32
14 37:54 8 2 25.0 19 8 42.1 11 6 54.5 5 3 60.0 0 2 2 7 1 3 1 0 4 6 25 24
1 30:47 4 4 100.0 10 7 70.0 6 3 50.0 1 0 0.0 2 2 4 1 1 1 0 1 3 2 17 18
11 2:35 2 1 50.0 2 1 50.0 0 0 0.0 2 2 100.0 1 0 1 0 0 1 0 0 2 1 4 4
9 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
00 8:58 4 0 0.0 5 0 0.0 1 0 0.0 0 0 0.0 0 0 0 2 3 0 0 0 1 0 0 -7
24 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 2:19 0 0 0.0 1 0 0.0 1 0 0.0 2 0 0.0 0 0 0 0 0 0 0 0 1 1 0 -3
8 22:46 11 6 54.5 13 6 46.2 2 0 0.0 3 1 33.3 4 3 7 2 2 0 2 0 3 4 13 10
10 28:47 5 2 40.0 6 2 33.3 1 0 0.0 0 0 0.0 2 5 7 2 2 0 0 0 1 0 4 6