Men's League 2014 - 2015

80
def. by
FINAL
81
Tue 2 Dec - 5:00 PM

Team Match Stats

Al Rayyan

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 5 38.5 10 3 30.0 3 3 100.0 23 8 34.8 6 5 0 2 1 4 2 3 7 7 14 22 16 0 8 3 0 0
2 0 12 6 50.0 7 2 28.6 7 3 42.9 19 8 42.1 5 7 0 3 1 1 3 5 6 9 15 21 28 0 8 6 0 0
3 0 10 3 30.0 10 5 50.0 4 3 75.0 20 8 40.0 5 5 0 7 0 0 3 0 2 4 6 24 28 0 4 5 0 0
4 0 11 4 36.4 9 1 11.1 6 2 33.3 20 5 25.0 5 5 0 2 0 2 2 3 7 3 10 13 7 0 8 4 0 0
FINAL 200 46 18 39.1 36 11 30.6 20 11 55.0 82 29 35.4 21 22 0 14 2 7 10 11 22 23 45 80 79 0 28 18 0 0

El Jaish

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 12 8 66.7 5 1 20.0 8 5 62.5 17 9 52.9 5 5 0 7 4 1 2 3 2 8 10 24 35 0 14 4 0 0
2 0 13 5 38.5 4 0 0.0 5 3 60.0 17 5 29.4 7 5 0 5 1 1 3 5 4 5 9 13 11 0 10 4 0 0
3 0 18 9 50.0 3 0 0.0 6 5 83.3 21 9 42.9 5 5 0 6 0 0 0 6 9 10 19 23 30 0 18 0 0 0
4 0 8 7 87.5 5 2 40.0 3 1 33.3 13 9 69.2 5 5 0 6 2 0 1 6 3 11 14 21 34 0 10 5 0 0
FINAL 200 51 29 56.9 17 3 17.6 22 14 63.6 68 32 47.1 22 20 0 24 7 2 6 20 18 34 52 81 110 0 52 13 0 0

Al Rayyan

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
22 2:13 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 1 0 1 0 0 0 0 0 2 1 0 -2
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 38:29 19 8 42.1 29 11 37.9 10 3 30.0 9 5 55.6 2 2 4 5 4 5 3 0 4 11 30 22
21 36:43 7 2 28.6 11 5 45.5 4 3 75.0 2 2 100.0 3 6 9 3 1 1 2 1 4 1 15 17
13 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
1 21:43 2 0 0.0 10 1 10.0 8 1 12.5 0 0 0.0 1 2 3 1 1 0 0 0 0 0 3 -3
88 16:14 0 0 0.0 5 0 0.0 5 0 0.0 2 1 50.0 1 0 1 1 1 1 0 1 2 2 1 -3
0 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
24 26:26 1 0 0.0 7 3 42.9 6 3 50.0 0 0 0.0 2 0 2 1 0 0 0 0 2 0 9 6
12 31:35 11 6 54.5 13 6 46.2 2 0 0.0 3 2 66.7 7 10 17 1 2 1 2 0 4 5 14 22
10 26:33 6 2 33.3 7 3 42.9 1 1 100.0 2 1 50.0 2 0 2 2 0 2 0 0 3 2 8 8

El Jaish

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
9 24:21 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 2 2 6 2 0 0 0 1 0 0 4
10 7:33 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 -1
23 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 26:21 8 7 87.5 9 7 77.8 1 0 0.0 2 1 50.0 1 3 4 3 2 2 1 0 2 2 15 18
6 31:02 7 2 28.6 15 4 26.7 8 2 25.0 3 2 66.7 3 6 9 5 4 1 0 1 4 4 12 12
4 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 26:30 3 1 33.3 6 1 16.7 3 0 0.0 1 1 100.0 2 4 6 4 1 1 1 0 5 0 3 2
25 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 17:03 4 2 50.0 4 2 50.0 0 0 0.0 2 1 50.0 0 4 4 2 2 0 0 1 4 2 5 5
7 38:38 18 8 44.4 21 9 42.9 3 1 33.3 13 9 69.2 7 8 15 1 6 2 0 5 2 8 28 35
22 28:29 11 9 81.8 11 9 81.8 0 0 0.0 1 0 0.0 5 5 10 3 3 0 0 0 4 4 18 25
3 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0