TORNEO FEDERAL DE BASQUETBOL

70
def. by
FINAL
85
Sun 28 Feb - 9:00 PM

Team Match Stats

RIO GRANDE DE LA MENDIETA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 5 45.5 2 0 0.0 4 3 75.0 13 5 38.5 1 4 0 1 1 0 1 6 2 5 7 13 0 0 8 0 57 0
2 0 10 8 80.0 5 2 40.0 4 1 25.0 15 10 66.7 5 3 0 3 0 0 1 5 3 5 8 23 0 0 10 2 57 0
3 0 10 3 30.0 5 1 20.0 0 0 0.0 15 4 26.7 2 2 0 4 1 0 0 4 3 6 9 9 0 0 4 2 47 0
4 0 10 8 80.0 3 2 66.7 5 3 60.0 13 10 76.9 1 5 0 7 1 0 0 1 0 2 2 25 0 0 14 2 45 0
FINAL 54 41 24 58.5 15 5 33.3 13 7 53.8 56 29 51.8 9 14 0 15 3 0 2 16 8 18 26 70 0 0 36 6 206 0

UNION ORAN

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 5 50.0 6 4 66.7 2 0 0.0 16 9 56.3 4 1 0 8 0 1 3 3 1 6 7 22 0 0 4 9 56 0
2 0 8 6 75.0 5 2 40.0 6 3 50.0 13 8 61.5 3 5 0 4 0 0 1 3 1 2 3 21 0 0 8 4 53 0
3 0 11 6 54.5 8 2 25.0 4 2 50.0 19 8 42.1 2 2 0 3 0 1 3 3 1 7 8 20 0 0 8 8 45 0
4 0 11 8 72.7 4 2 50.0 1 0 0.0 15 10 66.7 5 1 0 1 0 1 1 2 2 4 6 22 0 0 10 0 43 0
FINAL 73 40 25 62.5 23 10 43.5 13 5 38.5 63 35 55.6 14 9 0 16 0 3 8 11 5 19 24 85 0 0 30 21 197 0

RIO GRANDE DE LA MENDIETA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
14 17:00 4 3 75.0 6 3 50.0 2 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 6 0
11 4:00 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 0 0 2 0
9 33:00 10 8 80.0 12 8 66.7 2 0 0.0 4 3 75.0 2 3 5 1 3 0 0 1 2 6 19 0

UNION ORAN

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
4 13:00 2 2 100.0 2 2 100.0 0 0 0.0 0 0 0.0 1 0 1 2 0 0 0 0 1 0 4 0
6 31:00 3 3 100.0 9 8 88.9 6 5 83.3 1 0 0.0 1 0 1 3 2 4 0 0 2 1 21 0
11 29:00 7 4 57.1 10 4 40.0 3 0 0.0 4 1 25.0 0 4 4 1 3 1 0 0 2 2 9 0