TORNEO FEDERAL DE BASQUETBOL

Team Match Stats

NICOLAS AVELLANEDA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 11 5 45.5 7 3 42.9 4 3 75.0 18 8 44.4 6 3 0 6 0 0 2 3 2 10 12 22 26 0 10 0 0 0
2 0 7 3 42.9 10 3 30.0 11 8 72.7 17 6 35.3 6 7 0 3 0 0 4 5 4 8 12 23 27 0 4 3 5 0
3 0 6 5 83.3 5 0 0.0 2 2 100.0 11 5 45.5 6 3 0 3 1 0 1 8 2 9 11 12 11 0 10 0 0 0
4 0 6 5 83.3 5 1 20.0 9 4 44.4 11 6 54.5 11 7 0 2 1 0 4 9 3 7 10 17 16 0 10 8 2 2
FINAL 180 30 18 60.0 27 7 25.9 26 17 65.4 57 25 43.9 29 20 0 14 2 0 11 25 11 34 45 74 80 0 34 11 7 2

TALLERES DE TAFI VIEJO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 9 4 44.4 5 1 20.0 7 5 71.4 14 5 35.7 3 6 0 4 0 0 2 4 0 7 7 16 19 0 6 2 0 0
2 0 10 5 50.0 4 0 0.0 6 4 66.7 14 5 35.7 7 6 0 3 0 0 4 6 1 8 9 14 14 0 10 4 0 2
3 0 11 6 54.5 9 1 11.1 8 4 50.0 20 7 35.0 3 6 0 2 0 1 4 1 5 4 9 19 22 0 12 4 6 2
4 0 7 4 57.1 4 1 25.0 16 12 75.0 11 5 45.5 7 11 0 3 0 1 2 7 3 5 8 23 26 0 8 2 2 0
FINAL 200 37 19 51.4 22 3 13.6 37 25 67.6 59 22 37.3 20 29 0 12 0 2 12 18 9 24 33 72 81 0 36 12 8 4

NICOLAS AVELLANEDA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 32:21 7 4 57.1 14 7 50.0 7 3 42.9 9 6 66.7 3 6 9 4 1 3 0 0 1 7 23 34
8 32:47 2 2 100.0 10 3 30.0 8 1 12.5 2 1 50.0 0 3 3 2 4 1 0 0 2 2 8 2
9 23:20 3 2 66.7 5 2 40.0 2 0 0.0 3 3 100.0 3 3 6 1 2 1 0 0 5 3 7 8
7 23:12 0 0 0.0 3 1 33.3 3 1 33.3 0 0 0.0 1 2 3 1 2 1 0 0 3 0 3 1
11 19:20 7 4 57.1 11 6 54.5 4 2 50.0 4 3 75.0 0 5 5 1 4 2 0 0 3 2 17 14
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 16:46 5 2 40.0 5 2 40.0 0 0 0.0 4 2 50.0 1 5 6 1 0 0 0 1 5 4 6 8
6 15:14 1 0 0.0 4 0 0.0 3 0 0.0 4 2 50.0 0 2 2 0 4 1 0 0 3 2 2 -6
4 16:47 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 2 3 4 3 1 0 0 2 0 0 3
5 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

TALLERES DE TAFI VIEJO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 31:00 7 4 57.1 7 4 57.1 0 0 0.0 10 5 50.0 1 2 3 8 2 2 1 0 3 7 13 19
12 14:43 4 1 25.0 4 1 25.0 0 0 0.0 4 2 50.0 0 3 3 0 2 0 0 0 5 3 4 -2
10 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 31:40 5 1 20.0 8 1 12.5 3 0 0.0 2 2 100.0 1 2 3 2 5 1 0 0 2 2 4 -2
8 28:19 3 1 33.3 8 2 25.0 5 1 20.0 6 3 50.0 0 4 4 1 0 3 1 0 0 4 8 10
14 29:45 8 6 75.0 9 6 66.7 1 0 0.0 8 8 100.0 3 6 9 0 0 1 0 0 5 6 20 28
7 31:40 5 4 80.0 12 6 50.0 7 2 28.6 5 4 80.0 2 1 3 1 8 2 0 0 3 5 18 11
6 11:43 2 0 0.0 5 0 0.0 3 0 0.0 0 0 0.0 1 1 2 0 0 1 0 0 1 1 0 -2
15 6:05 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 -1
5 6:05 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 0 0 0 1
4 8:55 3 2 66.7 4 2 50.0 1 0 0.0 2 1 50.0 0 2 2 0 1 1 0 0 0 1 5 5