TORNEO FEDERAL DE BASQUETBOL

68
def. by
FINAL
70
Fri 18 Dec - 10:00 PM

Team Match Stats

UNION ORAN

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 2 20.0 9 2 22.2 2 2 100.0 19 4 21.1 5 4 0 2 0 0 1 3 2 7 9 12 5 0 2 0 0 0
2 0 4 2 50.0 5 1 20.0 12 11 91.7 9 3 33.3 5 9 0 2 0 0 3 10 1 6 7 18 18 0 4 0 0 0
3 0 7 4 57.1 5 1 20.0 11 8 72.7 12 5 41.7 3 7 0 3 0 0 0 3 3 10 13 19 29 0 8 4 2 0
4 0 9 4 44.4 5 1 20.0 9 8 88.9 14 5 35.7 9 7 0 3 0 1 1 4 2 5 7 19 14 0 8 4 2 0
FINAL 130 30 12 40.0 24 5 20.8 34 29 85.3 54 17 31.5 22 27 0 10 0 1 5 20 8 28 36 68 66 0 22 8 4 0

TALLERES DE TAFI VIEJO

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 1 0 0.0 4 4 100.0 13 6 46.2 4 4 0 2 0 0 3 8 0 13 13 16 19 0 10 0 0 0
2 0 9 2 22.2 8 4 50.0 2 2 100.0 17 6 35.3 9 5 0 4 0 0 4 9 4 5 9 18 11 0 4 10 0 0
3 0 9 6 66.7 11 1 9.1 3 1 33.3 20 7 35.0 7 3 0 3 0 0 3 2 4 6 10 16 13 0 10 4 2 0
4 0 6 3 50.0 4 2 50.0 14 8 57.1 10 5 50.0 7 9 0 3 1 0 2 3 2 6 8 20 28 0 6 2 2 0
FINAL 200 36 17 47.2 24 7 29.2 23 15 65.2 60 24 40.0 27 21 0 12 1 0 12 22 10 30 40 70 71 0 30 16 4 0

UNION ORAN

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
15 2:45 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
7 10:21 0 0 0.0 3 0 0.0 3 0 0.0 2 2 100.0 2 0 2 0 1 1 0 0 1 3 2 3
8 3:40 0 0 0.0 0 0 0.0 0 0 0.0 2 0 0.0 0 2 2 0 1 0 0 0 0 1 0 0
9 15:00 4 2 50.0 4 2 50.0 0 0 0.0 5 4 80.0 1 1 2 1 1 1 0 0 4 4 8 8
14 32:12 2 1 50.0 12 4 33.3 10 3 30.0 7 7 100.0 0 4 4 0 2 1 0 0 0 4 18 17
4 4:40 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 3 0 2 -2
6 27:15 3 1 33.3 6 2 33.3 3 1 33.3 6 6 100.0 0 5 5 2 2 0 0 0 4 3 11 11
11 34:18 9 4 44.4 12 5 41.7 3 1 33.3 8 7 87.5 0 6 6 4 2 1 1 0 4 6 18 20

TALLERES DE TAFI VIEJO

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
13 35:07 3 1 33.3 3 1 33.3 0 0 0.0 4 2 50.0 5 5 10 4 3 3 0 0 4 4 4 14
12 24:30 13 4 30.8 14 4 28.6 1 0 0.0 4 2 50.0 1 3 4 2 7 0 0 0 5 4 10 -4
9 19:45 5 2 40.0 5 2 40.0 0 0 0.0 5 2 40.0 0 0 0 3 1 3 0 0 2 3 6 6
8 23:37 2 1 50.0 9 4 44.4 7 3 42.9 0 0 0.0 0 2 2 0 4 0 0 0 3 1 11 2
14 23:34 7 4 57.1 8 4 50.0 1 0 0.0 2 2 100.0 3 5 8 0 2 0 0 0 5 1 10 8
7 31:07 2 2 100.0 9 4 44.4 7 2 28.6 6 5 83.3 0 9 9 2 2 3 0 0 3 6 15 24
6 3:26 0 0 0.0 1 1 100.0 1 1 100.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 3 3
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 16:21 1 1 100.0 4 1 25.0 3 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 2 0 2 -2
4 22:28 3 2 66.7 7 3 42.9 4 1 25.0 2 2 100.0 0 6 6 0 3 3 0 1 2 2 9 12