TORNEO FEDERAL DE BASQUETBOL

72
def. by
FINAL
79
Sun 10 Jan - 9:00 PM

Team Match Stats

FACUNDO DE LA RIOJA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 10 5 50.0 5 2 40.0 4 4 100.0 15 7 46.7 6 5 0 1 1 0 3 4 1 7 8 20 0 0 10 7 2 0
2 0 5 3 60.0 4 2 50.0 9 7 77.8 9 5 55.6 5 7 0 1 1 1 1 6 2 8 10 19 0 0 4 0 3 5
3 0 8 3 37.5 7 3 42.9 2 2 100.0 15 6 40.0 2 2 0 3 0 0 2 2 3 3 6 17 0 0 4 4 5 3
4 0 8 3 37.5 5 1 20.0 11 7 63.6 13 4 30.8 6 7 0 0 1 1 4 4 5 8 13 16 0 0 6 2 0 0
FINAL 176 31 14 45.2 21 8 38.1 26 20 76.9 52 22 42.3 19 21 0 5 3 2 10 16 11 26 37 72 0 0 24 13 10 8

AMEGHINO DE VILLA MARIA

  Min T2 T2c T2% T3 T3c T3% TLi TLc TL% Ti Tc T% FP Fe FT As Tap TR Rec BP RO RD RT Pt Ie Fde PeP BPP PSO ARP
1 0 12 6 50.0 7 2 28.6 8 4 50.0 19 8 42.1 5 6 0 1 0 1 1 5 5 6 11 22 0 0 12 4 3 0
2 0 14 5 35.7 5 2 40.0 4 3 75.0 19 7 36.8 7 5 0 2 1 1 1 2 5 3 8 19 0 0 10 5 2 0
3 0 11 6 54.5 3 2 66.7 4 4 100.0 14 8 57.1 2 1 0 3 0 0 0 5 3 6 9 22 0 0 10 4 5 0
4 0 14 6 42.9 2 0 0.0 8 4 50.0 16 6 37.5 7 6 0 1 1 1 1 5 4 6 10 16 0 0 10 2 4 0
FINAL 200 51 23 45.1 17 6 35.3 24 15 62.5 68 29 42.6 21 18 0 7 2 3 3 17 17 21 38 79 0 0 42 15 14 0

FACUNDO DE LA RIOJA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 26:42 8 1 12.5 10 2 20.0 2 1 50.0 1 0 0.0 2 9 11 1 2 5 1 1 5 1 5 0
08 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 8:25 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 30:50 5 3 60.0 10 3 30.0 5 0 0.0 3 3 100.0 1 2 3 1 2 1 0 0 3 4 9 0
6 20:44 1 1 100.0 2 1 50.0 1 0 0.0 4 2 50.0 2 0 2 0 1 1 0 1 1 3 4 0
10 27:19 7 4 57.1 14 7 50.0 7 3 42.9 5 5 100.0 1 6 7 0 1 1 0 0 3 3 22 0
11 36:44 6 4 66.7 10 6 60.0 4 2 50.0 11 9 81.8 2 2 4 3 6 1 1 1 1 9 23 0
14 23:48 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 0 3 0 0 0
4 1:30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

AMEGHINO DE VILLA MARIA

Player JN Min T2 T2c T2% Ti Tc T% T3 T3c T3% TLi TLc TL% RO RD RT As BP Rec TR Tap FP Fe Pt Ie
7 33:10 5 3 60.0 5 3 60.0 0 0 0.0 10 5 50.0 4 6 10 2 2 0 0 1 5 6 11 0
5 11:47 3 1 33.3 5 2 40.0 2 1 50.0 0 0 0.0 2 0 2 1 0 0 1 0 2 0 5 0
12 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
15 5:44 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 1 0 0 0
4 7:18 1 1 100.0 2 1 50.0 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 2 0 2 0
13 32:07 4 1 25.0 5 1 20.0 1 0 0.0 2 0 0.0 5 6 11 0 3 1 0 0 3 2 2 0
10 32:42 6 1 16.7 7 1 14.3 1 0 0.0 10 9 90.0 2 5 7 1 3 1 2 1 2 7 11 0
8 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 36:45 17 9 52.9 21 10 47.6 4 1 25.0 2 1 50.0 2 3 5 1 3 1 0 0 1 1 22 0
11 0:00 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
9 11:00 7 5 71.4 8 5 62.5 1 0 0.0 0 0 0.0 1 0 1 0 2 0 0 0 2 1 10 0
14 29:24 8 2 25.0 15 6 40.0 7 4 57.1 0 0 0.0 0 0 0 2 3 0 0 0 3 1 16 0