2015 Women's Basketball Championship Playoffs

64
def.
FINAL
58
Thu 4 Jun - 2:00 PM

Team Match Stats

ProBrands Nelson Sparks

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 12 5 41.7 0 0 0.0 2 0 1 0 2 1 3 6 6 4 66.7 0 2 50 14 5 0 9 12 5 41.7 21 0 0 0 6 0 0
2 9 3 33.3 0 0 0.0 1 0 2 0 1 6 1 10 4 2 50.0 0 0 49 8 2 0 11 9 3 33.3 11 0 0 0 0 0 0
3 14 6 42.9 1 0 0.0 3 0 1 0 1 1 5 7 10 8 80.0 0 2 50 20 7 0 12 15 6 40.0 28 0 0 0 4 4 0
4 9 5 55.6 0 0 0.0 5 0 1 1 1 4 3 5 16 12 75.0 0 2 50 22 8 0 8 9 5 55.6 28 0 0 0 2 2 0
FINAL 44 19 43.2 1 0 0.0 11 0 5 1 5 12 12 28 36 26 72.2 0 6 199 64 22 2 40 45 19 42.2 86 0 0 0 12 6 0

Harbour Breeze

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 5 50.0 4 1 25.0 5 0 4 1 1 2 2 2 0 0 0.0 0 2 50 13 1 0 4 14 6 42.9 9 0 0 0 4 2 0
2 11 4 36.4 5 1 20.0 2 0 1 0 1 3 1 6 2 1 50.0 0 0 49 12 1 0 7 16 5 31.3 6 0 0 0 2 4 0
3 7 2 28.6 4 0 0.0 7 0 2 1 1 2 0 6 2 2 100.0 0 0 50 6 3 0 6 11 2 18.2 1 0 0 0 2 0 0
4 3 3 100.0 12 6 50.0 10 0 3 0 3 4 1 1 4 3 75.0 0 2 50 27 4 0 2 15 9 60.0 19 0 0 0 0 5 0
FINAL 31 14 45.2 25 8 32.0 24 0 10 2 6 11 4 15 8 6 75.0 0 4 199 58 9 1 19 56 22 39.3 34 0 0 0 8 11 0

ProBrands Nelson Sparks

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
20 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 3:17 0 0 0 0 0 0 0.0 -1 0
7 6 1 16.7 0 0 0.0 0 0 1 0 0 3 0 3 6 4 66.7 0 0 22:02 6 3 0 3 6 1 16.7 5 0
11 6 1 16.7 1 0 0.0 2 0 1 0 0 2 2 5 8 6 75.0 0 0 33:14 8 2 1 7 7 1 14.3 7 0
21 11 8 72.7 0 0 0.0 1 0 0 0 2 2 3 7 12 10 83.3 0 0 34:10 26 7 0 10 11 8 72.7 39 0
6 6 4 66.7 0 0 0.0 1 0 3 0 2 4 2 6 6 3 50.0 0 0 37:43 11 7 0 8 6 4 66.7 24 0
9 3 1 33.3 0 0 0.0 4 0 0 0 1 0 3 1 2 1 50.0 0 0 24:24 3 2 0 4 3 1 33.3 4 0
15 2 1 50.0 0 0 0.0 1 0 0 0 0 0 0 2 0 0 0.0 0 0 9:40 2 0 1 2 2 1 50.0 1 0
4 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 2:06 0 0 0 0 0 0 0.0 0 0
8 10 3 30.0 0 0 0.0 1 0 0 1 0 1 2 4 2 2 100.0 0 0 32:33 8 1 0 6 10 3 30.0 7 0

Harbour Breeze

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
14 2 1 50.0 3 1 33.3 5 0 1 0 0 0 0 1 2 1 50.0 0 0 22:36 6 1 0 1 5 2 40.0 1 0
4 0 0 0.0 9 5 55.6 4 0 1 0 2 1 0 4 2 2 100.0 0 0 25:09 17 1 0 4 9 5 55.6 16 0
9 3 0 0.0 3 0 0.0 4 0 1 0 1 2 0 0 0 0 0.0 0 0 21:47 0 2 0 0 6 0 0.0 -8 0
11 0 0 0.0 2 0 0.0 1 0 0 0 1 0 1 1 0 0 0.0 0 0 11:28 0 0 0 2 2 0 0.0 0 0
10 6 4 66.7 1 0 0.0 2 0 0 0 0 2 2 3 2 1 50.0 0 0 21:56 9 2 0 5 7 4 57.1 9 0
12 3 0 0.0 0 0 0.0 1 0 0 0 0 1 0 1 0 0 0.0 0 0 9:39 0 0 0 1 3 0 0.0 -4 0
8 1 1 100.0 3 2 66.7 1 0 1 0 0 0 1 1 0 0 0.0 0 0 15:44 8 0 0 2 4 3 75.0 9 0
13 5 3 60.0 1 0 0.0 1 0 2 1 0 1 0 1 0 0 0.0 0 0 13:44 6 0 1 1 6 3 50.0 4 0
5 4 3 75.0 2 0 0.0 1 0 2 1 0 3 0 3 2 2 100.0 0 0 29:12 8 3 0 3 6 3 50.0 10 0
7 2 1 50.0 0 0 0.0 0 0 2 0 0 1 0 0 0 0 0.0 0 0 10:47 2 0 0 0 2 1 50.0 2 0
6 5 1 20.0 1 0 0.0 4 0 0 0 2 0 0 0 0 0 0.0 0 0 17:06 2 0 0 0 6 1 16.7 -5 0

Game Officials

Umpire/Referee NameType
Ryan Jones  
Elliot Duncan Umpire1