2015 Women's Basketball Championship Playoffs

63
def.
FINAL
39
Sat 6 Jun - 12:00 PM

Team Match Stats

Waitakere Lady Rangers

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 18 9 50.0 3 0 0.0 1 0 4 0 4 3 3 9 2 2 100.0 0 6 50 20 1 0 12 21 9 42.9 25 0 0 0 6 8 0
2 13 4 30.8 5 1 20.0 6 0 1 0 3 2 3 2 0 0 0.0 0 3 50 11 1 0 5 18 5 27.8 0 0 0 0 2 7 0
3 12 6 50.0 3 0 0.0 2 0 3 1 5 3 3 9 8 7 87.5 0 0 50 19 5 0 12 15 6 40.0 31 0 0 0 4 4 0
4 11 4 36.4 5 1 20.0 10 0 0 0 3 4 2 6 7 2 28.6 0 3 50 13 4 0 8 16 5 31.3 3 0 0 0 4 0 0
FINAL 54 23 42.6 16 2 12.5 19 0 8 1 15 12 11 26 17 11 64.7 0 12 200 63 11 3 37 70 25 35.7 56 0 0 0 16 19 0

Capital Flyers

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 12 3 25.0 3 0 0.0 3 0 0 2 1 6 2 8 2 0 0.0 0 0 50 6 1 0 10 15 3 20.0 -1 0 0 0 4 0 0
2 16 4 25.0 3 2 66.7 3 0 4 0 0 6 11 7 5 3 60.0 0 8 50 17 6 0 18 19 6 31.6 23 0 0 0 4 2 0
3 16 3 18.8 4 0 0.0 5 0 3 0 1 7 5 6 0 0 0.0 0 0 50 6 0 0 11 20 3 15.0 -8 0 0 0 4 0 0
4 11 3 27.3 1 0 0.0 4 0 0 1 2 6 5 12 12 4 33.3 0 2 50 10 6 0 17 12 3 25.0 17 0 0 0 4 0 0
FINAL 55 13 23.6 11 2 18.2 15 0 7 3 4 25 23 33 19 7 36.8 0 10 200 39 13 1 56 66 15 22.7 30 0 0 0 16 2 0

Waitakere Lady Rangers

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
13 1 0 0.0 2 0 0.0 0 0 1 0 0 2 1 3 0 0 0.0 0 0 18:30 0 0 0 4 3 0 0.0 0 0
10 3 2 66.7 1 0 0.0 1 0 0 0 3 0 0 3 0 0 0.0 0 0 16:55 4 1 0 3 4 2 50.0 8 0
11 4 2 50.0 4 0 0.0 3 0 1 0 0 0 1 3 0 0 0.0 0 0 20:01 4 0 0 4 8 2 25.0 0 0
20 7 2 28.6 0 0 0.0 3 0 0 0 2 0 1 1 0 0 0.0 0 0 20:21 4 0 0 2 7 2 28.6 0 0
22 0 0 0.0 1 0 0.0 2 0 0 0 0 3 3 0 2 1 50.0 0 0 11:17 1 0 0 3 1 0 0.0 -2 0
9 3 2 66.7 0 0 0.0 3 0 1 0 3 0 0 2 0 0 0.0 0 0 19:47 4 0 0 2 3 2 66.7 6 0
12 6 2 33.3 6 2 33.3 2 0 3 1 2 2 1 3 4 4 100.0 0 0 27:05 14 4 0 4 12 4 33.3 16 0
15 5 1 20.0 0 0 0.0 1 0 0 0 1 0 0 1 4 1 25.0 0 0 10:01 3 2 3 1 5 1 20.0 -1 0
8 15 7 46.7 0 0 0.0 1 0 0 0 2 1 3 4 2 2 100.0 0 0 23:04 16 1 0 7 15 7 46.7 16 0
14 10 5 50.0 2 0 0.0 3 0 2 0 2 4 1 6 5 3 60.0 0 0 32:55 13 3 0 7 12 5 41.7 13 0

Capital Flyers

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
13 5 1 20.0 1 0 0.0 2 0 0 0 0 0 0 5 0 0 0.0 0 0 17:19 2 0 0 5 6 1 16.7 0 0
5 6 2 33.3 0 0 0.0 2 0 0 0 0 2 0 2 2 2 100.0 0 0 26:50 6 1 0 2 6 2 33.3 1 0
15 5 1 20.0 0 0 0.0 2 0 0 0 1 3 4 4 3 1 33.3 0 0 25:29 3 2 0 8 5 1 20.0 5 0
6 3 0 0.0 1 0 0.0 2 0 0 0 0 1 0 0 0 0 0.0 0 0 15:33 0 0 0 0 4 0 0.0 -7 0
7 3 0 0.0 4 0 0.0 1 0 3 0 1 3 2 2 4 3 75.0 0 0 17:03 3 2 0 4 7 0 0.0 2 0
10 6 2 33.3 0 0 0.0 0 0 0 0 0 2 1 2 0 0 0.0 0 0 12:56 4 0 0 3 6 2 33.3 1 0
14 4 0 0.0 0 0 0.0 1 0 1 0 0 4 6 3 4 1 25.0 0 0 19:36 1 3 0 9 4 0 0.0 5 0
9 7 3 42.9 0 0 0.0 1 0 0 1 1 0 6 5 0 0 0.0 0 0 12:25 6 1 0 11 7 3 42.9 15 0
4 6 1 16.7 5 2 40.0 4 0 3 1 0 7 2 2 4 0 0.0 0 0 37:54 8 3 1 4 11 3 27.3 -1 0
12 10 3 30.0 0 0 0.0 0 0 0 1 1 3 2 8 2 0 0.0 0 0 14:51 6 1 0 10 10 3 30.0 9 0

Game Officials

Umpire/Referee NameType
Jason Mccabe  
Rhys Hamilton Umpire1