2016 Women's Basketball Championship

45
def. by
FINAL
69
Sat 5 Mar - 5:45 PM

Team Match Stats

Taranaki Thunder

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 13 4 30.8 0 0 0.0 2 0 0.0 13 4 30.8 3 0 0 0 0 0 1 2 1 4 5 8 -2 0 4 2 0 0
2 50 11 4 36.4 2 0 0.0 7 2 28.6 13 4 30.8 2 1 0 1 0 0 2 3 3 8 11 10 6 0 4 4 2 0
3 50 14 5 35.7 3 0 0.0 6 2 33.3 17 5 29.4 9 0 0 0 0 0 1 2 4 4 8 12 -6 0 8 0 2 0
4 50 17 6 35.3 3 1 33.3 0 0 0.0 20 7 35.0 4 0 0 1 0 0 2 0 2 5 7 15 8 0 12 0 4 0
FINAL 200 55 19 34.5 8 1 12.5 15 4 26.7 63 20 31.7 18 1 0 2 0 1 6 7 10 21 31 45 5 0 28 6 8 0

Oceana Gold Rush Otago

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 12 6 50.0 4 2 50.0 1 0 0.0 16 8 50.0 4 1 0 1 0 0 2 1 4 6 10 18 18 0 8 2 4 0
2 50 13 4 30.8 3 1 33.3 2 2 100.0 16 5 31.3 6 0 0 1 0 0 4 4 3 7 10 13 7 0 8 0 2 0
3 50 13 5 38.5 4 1 25.0 12 6 50.0 17 6 35.3 7 0 0 1 1 0 1 0 4 6 10 19 8 0 8 2 2 2
4 50 10 3 30.0 4 2 50.0 10 7 70.0 14 5 35.7 1 0 0 2 0 0 4 0 3 7 10 19 22 0 4 0 2 0
FINAL 200 48 18 37.5 15 6 40.0 25 15 60.0 63 24 38.1 18 1 0 5 1 0 11 5 14 26 40 69 55 0 28 4 10 2

Taranaki Thunder

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
16 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 15:08 2 1 50.0 2 1 50.0 0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0 0 0 2 3
9 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
12 15:42 3 1 33.3 3 1 33.3 0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 0 0 1 0 2 1
4 7:04 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 2 0 0 0 2 0 0 -3
5 31:17 8 1 12.5 11 1 9.1 3 0 0 0.0 0 0 0.0 1 2 3 0 2 1 1 0 4 0 2 -11
13 37:46 14 6 42.9 14 6 42.9 0 0 0 0.0 9 2 22.2 1 8 9 1 0 2 0 0 3 0 14 8
14 26:31 6 1 16.7 6 1 16.7 0 0 0 0.0 2 1 50.0 5 2 7 0 1 0 0 0 1 1 3 3
8 10:19 3 0 0.0 3 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 2 0 0 -5
7 23:18 7 3 42.9 9 3 33.3 2 0 0 0.0 4 1 25.0 1 2 3 0 1 1 0 0 4 0 7 -3
10 32:51 12 6 50.0 15 7 46.7 3 0 1 33.3 0 0 0.0 2 3 5 0 1 2 0 0 1 0 15 12

Oceana Gold Rush Otago

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 30:26 4 1 25.0 8 1 12.5 4 0 0 0.0 4 3 75.0 0 5 5 0 0 3 0 1 1 0 5 5
15 12:52 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 2 2 4 0 1 2 0 0 3 0 0 0
33 13:57 2 0 0.0 3 1 33.3 1 0 1 100.0 0 0 0.0 0 3 3 0 0 2 0 0 0 0 3 6
22 19:14 8 4 50.0 10 6 60.0 2 0 2 100.0 0 0 0.0 1 2 3 0 0 0 0 0 1 0 14 12
14 15:37 3 1 33.3 3 1 33.3 0 0 0 0.0 0 0 0.0 2 1 3 0 0 1 0 0 0 0 2 4
6 25:22 6 2 33.3 9 4 44.4 3 0 2 66.7 2 1 50.0 1 2 3 0 1 0 0 0 1 0 11 6
5 22:04 5 4 80.0 5 4 80.0 0 0 0 0.0 6 3 50.0 4 4 8 1 0 0 0 0 3 0 11 13
10 20:12 5 2 40.0 5 2 40.0 0 0 0 0.0 0 0 0.0 2 3 5 1 2 0 0 0 4 0 4 1
32 15:50 8 3 37.5 9 3 33.3 1 0 0 0.0 1 0 0.0 2 1 3 1 1 1 0 0 3 1 6 1
21 24:21 5 1 20.0 9 2 22.2 4 0 1 25.0 12 8 66.7 0 3 3 2 0 2 0 0 2 0 13 7