2014 Womens Basketball Championship

66
def.
FINAL
32

Team Match Stats

Oceana Gold Rush Otago

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 19 8 42.1 2 1 50.0 2 1 50.0 21 9 42.9 3 2 0 5 1 0 0 1 1 7 8 15 20 28 0 12 3 8 0 0 0
2 50 21 5 23.8 3 0 0.0 2 1 50.0 24 5 20.8 6 4 0 2 0 0 0 3 1 10 10 20 11 14 0 6 6 2 0 0 2
3 50 11 6 54.5 4 0 0.0 10 6 60.0 15 6 40.0 2 6 0 4 0 0 0 4 4 5 7 12 18 29 0 8 0 2 0 0 0
4 50 20 5 25.0 4 1 25.0 9 4 44.4 24 6 25.0 0 6 0 3 0 0 0 3 2 9 8 17 17 26 0 6 7 4 0 0 0
FINAL 200 71 24 33.8 13 2 15.4 23 12 52.2 84 26 31.0 11 18 0 14 1 0 2 11 8 31 33 64 66 95 0 32 16 16 0 0 2

Rotorua Lady Vols

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 10 1 10.0 1 0 0.0 4 2 50.0 11 1 9.1 2 2 0 1 0 0 0 0 3 3 5 8 4 0 0 2 0 2 0 0 0
2 50 12 2 16.7 1 0 0.0 4 0 0.0 13 2 15.4 5 6 0 1 0 0 0 1 4 2 9 11 4 3 0 2 0 0 0 0 0
3 50 7 4 57.1 5 1 20.0 0 0 0.0 12 5 41.7 8 1 0 2 1 0 0 2 4 0 4 4 11 2 0 8 0 0 0 0 0
4 50 13 5 38.5 3 1 33.3 0 0 0.0 16 6 37.5 6 0 0 3 1 0 0 1 6 1 9 10 13 6 0 10 0 0 0 0 0
FINAL 200 42 12 28.6 10 2 20.0 8 2 25.0 52 14 26.9 21 9 0 7 2 0 1 4 17 6 27 33 32 10 0 22 0 2 0 0 0

Oceana Gold Rush Otago

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 18:20 9 2 22.2 9 2 22.2 0 0 0 0.0 2 0 0.0 1 1 2 0 1 0 2 1 0 0 1 4 2
22 25:47 7 3 42.9 8 3 37.5 0 1 0 0.0 5 4 80.0 3 7 10 0 0 2 0 0 0 1 2 10 14
20 13:32 1 1 100.0 5 2 40.0 0 4 1 25.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 1 5 4
15 18:22 3 0 0.0 3 0 0.0 0 0 0 0.0 2 1 50.0 3 4 7 0 0 1 0 0 1 1 1 1 5
14 19:17 13 5 38.5 13 5 38.5 0 0 0 0.0 3 2 66.7 3 5 8 0 2 2 0 0 0 2 2 12 12
33 12:52 5 2 40.0 5 2 40.0 0 0 0 0.0 2 2 100.0 4 4 8 0 0 0 0 0 0 0 1 6 12
6 17:02 5 1 20.0 5 1 20.0 0 0 0 0.0 0 0 0.0 0 2 2 0 1 1 0 0 0 3 0 2 -3
5 14:13 4 2 50.0 4 2 50.0 0 0 0 0.0 4 0 0.0 5 1 6 0 3 1 3 0 0 3 2 4 12
10 13:16 5 1 20.0 5 1 20.0 0 0 0 0.0 0 0 0.0 5 1 6 0 1 0 0 1 0 0 2 2 6
9 20:03 10 3 30.0 14 4 28.6 0 4 1 25.0 4 3 75.0 5 5 10 0 3 1 3 0 0 0 3 12 20
32 27:00 9 4 44.4 13 4 30.8 0 4 0 0.0 1 0 0.0 2 2 4 0 3 0 3 0 0 1 3 8 11

Rotorua Lady Vols

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 23:33 9 5 55.6 9 5 55.6 0 0 0 0.0 0 0 0.0 2 1 3 0 2 1 1 0 1 2 0 10 10
10 3:30 1 1 100.0 1 1 100.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0 0 0 2 3
9 23:11 2 1 50.0 3 1 33.3 0 1 0 0.0 0 0 0.0 0 6 6 0 1 5 0 0 0 3 0 2 -1
15 14:27 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 1 0 1 0 0 -2
12 20:38 8 1 12.5 10 2 20.0 0 2 1 50.0 2 1 50.0 1 5 6 0 1 1 0 0 1 3 2 6 4
6 29:12 5 1 20.0 8 2 25.0 0 3 1 33.3 0 0 0.0 0 6 6 0 0 0 0 0 0 3 2 5 4
13 18:40 6 1 16.7 8 1 12.5 0 2 0 0.0 4 1 25.0 0 2 2 0 0 2 0 0 0 4 2 3 -6
4 18:07 2 0 0.0 2 0 0.0 0 0 0 0.0 0 0 0.0 1 2 3 0 2 0 1 0 0 2 0 0 2
11 22:31 6 1 16.7 8 1 12.5 0 2 0 0.0 0 0 0.0 2 1 3 0 0 3 1 0 0 2 0 2 -6
14 26:02 2 1 50.0 2 1 50.0 0 0 0 0.0 2 0 0.0 0 2 2 0 1 5 1 0 0 1 3 2 2

Game Officials

Umpire/Referee NameType
Ryan Jones  
Leon Demetriades Umpire1