2014 Womens Basketball Championship

Team Match Stats

New Zealand Home Loans Canterbury Wildcats

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 10 2 20.0 2 1 50.0 4 3 75.0 12 3 25.0 2 3 0 0 1 0 0 0 8 5 9 14 10 9 0 2 2 4 0 0 0
2 50 10 6 60.0 2 1 50.0 7 6 85.7 12 7 58.3 2 5 0 4 0 0 0 0 2 3 7 10 21 31 0 12 0 7 0 0 0
3 50 12 4 33.3 2 1 50.0 6 5 83.3 14 5 35.7 2 5 0 5 1 0 0 2 4 5 7 12 16 26 0 6 5 0 0 0 0
4 50 7 3 42.9 6 0 0.0 11 9 81.8 13 3 23.1 3 6 0 2 0 0 0 2 3 2 6 8 15 17 0 6 0 0 0 0 0
FINAL 200 39 15 38.5 12 3 25.0 28 23 82.1 51 18 35.3 9 19 0 11 2 0 4 4 17 15 29 44 62 79 0 26 7 11 0 0 0

Waikato Wizards

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 13 5 38.5 4 1 25.0 3 3 100.0 17 6 35.3 3 1 0 5 3 0 0 5 2 1 1 2 16 16 0 2 9 0 0 0 0
2 50 9 5 55.6 7 1 14.3 2 1 50.0 16 6 37.5 5 2 0 5 0 0 0 0 1 3 0 3 14 8 0 8 7 4 0 0 0
3 50 15 6 40.0 5 2 40.0 1 1 100.0 20 8 40.0 5 1 0 4 1 0 0 3 3 4 4 8 19 16 0 8 8 5 0 0 0
4 50 12 8 66.7 9 3 33.3 1 0 0.0 21 11 52.4 7 2 0 6 0 0 0 1 2 3 8 11 25 26 0 12 4 4 0 0 0
FINAL 200 49 24 49.0 25 7 28.0 7 5 71.4 74 31 41.9 20 6 0 20 4 0 2 9 8 11 13 24 74 64 0 30 28 13 0 0 0

New Zealand Home Loans Canterbury Wildcats

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 16:48 6 3 50.0 6 3 50.0 0 0 0 0.0 2 2 100.0 1 0 1 0 0 2 0 2 0 1 1 8 2
5 9:46 0 0 0.0 1 0 0.0 0 1 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 0 0 0 0 0
9 33:02 4 1 25.0 6 2 33.3 0 2 1 50.0 4 3 75.0 0 5 5 0 2 1 0 0 0 2 1 8 9
7 25:50 7 3 42.9 10 5 50.0 0 3 2 66.7 3 3 100.0 1 3 4 0 1 2 0 0 0 0 2 15 15
12 18:32 3 0 0.0 4 0 0.0 0 1 0 0.0 2 1 50.0 4 5 9 0 1 1 1 1 0 0 1 1 7
13 13:53 3 2 66.7 3 2 66.7 0 0 0 0.0 0 0 0.0 0 3 3 0 0 1 0 0 0 1 0 4 4
11 21:57 3 2 66.7 3 2 66.7 0 0 0 0.0 1 1 100.0 1 1 2 0 1 3 1 0 0 1 1 5 5
6 23:49 4 1 25.0 7 1 14.3 0 3 0 0.0 6 4 66.7 0 7 7 0 1 5 0 0 0 3 5 6 5
10 35:22 9 3 33.3 10 3 30.0 0 1 0 0.0 10 9 90.0 7 5 12 0 5 1 2 1 2 1 8 15 34
4 0:53 0 0 0.0 1 0 0.0 0 1 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0 -2

Waikato Wizards

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
4 2:56 0 0 0.0 3 2 66.7 0 3 2 66.7 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0 6 5
9 25:08 1 1 100.0 6 3 50.0 0 5 2 40.0 1 1 100.0 0 0 0 0 1 1 1 0 0 2 1 9 6
12 14:58 3 2 66.7 4 2 50.0 0 1 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 3 0 4 1
11 26:17 9 5 55.6 9 5 55.6 0 0 0 0.0 2 1 50.0 7 6 13 0 2 3 1 1 4 3 2 11 22
7 21:05 3 3 100.0 9 4 44.4 0 6 1 16.7 0 0 0.0 0 1 1 0 3 1 2 0 0 1 0 9 8
8 3:25 1 0 0.0 3 1 33.3 0 2 1 50.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 3 1
20 13:10 2 1 50.0 8 2 25.0 0 6 1 16.7 0 0 0.0 0 0 0 0 2 0 3 1 0 0 0 5 3
21 8:52 1 0 0.0 1 0 0.0 0 0 0 0.0 2 2 100.0 0 0 0 0 0 0 0 0 0 3 1 2 -1
15 32:08 5 3 60.0 5 3 60.0 0 0 0 0.0 0 0 0.0 2 2 4 0 6 1 0 0 0 4 0 6 9
6 23:12 9 4 44.4 10 4 40.0 0 1 0 0.0 2 1 50.0 0 0 0 0 1 0 0 0 0 4 1 9 1
13 28:17 15 5 33.3 16 5 31.3 0 1 0 0.0 0 0 0.0 1 4 5 0 3 1 2 0 0 0 1 10 9

Game Officials

Umpire/Referee NameType
Oceen Reed  
Samuel Pan Umpire1