2016 Women's Basketball Championship

20
def.
FINAL
0
Sun 6 Mar - 9:30 AM

Team Match Stats

Alloyfold Canterbury Wildcats

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 10 4 40.0 1 1 100.0 13 9 69.2 11 5 45.5 2 0 0 1 0 0 2 2 5 5 10 20 19 0 6 0 2 0
2 50 9 5 55.6 2 0 0.0 9 4 44.4 11 5 45.5 7 0 0 0 1 0 0 0 3 3 6 14 3 0 8 0 4 0
3 50 9 3 33.3 4 1 25.0 12 6 50.0 13 4 30.8 5 0 0 1 0 0 1 2 5 6 11 15 6 0 2 2 0 0
4 50 7 2 28.6 4 1 25.0 6 2 33.3 11 3 27.3 6 0 0 2 0 0 2 3 2 2 4 9 -4 0 4 0 0 0
FINAL 200 35 14 40.0 11 3 27.3 40 21 52.5 46 17 37.0 20 0 0 4 1 3 5 7 15 16 31 58 21 0 20 2 6 0

Junior Tall Ferns

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 7 5 71.4 5 2 40.0 4 2 50.0 12 7 58.3 7 0 0 2 0 0 2 3 1 2 3 18 8 0 10 7 2 0
2 50 7 3 42.9 5 1 20.0 12 5 41.7 12 4 33.3 6 0 0 1 1 0 2 0 1 3 4 14 1 0 4 2 3 0
3 50 6 2 33.3 3 1 33.3 4 4 100.0 9 3 33.3 11 0 0 1 0 0 3 4 0 5 5 11 -1 0 2 3 0 0
4 50 2 1 50.0 6 1 16.7 8 5 62.5 8 2 25.0 5 0 0 2 1 0 4 1 2 6 8 10 10 0 0 2 3 0
FINAL 200 22 11 50.0 19 5 26.3 28 16 57.1 41 16 39.0 29 0 0 6 2 1 11 8 4 16 20 53 17 0 16 14 8 0

Alloyfold Canterbury Wildcats

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
8 14:50 1 1 100.0 3 1 33.3 2 0 0 0.0 0 0 0.0 2 0 2 0 0 0 0 0 1 0 2 1
4 23:51 2 1 50.0 2 1 50.0 0 0 0 0.0 0 0 0.0 1 1 2 0 2 0 0 0 3 0 2 -2
21 15:27 6 2 33.3 6 2 33.3 0 0 0 0.0 7 3 42.9 1 2 3 0 0 0 1 1 1 0 7 1
22 29:13 3 1 33.3 7 3 42.9 4 0 2 50.0 3 2 66.7 3 1 4 0 1 1 1 0 4 0 10 4
20 18:12 5 1 20.0 5 1 20.0 0 0 0 0.0 6 3 50.0 2 3 5 1 0 0 0 0 0 0 5 4
14 21:56 3 2 66.7 3 2 66.7 0 0 0 0.0 4 1 25.0 2 2 4 0 1 1 1 0 2 0 5 2
9 15:29 4 1 25.0 5 1 20.0 1 0 0 0.0 10 6 60.0 1 4 5 1 0 0 0 0 0 0 8 6
7 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
6 12:39 1 0 0.0 3 1 33.3 2 0 1 50.0 4 2 50.0 0 1 1 0 0 0 0 0 3 0 5 -1
11 20:45 4 2 50.0 4 2 50.0 0 0 0 0.0 4 3 75.0 2 2 4 1 0 2 0 0 2 0 7 9
10 27:32 6 3 50.0 8 3 37.5 2 0 0 0.0 2 1 50.0 1 0 1 1 3 1 0 0 4 0 7 -3

Junior Tall Ferns

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
7 10:58 1 1 100.0 1 1 100.0 0 0 0 0.0 4 2 50.0 0 3 3 0 1 0 0 0 5 0 4 -1
12 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
4 12:22 3 1 33.3 3 1 33.3 0 0 0 0.0 2 0 0.0 1 2 3 1 0 0 0 0 3 0 2 -1
11 18:10 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 4 0 0 -3
5 16:37 1 0 0.0 2 1 50.0 1 0 1 100.0 4 1 25.0 1 2 3 0 2 2 0 0 4 0 4 -1
2 16:28 3 1 33.3 6 2 33.3 3 0 1 33.3 2 0 0.0 0 0 0 0 2 0 0 0 0 0 5 -3
15 14:33 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 1 2 0 0 -2
24 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
14 16:08 1 0 0.0 3 0 0.0 2 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0 0 0 -2
8 23:26 2 1 50.0 3 1 33.3 1 0 0 0.0 0 0 0.0 1 2 3 3 0 2 0 0 3 0 2 5
9 29:49 5 4 80.0 11 6 54.5 6 0 2 33.3 8 6 75.0 0 5 5 0 0 5 0 0 0 0 20 23
6 27:36 5 3 60.0 11 4 36.4 6 0 1 16.7 8 7 87.5 1 1 2 0 1 2 0 1 4 0 16 8