2014 Womens Basketball Championship

Fri 2 May - 7:00 PM

Team Match Stats

Junior Tall Ferns

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 18 5 27.8 1 0 0.0 6 3 50.0 19 5 26.3 7 6 0 1 1 0 0 2 6 6 6 12 13 8 0 6 2 0 0 0 0
2 50 17 5 29.4 1 0 0.0 8 2 25.0 18 5 27.8 1 6 0 1 1 0 0 1 3 8 4 12 12 16 0 8 4 6 0 0 0
3 50 19 7 36.8 0 0 0.0 4 2 50.0 19 7 36.8 4 5 0 2 3 0 0 3 4 6 9 15 16 24 0 10 4 4 0 0 0
4 50 15 8 53.3 1 1 100.0 4 3 75.0 16 9 56.3 4 3 0 7 4 0 0 5 4 3 6 9 22 35 0 12 6 0 0 0 0
FINAL 200 69 25 36.2 3 1 33.3 22 10 45.5 72 26 36.1 16 20 0 11 9 0 3 11 17 23 25 48 63 80 0 36 16 10 0 0 0

New Zealand Home Loans Canterbury Wildcats

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL DA BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS TOTFS TTOS FBPTS
1 50 13 7 53.8 2 0 0.0 7 5 71.4 15 7 46.7 6 7 0 6 1 0 0 4 6 2 6 8 19 25 0 6 6 2 0 0 0
2 50 13 5 38.5 3 2 66.7 2 1 50.0 16 7 43.8 6 1 0 1 0 0 0 1 4 5 8 13 17 14 0 6 6 6 0 0 0
3 50 13 2 15.4 5 0 0.0 2 1 50.0 18 2 11.1 5 4 0 0 1 0 0 2 3 5 6 11 5 -1 0 4 2 2 0 0 0
4 50 12 3 25.0 6 1 16.7 4 1 25.0 18 4 22.2 3 4 0 4 1 0 0 2 9 7 4 11 10 6 0 2 0 2 0 0 0
FINAL 200 51 17 33.3 16 3 18.8 15 8 53.3 67 20 29.9 20 16 0 11 3 0 9 9 22 19 24 43 51 35 0 18 14 12 0 0 0

Junior Tall Ferns

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
11 22:03 5 2 40.0 5 2 40.0 0 0 0 0.0 4 1 25.0 4 3 7 0 0 1 0 0 0 1 3 5 10
5 18:06 9 5 55.6 9 5 55.6 0 0 0 0.0 0 0 0.0 3 2 5 0 0 2 1 0 1 4 0 10 7
7 22:34 10 4 40.0 10 4 40.0 0 0 0 0.0 2 0 0.0 2 2 4 0 4 2 0 1 0 3 3 8 7
23 20:20 5 1 20.0 5 1 20.0 0 0 0 0.0 6 3 50.0 2 1 3 0 2 5 2 0 0 1 3 5 5
13 15:59 4 2 50.0 5 3 60.0 0 1 1 100.0 0 0 0.0 1 1 2 0 1 2 1 0 0 4 0 7 3
8 23:04 10 3 30.0 11 3 27.3 0 1 0 0.0 4 3 75.0 0 1 1 0 0 1 2 0 1 1 2 9 5
9 24:58 9 3 33.3 9 3 33.3 0 0 0 0.0 2 1 50.0 5 7 12 0 1 1 2 1 1 0 4 7 19
10 34:16 12 4 33.3 13 4 30.8 0 1 0 0.0 2 2 100.0 3 4 7 0 2 0 2 1 5 1 3 10 18
6 18:35 5 1 20.0 5 1 20.0 0 0 0 0.0 2 0 0.0 3 4 7 0 1 3 1 0 1 1 2 2 6

New Zealand Home Loans Canterbury Wildcats

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% TFS 3PA 3PM 3P% FTA FTM FT% OR DR TR DA AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
15 8:26 2 2 100.0 2 2 100.0 0 0 0 0.0 3 1 33.3 2 0 2 0 0 0 0 0 0 1 2 5 8
8 26:47 6 3 50.0 8 3 37.5 0 2 0 0.0 0 0 0.0 1 3 4 0 0 4 2 0 1 3 3 6 4
7 3:46 0 0 0.0 1 1 100.0 0 1 1 100.0 0 0 0.0 0 1 1 0 0 1 0 0 0 1 0 3 2
14 31:21 16 3 18.8 16 3 18.8 0 0 0 0.0 0 0 0.0 8 6 14 0 1 2 2 3 0 4 2 6 3
5 15:40 1 0 0.0 4 0 0.0 0 3 0 0.0 0 0 0.0 1 1 2 0 0 2 0 0 1 3 0 0 -6
9 24:10 11 3 27.3 13 4 30.8 0 2 1 50.0 2 1 50.0 1 5 6 0 3 5 1 2 0 1 3 10 6
12 25:18 9 3 33.3 12 3 25.0 0 3 0 0.0 2 2 100.0 2 2 4 0 2 2 1 3 0 3 1 8 -1
13 8:13 1 0 0.0 1 0 0.0 0 0 0 0.0 2 1 50.0 2 0 2 0 0 0 0 0 0 0 0 1 2
11 27:53 3 1 33.3 3 1 33.3 0 0 0 0.0 2 0 0.0 2 2 4 0 2 3 0 1 0 1 3 2 4
6 24:15 2 2 100.0 6 2 33.3 0 4 0 0.0 2 2 100.0 0 4 4 0 2 3 3 0 1 3 1 6 7
4 4:05 0 0 0.0 1 1 100.0 0 1 1 100.0 2 1 50.0 0 0 0 0 1 0 0 0 0 0 1 4 6

Game Officials

Umpire/Referee NameType
Ryan Jones  
Lucian Plaumann Umpire1