2015 Women's Basketball Championship Playoffs

53
def. by
FINAL
64
Fri 5 Jun - 10:00 AM

Team Match Stats

Tauranga City Coasters

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 9 4 44.4 3 0 0.0 4 0 1 1 1 7 2 12 4 1 25.0 0 0 50 9 4 0 14 12 4 33.3 11 0 0 0 4 0 0
2 9 2 22.2 2 2 100.0 3 0 3 0 2 9 2 5 2 1 50.0 0 0 50 11 3 0 7 11 4 36.4 7 0 0 0 2 3 0
3 11 3 27.3 3 1 33.3 6 0 1 0 1 4 4 8 10 9 90.0 0 0 50 18 7 0 12 14 4 28.6 19 0 0 0 2 0 0
4 17 7 41.2 0 0 0.0 8 0 5 0 1 6 4 6 2 1 50.0 0 0 50 15 2 0 10 17 7 41.2 9 0 0 0 8 2 0
FINAL 46 16 34.8 8 3 37.5 21 0 10 1 5 26 12 31 18 12 66.7 0 0 200 53 16 1 43 54 19 35.2 45 0 0 0 16 5 0

Rotorua Lady Vols

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 16 3 18.8 4 0 0.0 4 0 1 0 6 1 5 4 4 4 100.0 0 2 50 10 4 0 9 20 3 15.0 8 0 0 0 6 4 0
2 16 7 43.8 1 0 0.0 3 0 3 0 7 3 3 4 2 1 50.0 0 6 50 15 3 0 7 17 7 41.2 19 0 0 0 14 8 0
3 11 4 36.4 3 0 0.0 7 0 3 0 1 2 4 3 8 7 87.5 0 0 50 15 6 0 7 14 4 28.6 13 0 0 0 0 0 0
4 13 8 61.5 4 1 25.0 2 0 4 1 5 1 2 3 8 5 62.5 0 2 50 24 8 0 5 17 9 52.9 36 0 0 0 8 2 0
FINAL 56 22 39.3 12 1 8.3 16 0 11 1 19 7 14 14 22 17 77.3 0 10 200 64 21 1 28 68 23 33.8 75 0 0 0 28 14 0

Tauranga City Coasters

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
14 5 1 20.0 6 3 50.0 4 0 0 0 0 2 0 0 2 1 50.0 0 0 20:43 12 3 0 0 11 4 36.4 2 0
4 5 2 40.0 0 0 0.0 3 0 0 0 0 2 1 6 0 0 0.0 0 0 29:36 4 0 0 7 5 2 40.0 3 0
8 15 4 26.7 1 0 0.0 2 0 2 0 1 1 2 5 0 0 0.0 0 0 37:46 8 3 1 7 16 4 25.0 5 0
9 0 0 0.0 0 0 0.0 1 0 0 0 0 0 0 1 0 0 0.0 0 0 3:13 0 0 0 1 0 0 0.0 0 0
11 2 0 0.0 0 0 0.0 2 0 0 1 0 5 2 4 0 0 0.0 0 0 19:52 0 0 0 6 2 0 0.0 -2 0
6 7 5 71.4 1 0 0.0 5 0 1 0 0 4 1 1 4 3 75.0 0 0 25:12 13 3 0 2 8 5 62.5 7 0
15 11 3 27.3 0 0 0.0 2 0 2 0 2 4 6 13 12 8 66.7 0 0 37:53 14 6 0 19 11 3 27.3 29 0
7 1 1 100.0 0 0 0.0 2 0 5 0 2 7 0 1 0 0 0.0 0 0 23:50 2 1 0 1 1 1 100.0 2 0
5 0 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0.0 0 0 1:51 0 0 0 0 0 0 0.0 -1 0

Rotorua Lady Vols

Player PlayNo 2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min Pts FlsOn BLKREC TR FGA FGM FG% IdxSuc Votes
12 24 11 45.8 1 0 0.0 2 0 1 1 3 1 5 6 6 5 83.3 0 0 35:04 27 7 0 11 25 11 44.0 33 0
7 8 4 50.0 2 0 0.0 1 0 0 0 7 2 0 2 10 6 60.0 0 0 29:58 14 7 0 2 10 4 40.0 21 0
13 6 4 66.7 0 0 0.0 1 0 1 0 0 0 3 1 0 0 0.0 0 0 25:39 8 1 0 4 6 4 66.7 11 0
8 4 1 25.0 0 0 0.0 0 0 5 0 6 2 1 0 0 0 0.0 0 0 38:26 2 3 0 1 4 1 25.0 12 0
21 3 1 33.3 1 0 0.0 1 0 0 0 0 2 1 2 2 2 100.0 0 0 9:54 4 1 0 3 4 1 25.0 2 0
6 2 1 50.0 4 0 0.0 4 0 2 0 1 0 0 0 0 0 0.0 0 0 15:22 2 0 0 0 6 1 16.7 -4 0
11 4 0 0.0 0 0 0.0 2 0 1 0 2 0 0 2 0 0 0.0 0 0 16:28 0 0 1 2 4 0 0.0 -2 0
22 2 0 0.0 1 1 100.0 3 0 0 0 0 0 1 0 0 0 0.0 0 0 10:20 3 0 0 1 3 1 33.3 -1 0
5 3 0 0.0 3 0 0.0 2 0 1 0 0 0 3 1 4 4 100.0 0 0 18:45 4 2 0 4 6 0 0.0 3 0

Game Officials

Umpire/Referee NameType
Elliot Duncan  
Samuel Pan Umpire1