2016 Women's Basketball Championship

45
def.
FINAL
41
Sun 6 Mar - 9:30 AM

Team Match Stats

Tauranga City Coasters

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 11 3 27.3 3 1 33.3 4 1 25.0 14 4 28.6 5 5 0 1 0 0 1 4 4 8 12 10 7 0 6 0 5 0
2 50 7 2 28.6 8 4 50.0 4 3 75.0 15 6 40.0 7 3 0 3 0 0 1 5 3 6 9 19 13 0 4 5 5 0
3 50 7 1 14.3 7 0 0.0 4 1 25.0 14 1 7.1 5 3 0 0 1 0 1 6 3 7 10 3 -9 0 2 0 0 0
4 50 7 5 71.4 6 0 0.0 5 3 60.0 13 5 38.5 5 4 0 1 1 0 2 5 2 4 6 13 7 0 6 2 2 0
FINAL 200 32 11 34.4 24 5 20.8 17 8 47.1 56 16 28.6 22 15 0 5 2 2 5 20 12 25 37 45 16 0 18 7 12 0

Te Tai Tokerau Phoenix

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 50 15 1 6.7 3 2 66.7 7 3 42.9 18 3 16.7 5 5 0 0 1 0 2 2 2 5 7 11 0 0 2 3 3 0
2 50 11 2 18.2 3 0 0.0 8 4 50.0 14 2 14.3 4 6 0 1 0 0 3 6 5 5 10 8 2 0 4 4 2 0
3 50 15 3 20.0 1 0 0.0 4 2 50.0 16 3 18.8 3 5 0 0 1 0 3 4 5 10 15 8 10 0 4 2 2 0
4 50 9 5 55.6 3 1 33.3 2 1 50.0 12 6 50.0 4 5 0 1 0 0 3 3 0 8 8 14 17 0 8 4 0 0
FINAL 200 50 11 22.0 10 3 30.0 21 10 47.6 60 14 23.3 16 21 0 2 2 2 11 15 12 28 40 41 27 0 18 13 7 0

Tauranga City Coasters

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
12 29:16 1 1 100.0 8 3 37.5 7 0 2 28.6 2 2 100.0 0 1 1 0 0 0 0 0 3 2 10 5
14 8:39 1 0 0.0 3 0 0.0 2 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0 0 0 -3
5 11:42 1 0 0.0 1 0 0.0 0 0 0 0.0 0 0 0.0 2 2 4 0 0 0 1 0 3 0 0 -1
4 30:58 5 3 60.0 9 3 33.3 4 0 0 0.0 2 1 50.0 2 2 4 1 2 0 0 0 0 2 7 5
13 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
8 29:07 9 5 55.6 9 5 55.6 0 0 0 0.0 9 4 44.4 1 5 6 1 5 2 0 0 4 5 14 10
00 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
11 22:26 5 1 20.0 5 1 20.0 0 0 0 0.0 4 1 25.0 2 5 7 1 2 2 1 1 3 2 3 3
10 32:01 0 0 0.0 6 2 33.3 6 0 2 33.3 0 0 0.0 1 3 4 1 3 1 0 0 0 1 6 6
6 15:46 3 0 0.0 8 1 12.5 5 0 1 20.0 0 0 0.0 0 1 1 1 6 0 0 1 0 1 3 -6
9 9:01 4 1 25.0 4 1 25.0 0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 0 4 2 2 -2
7 11:00 3 0 0.0 3 0 0.0 0 0 0 0.0 0 0 0.0 3 4 7 0 0 0 0 0 5 0 0 -1

Te Tai Tokerau Phoenix

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA TFS 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
20 11:10 2 0 0.0 3 0 0.0 1 0 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 2 0 0 -3
54 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
5 33:42 13 3 23.1 17 6 35.3 4 0 3 75.0 4 2 50.0 1 4 5 0 2 1 1 1 4 6 17 10
44 22:13 4 1 25.0 4 1 25.0 0 0 0 0.0 7 2 28.6 0 5 5 0 0 2 0 1 3 5 4 6
30 23:04 6 0 0.0 6 0 0.0 0 0 0 0.0 2 0 0.0 2 1 3 0 4 0 0 0 3 2 0 -10
23 4:24 1 1 100.0 1 1 100.0 0 0 0 0.0 0 0 0.0 0 1 1 0 1 0 0 0 1 0 2 1
40 0:00 0 0 0.0 0 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
22 28:15 2 1 50.0 4 1 25.0 2 0 0 0.0 0 0 0.0 3 2 5 0 1 1 0 0 0 1 2 5
41 31:40 11 1 9.1 13 1 7.7 2 0 0 0.0 8 6 75.0 3 8 11 1 2 3 0 0 1 6 8 12
6 13:55 4 0 0.0 4 0 0.0 0 0 0 0.0 0 0 0.0 0 1 1 0 0 1 0 0 1 0 0 -3
4 31:32 7 4 57.1 8 4 50.0 1 0 0 0.0 0 0 0.0 3 6 9 0 5 2 1 0 1 1 8 9