2011 Bartercard National Basketball League

104
def.
FINAL
93
Sat 30 Apr - 6:00 PM

Team Match Stats

Manawatu Jets

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 13 7 53.8 7 3 42.9 4 4 100.0 20 10 50.0 8 3 0 7 0 0 10 5 2 6 8 27 32 0 6 7 0 0
2 0 16 4 25.0 3 1 33.3 7 5 71.4 19 5 26.3 7 5 0 2 1 1 1 2 4 9 13 16 14 0 4 3 0 0
3 0 16 8 50.0 3 2 66.7 2 0 0.0 19 10 52.6 6 4 0 5 0 1 1 3 1 5 6 22 19 0 6 3 0 0
4 0 12 6 50.0 7 4 57.1 18 15 83.3 19 10 52.6 6 9 0 5 0 0 2 3 5 5 10 39 47 0 10 2 7 2
FINAL 200 57 25 43.9 20 10 50.0 31 24 77.4 77 35 45.5 27 21 0 19 1 2 14 13 12 25 37 104 112 0 26 15 7 2

Taranaki Mountain Airs

  Min 2PA 2PM 2P% 3PA 3PM 3P% FTA FTM FT% FGA FGM FG% PFS FlsOn TFS AS BL BLKREC ST TO OR DR TR PPts IdxSuc TFLS PITP PTOS 2CPS FBPTS
1 0 9 5 55.6 3 0 0.0 10 7 70.0 12 5 41.7 3 8 0 1 0 0 3 11 3 8 11 17 19 0 10 0 2 0
2 0 17 10 58.8 5 1 20.0 5 2 40.0 22 11 50.0 5 7 0 3 1 1 2 2 5 11 16 25 35 0 18 0 2 0
3 0 10 7 70.0 5 2 40.0 8 7 87.5 15 9 60.0 4 6 0 3 1 0 0 3 1 9 10 27 34 0 12 0 0 0
4 0 11 6 54.5 6 2 33.3 6 6 100.0 17 8 47.1 11 6 0 2 0 0 1 6 4 4 8 24 15 0 10 0 2 0
FINAL 200 47 28 59.6 19 5 26.3 29 22 75.9 66 33 50.0 23 27 0 9 2 1 6 22 13 32 45 93 103 0 50 0 6 0

Manawatu Jets

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
45 36:39 10 5 50.0 20 11 55.0 10 6 60.0 11 7 63.6 2 0 2 2 3 1 1 0 2 8 35 33
11 19:25 5 2 40.0 5 2 40.0 0 0 0.0 2 2 100.0 0 4 4 1 2 0 0 0 4 2 6 4
25 25:44 8 3 37.5 12 6 50.0 4 3 75.0 2 2 100.0 3 5 8 0 2 2 0 1 4 3 17 19
6 28:10 7 4 57.1 7 4 57.1 0 0 0.0 10 8 80.0 0 3 3 9 3 5 0 0 5 5 16 27
5 7:42 0 0 0.0 1 0 0.0 1 0 0.0 0 0 0.0 0 0 0 1 0 1 0 0 0 0 0 1
22 15:12 2 0 0.0 2 0 0.0 0 0 0.0 2 1 50.0 1 1 2 1 0 1 0 0 2 1 1 2
15 21:03 4 3 75.0 7 4 57.1 3 1 33.3 4 4 100.0 0 2 2 2 0 1 0 0 1 2 13 16
21 14:43 9 1 11.1 9 1 11.1 0 0 0.0 0 0 0.0 0 1 1 1 1 2 1 0 5 0 2 -9
7 28:00 12 7 58.3 13 7 53.8 1 0 0.0 0 0 0.0 4 5 9 2 2 0 0 0 3 0 14 14
10 3:10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 1 0 0 0
41 0:07 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0

Taranaki Mountain Airs

Player PlayNo Min 2PA 2PM 2P% FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR AS TO ST BLKREC BL PFS FlsOn Pts IdxSuc
22 30:50 12 9 75.0 12 9 75.0 0 0 0.0 8 6 75.0 1 6 7 2 5 1 0 0 5 9 24 30
20 24:16 5 1 20.0 8 2 25.0 3 1 33.3 2 0 0.0 1 0 1 2 3 1 1 0 2 1 5 -2
8 0:34 1 1 100.0 1 1 100.0 0 0 0.0 0 0 0.0 1 0 1 0 0 0 0 0 2 0 2 1
11 38:06 8 4 50.0 16 7 43.8 8 3 37.5 6 6 100.0 0 5 5 3 2 1 0 0 3 5 23 23
6 14:04 0 0 0.0 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0 1 1 0 0 0 1 0 0 -3
23 20:36 6 5 83.3 6 5 83.3 0 0 0.0 6 4 66.7 1 6 7 0 1 0 0 0 1 6 14 24
33 18:50 4 1 25.0 5 1 20.0 1 0 0.0 1 0 0.0 1 2 3 0 0 0 0 0 0 2 2 3
32 25:24 7 4 57.1 7 4 57.1 0 0 0.0 4 4 100.0 4 6 10 0 3 1 0 2 4 3 12 18
13 27:14 4 3 75.0 9 4 44.4 5 1 20.0 2 2 100.0 0 4 4 1 6 2 0 0 5 1 11 3