2014 Bartercard National Basketball League

89
def. by
FINAL
90
Fri 13 Jun - 6:30 PM

Team Match Stats

The Good Home Mountainairs

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 10 5 50.0 7 4 57.1 0 0 2 0 2 2 2 3 0 0 0.0 0 0 0 28 6 0 5 17 9 52.9 28 0 0 0 6 7 0
2 16 8 50.0 7 1 14.3 0 0 0 2 0 4 11 10 0 0 0.0 0 0 0 21 3 0 21 23 9 39.1 26 0 0 0 12 0 0
3 9 6 66.7 8 2 25.0 0 0 2 2 0 2 1 6 0 0 0.0 0 0 0 21 3 0 7 17 8 47.1 22 0 0 0 8 0 0
4 9 3 33.3 8 2 25.0 0 0 3 0 0 3 5 6 0 0 0.0 0 0 0 19 4 4 11 17 5 29.4 12 0 0 0 4 0 0
FINAL 44 22 50.0 30 9 30.0 0 0 7 4 2 11 19 25 0 0 0.0 0 0 200 89 16 4 44 74 31 41.9 88 0 0 0 30 7 0

OceanaGold Nuggets

  2PA 2PM 2P% 3PA 3PM 3P% PFS TFS AS BL ST TO OR DR FTA FTM FT% DA 2CPS Min PPts FlsOn BLKREC TR FGA FGM FG% IdxSuc TFLS TTOS TOTFS PITP PTOS FBPTS
1 8 5 62.5 4 4 100.0 0 0 5 0 1 6 0 6 0 0 0.0 0 0 0 27 5 0 6 12 9 75.0 29 0 0 0 8 2 0
2 8 3 37.5 9 3 33.3 0 0 2 0 3 0 1 3 0 0 0.0 0 0 0 16 3 2 4 17 6 35.3 12 0 0 0 2 6 0
3 19 12 63.2 1 0 0.0 0 0 4 0 0 1 2 7 0 0 0.0 0 0 0 24 2 2 9 20 12 60.0 24 0 0 0 20 2 0
4 10 5 50.0 4 3 75.0 0 0 3 4 0 1 1 6 0 0 0.0 0 0 0 23 6 0 7 14 8 57.1 32 0 0 0 8 6 0
FINAL 45 25 55.6 18 10 55.6 0 0 14 4 4 8 4 22 0 0 0.0 0 0 200 90 16 4 26 63 35 55.6 97 0 0 0 38 16 0

The Good Home Mountainairs

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
22 35:58 9 5 55.6 0 0 0.0 0 0 0.0 6 9 15 0 0 3 0 2 16 27
7 15:40 4 1 25.0 1 0 0.0 0 0 0.0 1 3 4 0 0 0 0 0 2 1
11 5:25 2 0 0.0 2 0 0.0 0 0 0.0 0 0 0 0 0 1 0 0 0 -1
12 38:01 19 10 52.6 10 4 40.0 0 0 0.0 1 4 5 0 0 2 0 4 28 21
10 29:18 5 2 40.0 1 0 0.0 0 0 0.0 3 1 4 0 1 0 1 0 4 5
1 31:34 9 3 33.3 7 2 28.6 0 0 0.0 2 0 2 0 1 0 0 1 11 3
18 4:01 1 1 100.0 0 0 0.0 0 0 0.0 0 2 2 0 1 0 0 0 2 6
0 40:00 25 9 36.0 9 3 33.3 0 0 0.0 6 5 11 0 1 1 1 3 26 22

OceanaGold Nuggets

Player PlayNo Min FGA FGM FG% 3PA 3PM 3P% FTA FTM FT% OR DR TR PFS BL AS ST TO Pts IdxSuc
23 28:44 13 7 53.8 3 1 33.3 0 0 0.0 0 5 5 0 0 0 0 3 18 10
11 30:41 16 6 37.5 5 2 40.0 0 0 0.0 2 2 4 0 0 0 0 0 14 6
21 21:28 2 2 100.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 0 4 6
1 40:00 6 2 33.3 2 1 50.0 0 0 0.0 0 4 4 0 0 14 1 2 8 23
7 25:27 5 4 80.0 3 2 66.7 0 0 0.0 1 4 5 0 0 0 0 2 11 11
8 13:00 3 1 33.3 2 1 50.0 0 0 0.0 0 0 0 0 0 0 0 0 3 -1
13 8:01 1 1 100.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 1 0 2 1
41 32:36 17 12 70.6 3 3 100.0 0 0 0.0 1 3 4 0 4 0 2 1 30 36