FIBA U19 2009 NZ

66
def.
FINAL
64
Thu 2 Jul - 8:30 PM

Team Match Stats

Argentina

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 7 19 36.8 1 5 20.0 2 4 50.0 4 0 2 3 1 6 4 10 17 12 2 6
2 6 19 31.6 2 4 50.0 0 0 0.0 2 1 2 1 4 7 5 12 14 6 3 7
3 6 21 28.6 2 8 25.0 1 1 100.0 6 0 3 1 3 7 3 10 15 8 0 4
4 7 12 58.3 4 6 66.7 2 4 50.0 6 0 4 3 6 1 7 8 20 6 0 3
FINAL 26 71 36.6 9 23 39.1 5 9 55.6 18 1 11 8 14 21 19 40 66 32 5 20

New Zealand

  FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR PPts PITP PTOS 2CPS
1 8 15 53.3 0 2 0.0 0 1 0.0 3 2 2 0 4 3 4 7 16 12 0 2
2 8 14 57.1 3 6 50.0 0 0 0.0 4 1 1 2 3 0 6 6 19 6 5 0
3 5 10 50.0 0 2 0.0 4 6 66.7 5 3 2 2 5 2 8 10 14 10 0 0
4 3 12 25.0 1 3 33.3 8 9 88.9 5 1 1 5 6 3 5 8 15 4 3 2
FINAL 24 51 47.1 4 13 30.8 12 16 75.0 17 7 6 9 18 8 23 31 64 32 8 4

Argentina

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
14 25:04 1 8 12.5 0 0 0.0 3 5 60.0 2 0 1 1 1 1 2 3 5
7 16:17 2 2 100.0 1 1 100.0 1 2 50.0 2 0 1 3 3 1 0 1 6
11 19:12 4 9 44.4 1 3 33.3 0 0 0.0 2 1 1 1 5 4 2 6 9
6 8:21 1 2 50.0 0 0 0.0 0 0 0.0 3 0 0 0 0 3 1 4 2
5 31:05 3 12 25.0 1 3 33.3 0 0 0.0 3 0 4 1 2 1 7 8 7
15 19:01 1 2 50.0 0 0 0.0 0 0 0.0 1 0 0 0 0 1 5 6 2
10 22:06 5 12 41.7 2 8 25.0 0 0 0.0 2 0 2 0 0 1 0 1 12
8 27:10 8 16 50.0 4 8 50.0 1 2 50.0 0 0 1 1 1 2 1 3 21
13 6:02 0 0 0.0 0 0 0.0 0 0 0.0 1 0 1 0 1 0 0 0 0
9 27:26 1 8 12.5 0 0 0.0 0 0 0.0 2 0 0 1 1 4 1 5 2

New Zealand

Player PlayNo Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% PFS BL AS ST TO OR DR TR Pts
8 30:18 7 11 63.6 3 6 50.0 5 5 100.0 3 1 0 1 2 0 2 2 22
9 5:21 2 3 66.7 0 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 4
13 37:16 3 6 50.0 1 2 50.0 0 1 0.0 3 3 2 3 1 1 7 8 7
4 21:07 0 1 0.0 0 0 0.0 0 0 0.0 1 0 0 1 0 0 0 0 0
7 19:07 1 3 33.3 0 1 0.0 2 2 100.0 4 0 1 1 4 2 3 5 4
10 15:27 1 4 25.0 0 0 0.0 4 4 100.0 2 1 0 1 2 2 2 4 6
5 33:14 3 11 27.3 0 4 0.0 0 2 0.0 3 2 0 0 5 1 3 4 6
14 4:11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 1 1 0
15 36:21 7 12 58.3 0 0 0.0 1 2 50.0 1 0 3 2 3 1 5 6 15

Game Officials

Umpire/Referee NameType
Sasa Pukl Referee
Tomas Jasevicius Umpire
Mohammad Alamiri Umpire 2
Mohamed Da'Adouch Commissioner