Australian Schools Championships

2010 Championship Women

Player Name Team Name M 1st Half Pts 2nd Half Pts 1st Half H.S 2nd Half H.S 3PT
M/A
Total Pts OFF
REB
FG% 3PT
M/A
3PT
%
PF TF A B S TO OFF
REB
DEF
REB
FT
M/A
FT % Total
Minutes
Avg
Rebounds
Avg
Assists
Avg
Points
A Waite Caulfield Grammar School 6 24 10 41.7 7 11 4.0 13 11 1 9.1 108:05 24 7 4.0 0.7 Willetton Senior High Bendigo Basketball Stadium 1 08/12/2010 3.2 8
A Baldock Don Campus 3 17 3 17.6 3 2.3 18 3 1 33.3 87:19 7 5 2.3 0.7 Willetton Senior High Bendigo Basketball Stadium 1 06/12/2010 9.3 3
A Brain Don Campus 6 10 2 20.0 4 1.2 3 0.0 60:35 7 3 1.2 0.2 Immanuel College Bendigo Basketball Stadium 6 08/12/2010 0.8 1
A Stonehouse Caulfield Grammar School 1 11 7 63.6 2 4 16.0 6 4 2 50.0 31:40 16 16 16.0 3.0 John Paul College Bendigo Basketball Stadium 1 10/12/2010 11.0 3
A Fitzpatrick Immanuel College 6 61 18 29.5 20 25 9.2 28 25 13 52.0 212:02 55 22 9.2 4.0 Don Campus Bendigo Basketball Stadium 6 08/12/2010 6.8 26
A Taia John Paul College 6 13 6 46.2 21 6 7.3 22 6 5 83.3 118:58 44 17 7.3 1.7 Xavier High School Bendigo Basketball Stadium 1 08/12/2010 7.5 6
B Hart Xavier High School 6 15 4 26.7 3 6 1.8 14 6 3 50.0 99:23 11 4 1.8 0.8 Don Campus Bendigo Basketball Stadium 6 09/12/2010 5.8 10
B Cincurak Xavier High School 6 23 7 30.4 20 5 4.8 18 5 3 60.0 149:16 29 9 4.8 1.7 Willetton Senior High Bendigo Basketball Stadium 6 08/12/2010 3.5 4
C Mlejnek Xavier High School 6 42 16 38.1 8 6.0 19 8 4 50.0 95:59 36 18 6.0 0.2 Don Campus Bendigo Basketball Stadium 6 09/12/2010 4.7 7
C Steacy Willetton Senior High 6 28 11 39.3 6 2 3.8 11 2 1 50.0 148:50 23 11 3.8 4.2 Don Campus Bendigo Basketball Stadium 1 06/12/2010 3.2 7
C Morse Don Campus 6 66 15 22.7 54 38 12.2 33 38 22 57.9 188:56 73 20 12.2 1.8 Willetton Senior High Bendigo Basketball Stadium 6 10/12/2010 7.3 33
C Iles Don Campus 6 25 6 24.0 5 2.5 12 0.0 100:16 15 5 2.5 0.2 Immanuel College Bendigo Basketball Stadium 6 08/12/2010 3.0 3
C Mcelroy Immanuel College 3 4 2 50.0 1.3 6 0.0 18:34 4 2 1.3 0.7 Don Campus Bendigo Basketball Stadium 6 08/12/2010 3.7
C Mccaffrey Don Campus 6 28 4 14.3 5 10 2.2 24 10 5 50.0 170:03 13 4 2.2 0.5 John Paul College Bendigo Basketball Stadium 1 07/12/2010 6.5 9
C Lange Immanuel College 6 75 30 40.0 18 23 17.3 43 23 17 73.9 188:11 104 23 17.3 1.0 Don Campus Bendigo Basketball Stadium 6 08/12/2010 10.3 13
D Hooper Don Campus 6 11 2 18.2 2 6 1.2 6 6 3 50.0 85:41 7 4 1.2 0.2 Immanuel College Bendigo Basketball Stadium 6 08/12/2010 2.7 3
E Wellington Caulfield Grammar School 6 17 6 35.3 5 2.3 10 5 2 40.0 62:51 14 6 2.3 0.2 Willetton Senior High Bendigo Basketball Stadium 1 08/12/2010 2.5 3
E Baldacci Willetton Senior High 6 25 7 28.0 1 1 2.5 16 1 1 100.0 88:07 15 8 2.5 0.5 Don Campus Bendigo Basketball Stadium 1 06/12/2010 3.5 4
E Gilsenan Caulfield Grammar School 6 20 6 30.0 18 14 5.0 28 14 9 64.3 182:26 30 7 5.0 3.0 John Paul College Bendigo Basketball Stadium 1 06/12/2010 5.5 22
E Mahady Xavier High School 6 62 24 38.7 12 45 13.8 38 45 32 71.1 173:54 83 19 13.8 2.2 Immanuel College Bendigo Basketball Stadium 1 06/12/2010 8.8 41
G Lovelace Caulfield Grammar School 6 56 20 35.7 18 19 11.7 5 19 12 63.2 159:53 70 18 11.7 1.7 Xavier High School Bendigo Basketball Stadium 1 07/12/2010 2.2 15
G Burgess Willetton Senior High 6 21 6 28.6 7 21 4.2 22 21 13 61.9 121:45 25 10 4.2 0.3 Immanuel College Bendigo Basketball Stadium 1 07/12/2010 5.3 16
G Williams Immanuel College 1 1 1 100.0 2.0 2 0.0 7:56 2 2 2.0 0.0 Don Campus Bendigo Basketball Stadium 6 08/12/2010 2.0
H Crawford Don Campus 5 11 4 36.4 1 1.6 6 0.0 61:02 8 2 1.6 0.2 John Paul College Bendigo Basketball Stadium 1 07/12/2010 2.6
H Desousa Willetton Senior High 5 9 4 44.4 10 2.2 7 0.0 64:07 11 7 2.2 1.0 Caulfield Grammar School Bendigo Basketball Stadium 1 08/12/2010 3.2 2
I Daniel Immanuel College 6 70 31 44.3 39 31 17.2 17 31 20 64.5 195:01 103 31 17.2 2.5 Willetton Senior High Bendigo Basketball Stadium 1 07/12/2010 3.5 33
J Dover John Paul College 5 38 15 39.5 9 3 7.8 5 3 3 100.0 83:34 39 10 7.8 0.6 Xavier High School Bendigo Basketball Stadium 1 08/12/2010 2.4 2
J Murfet Don Campus 6 37 14 37.8 3 1 4.7 21 1 0.0 147:48 28 8 4.7 0.7 Willetton Senior High Bendigo Basketball Stadium 1 06/12/2010 5.7 1
J Johnson Immanuel College 6 30 14 46.7 1 17 7.0 13 17 14 82.4 121:25 42 16 7.0 0.7 Don Campus Bendigo Basketball Stadium 6 08/12/2010 4.7 11
J Jakens Willetton Senior High 6 78 42 53.8 2 20 16.5 36 20 12 60.0 191:00 99 27 16.5 1.5 Immanuel College Bendigo Basketball Stadium 1 07/12/2010 10.8 17
J Jones Willetton Senior High 6 14 8 57.1 2 3.0 8 2 2 100.0 59:55 18 5 3.0 0.5 Don Campus Bendigo Basketball Stadium 1 06/12/2010 2.8 4
J Pratley Willetton Senior High 6 24 6 25.0 7 2 3.8 8 2 2 100.0 101:47 23 9 3.8 0.7 Immanuel College Bendigo Basketball Stadium 1 07/12/2010 1.8 2
J Price Don Campus 6 43 14 32.6 62 8 14.3 19 8 4 50.0 194:15 86 18 14.3 2.0 Immanuel College Bendigo Basketball Stadium 6 08/12/2010 4.3 13
J Fyfe John Paul College 6 20 9 45.0 21 7 7.2 16 7 4 57.1 136:43 43 16 7.2 2.7 Caulfield Grammar School Bendigo Basketball Stadium 1 06/12/2010 3.7 10
J Smith Willetton Senior High 6 44 16 36.4 19 2 7.0 23 2 1 50.0 165:43 42 12 7.0 1.7 Xavier High School Bendigo Basketball Stadium 6 08/12/2010 4.3 4
K Purcell John Paul College 6 51 27 52.9 2 12 9.8 34 12 5 41.7 111:08 59 22 9.8 0.8 Don Campus Bendigo Basketball Stadium 1 07/12/2010 8.3 9
K Schultz Xavier High School 6 24 6 25.0 2 3 2.3 8 3 2 66.7 64:24 14 10 2.3 0.2 Don Campus Bendigo Basketball Stadium 6 09/12/2010 2.0 2
K Jones Willetton Senior High 6 95 39 41.1 3 16 14.5 27 16 9 56.3 152:13 87 25 14.5 0.8 Don Campus Bendigo Basketball Stadium 6 10/12/2010 6.5 13
K Mcnab Don Campus 5 25 9 36.0 12 4.8 4 0.0 104:04 24 7 4.8 0.4 Caulfield Grammar School Bendigo Basketball Stadium 1 08/12/2010 2.4 4
L Boseley Immanuel College 5 11 3 27.3 1 6 1.6 4 6 2 33.3 51:57 8 6 1.6 0.2 Xavier High School Bendigo Basketball Stadium 1 10/12/2010 1.2 3
L Hill Xavier High School 6 50 11 22.0 3 8 4.5 17 8 5 62.5 182:49 27 12 4.5 1.3 Don Campus Bendigo Basketball Stadium 6 09/12/2010 7.5 8
L Mckenzie Caulfield Grammar School 6 20 8 40.0 1 4 3.0 16 4 2 50.0 99:44 18 8 3.0 0.2 John Paul College Bendigo Basketball Stadium 1 10/12/2010 3.3 2
L Wise-Chalker Xavier High School 5 24 8 33.3 5 5.0 11 0.0 72:50 25 9 5.0 0.6 John Paul College Bendigo Basketball Stadium 1 08/12/2010 2.8
M Allen John Paul College 6 49 30 61.2 2 19 12.2 34 19 10 52.6 141:48 73 18 12.2 1.3 Xavier High School Bendigo Basketball Stadium 1 08/12/2010 9.0 17
M Willey John Paul College 6 86 36 41.9 22 7 14.8 18 7 5 71.4 146:12 89 26 14.8 2.7 Don Campus Bendigo Basketball Stadium 1 07/12/2010 6.8 8
M Nicholson Xavier High School 6 56 11 19.6 3 9 4.7 13 9 3 33.3 127:27 28 8 4.7 0.5 Immanuel College Bendigo Basketball Stadium 1 06/12/2010 5.5 6
M Whittle Caulfield Grammar School 6 79 25 31.6 18 13 12.0 35 13 13 100.0 179:46 72 17 12.0 1.8 Willetton Senior High Bendigo Basketball Stadium 1 08/12/2010 9.2 10
M Keast Caulfield Grammar School 5 26 13 50.0 13 6.0 7 13 4 30.8 85:46 30 9 6.0 1.0 Immanuel College Bendigo Basketball Stadium 6 09/12/2010 4.4 9
M Prior Caulfield Grammar School 6 49 20 40.8 11 8.0 22 11 8 72.7 131:24 48 17 8.0 0.2 Don Campus Bendigo Basketball Stadium 1 08/12/2010 6.8 8
M Pirini Willetton Senior High 6 32 14 43.8 9 9 6.5 19 9 5 55.6 131:33 39 17 6.5 1.7 Immanuel College Bendigo Basketball Stadium 1 07/12/2010 4.5 9
M Donnelly John Paul College 6 27 11 40.7 17 10 7.5 21 10 8 80.0 153:18 45 13 7.5 3.8 Caulfield Grammar School Bendigo Basketball Stadium 1 10/12/2010 5.5 13
N Trewartha Immanuel College 6 17 6 35.3 21 3 6.0 12 3 0.0 119:45 36 9 6.0 0.0 Willetton Senior High Bendigo Basketball Stadium 1 07/12/2010 2.7 2
O Gallaway Xavier High School 5 11 3 27.3 4 1.2 2 0.0 55:34 6 2 1.2 0.8 Immanuel College Bendigo Basketball Stadium 1 06/12/2010 1.2
P Ewin John Paul College 6 12 3 25.0 15 2 3.0 7 2 0.0 79:23 18 8 3.0 1.0 Immanuel College Bendigo Basketball Stadium 1 08/12/2010 1.7 1
S Klau Immanuel College 6 36 14 38.9 24 6.8 29 24 13 54.2 177:18 41 19 6.8 0.8 Willetton Senior High Bendigo Basketball Stadium 1 07/12/2010 9.2 16
S Tarczynski John Paul College 6 24 8 33.3 1 4 3.3 5 4 1 25.0 76:25 20 7 3.3 0.7 Caulfield Grammar School Bendigo Basketball Stadium 1 06/12/2010 2.8 3
S Robertson Xavier High School 6 41 18 43.9 23 5 11.7 18 5 4 80.0 177:54 70 23 11.7 1.2 Immanuel College Bendigo Basketball Stadium 1 10/12/2010 4.7 14
S Waite Caulfield Grammar School 6 34 11 32.4 19 23 9.3 20 23 16 69.6 157:33 56 16 9.3 2.0 Don Campus Bendigo Basketball Stadium 1 08/12/2010 5.2 24
T Jeffress John Paul College 6 33 13 39.4 24 10 7.5 15 10 7 70.0 152:11 45 10 7.5 1.7 Caulfield Grammar School Bendigo Basketball Stadium 1 10/12/2010 4.7 10
T Smith Immanuel College 6 16 5 31.3 23 9 3.2 10 9 3 33.3 132:51 19 6 3.2 0.7 Don Campus Bendigo Basketball Stadium 6 08/12/2010 2.0 7

These Stats proudly brought to you by Australian Schools Championships and
mygameday.app