Ballarat Football League

2011 Mars U/16.5 Seniors

Player Name Team Name M Last G AG
A Grace Golden Point 1 2011-07-23 0.00
A Pollock Mount Clear 16 2011-08-13 3 0.19
A Cameron Darley 16 2011-08-13 1 0.06
A Creasey Lake Wendouree 1 2011-08-13 0.00
A Morris-Flynn Lake Wendouree 5 2011-06-05 0.00
A Nicolson North Ballarat 1 2011-07-31 0.00
A Troon Redan 3 2011-07-23 3 1.00
A Marshall Mount Clear 7 2011-07-24 0.00
A Vella Golden Point 2 2011-04-17 0.00
A Brown Mount Clear 16 2011-08-13 7 0.44
A Tucker Golden Point 8 2011-08-13 0.00
A Parrot Lake Wendouree 13 2011-08-13 3 0.23
A Hardy Mount Clear 4 2011-08-13 1 0.25
A M Donough Ballarat 1 2011-06-26 0.00
A Mcsweyn Ballarat 13 2011-08-21 11 0.85
A Farquhar Mount Clear 11 2011-07-30 1 0.09
A Simpson Lake Wendouree 6 2011-07-24 3 0.50
B Dilges-Dwyer Golden Point 11 2011-08-07 0.00
B James Redan 16 2011-08-28 8 0.50
B Broadbent Redan 4 2011-08-13 0.00
B Willersdorf Ballarat 2 2011-04-17 0.00
B Hay Golden Point 3 2011-08-07 0.00
B Myers Darley 14 2011-08-13 10 0.71
B Woodgate Redan 17 2011-08-28 17 1.00
B Dunbar Lake Wendouree 1 2011-04-10 0.00
B Mackay Lake Wendouree 4 2011-05-29 1 0.25
B Millane Mount Clear 15 2011-08-13 0.00
B Oxlade Mount Clear 5 2011-07-24 0.00
B Cousins Darley 16 2011-08-13 33 2.06
B Green Redan 16 2011-08-28 35 2.19
B Holmes Golden Point 11 2011-08-13 4 0.36
B Rixon-Dignan Mount Clear 1 2011-04-10 0.00
B Schmidt Ballarat 15 2011-08-21 4 0.27
B Henderson Mount Clear 16 2011-08-13 6 0.38
B Rodd Ballarat 1 2011-04-10 0.00
B Piccoli Mount Clear 4 2011-08-07 0.00
B Beckerleg Mount Clear 16 2011-08-13 16 1.00
B Bewley Darley 13 2011-08-13 24 1.85
B Cook Lake Wendouree 1 2011-05-08 0.00
B Price Ballarat 15 2011-08-21 3 0.20
C Barrenger Mount Clear 9 2011-08-13 1 0.11
C King Golden Point 8 2011-07-02 0.00
C Davie Darley 5 2011-05-15 0.00
C Hill Ballarat 15 2011-08-21 2 0.13
C Gullock Mount Clear 15 2011-08-13 1 0.07
C Mauric Mount Clear 11 2011-08-13 0.00
C Kelly Golden Point 1 2011-07-23 0.00
C Parkinson Golden Point 1 2011-07-31 0.00
C Larkin Redan 14 2011-08-28 1 0.07
C Britten Ballarat 15 2011-08-21 1 0.07
C Ferguson Golden Point 14 2011-08-13 0.00
C O'Keefe Golden Point 4 2011-08-13 0.00
C Squires Golden Point 2 2011-06-19 0.00
C M Cuskey Lake Wendouree 16 2011-08-13 3 0.19
C Nunn Mount Clear 6 2011-07-17 0.00
C Wells Darley 16 2011-08-13 3 0.19
C Holmes Golden Point 8 2011-08-13 0.00
C Wandin-Dow Golden Point 11 2011-08-13 0.00
D Plier Golden Point 4 2011-07-31 1 0.25
D V Dyken Golden Point 13 2011-07-23 1 0.08
D Butler Lake Wendouree 12 2011-08-13 19 1.58
D Lockhart Lake Wendouree 12 2011-08-13 1 0.08
D Martelli Ballarat 1 2011-06-26 0.00
D Robinson Darley 11 2011-07-03 0.00
D Gallop Darley 15 2011-08-13 21 1.40
D Jenkins Redan 18 2011-08-28 13 0.72
D Mann Lake Wendouree 1 2011-07-17 1 1.00
D Roberts Golden Point 13 2011-08-13 4 0.31
D Stevens Mount Clear 12 2011-08-13 4 0.33
D Viojo-Rainbow Bacchus Marsh 17 2011-09-11 14 0.82
D Bell Golden Point 3 2011-08-13 0.00
D C Langan Lake Wendouree 6 2011-05-22 0.00
D Henderson Mount Clear 4 2011-07-17 0.00
D Pearson Redan 6 2011-08-07 0.00
D Price Ballarat 13 2011-08-21 2 0.15
D Reece Mount Clear 16 2011-08-13 1 0.06
D Smith Redan 2 2011-04-17 0.00
D Wittingslow Golden Point 16 2011-08-13 3 0.19
E M Cuskey Lake Wendouree 8 2011-08-06 5 0.62
E Gepp Ballarat 13 2011-08-21 6 0.46
E Maher Darley 2 2011-08-13 0.00
G Lukich Ballarat 3 2011-08-13 0.00
H Robertson Lake Wendouree 7 2011-08-13 3 0.43
H Mcdonagh Darley 14 2011-08-07 0.00
H Riley Mount Clear 16 2011-08-13 8 0.50
J Blackburn Ballarat 17 2011-08-21 18 1.06
J Cuttler Mount Clear 3 2011-06-19 0.00
J Ferguson Lake Wendouree 5 2011-08-13 1 0.20
J Jolly Redan 1 2011-04-10 0.00
J Mcgrath Mount Clear 13 2011-08-13 1 0.08
J Ryan Redan 4 2011-08-07 1 0.25
J Salau Lake Wendouree 14 2011-08-13 7 0.50
J Barnett Mount Clear 12 2011-07-30 3 0.25
J Brooks Golden Point 1 2011-07-17 0.00
J Guinea Ballarat 7 2011-08-13 3 0.43
J Kinna Redan 1 2011-04-10 0.00
J Forrest Darley 14 2011-08-13 15 1.07
J Mills Golden Point 6 2011-08-13 1 0.17
J Yamin Darley 12 2011-08-13 4 0.33
J Cox Darley 8 2011-08-07 1 0.12
J Ancrum Darley 15 2011-08-07 4 0.27
J Cliff Golden Point 16 2011-08-13 1 0.06
J Piorek Darley 3 2011-05-22 0.00
J Stewart Golden Point 8 2011-08-13 1 0.12
J Weston Mount Clear 1 2011-07-02 0.00
J Wilkie Darley 16 2011-08-13 5 0.31
J Wren Lake Wendouree 15 2011-08-13 1 0.07
J Adams Ballarat 14 2011-08-21 2 0.14
J Clark Mount Clear 1 2011-06-26 0.00
J Leonard Darley 5 2011-08-13 6 1.20
J Parkinson Redan 12 2011-08-28 3 0.25
J Mcardle Redan 18 2011-08-28 15 0.83
J Price Ballarat 2 2011-06-05 0.00
J Higham Golden Point 11 2011-08-07 3 0.27
J Duffell Ballarat 12 2011-08-21 5 0.42
J Arnold Golden Point 14 2011-08-13 0.00
J Sarkady Golden Point 10 2011-08-07 0.00
J Mcgee Redan 12 2011-08-28 0.00
J Beevers-Bramley Darley 7 2011-07-03 0.00
J Nicholls Ballarat 16 2011-08-21 3 0.19
J Westrup Golden Point 11 2011-08-13 0.00
J Ellis Mount Clear 7 2011-06-19 0.00
J Gercovich Mount Clear 10 2011-08-13 4 0.40
J Landt Mount Clear 10 2011-08-13 0.00
J Payne Lake Wendouree 13 2011-08-13 2 0.15
J Smith-Bath Golden Point 1 2011-04-17 0.00
J Benfield Ballarat 17 2011-08-21 18 1.06
J Groves Darley 1 2011-04-17 0.00
J Hills Lake Wendouree 16 2011-08-13 0.00
J Smith Ballarat 16 2011-08-21 0.00
J Green Golden Point 8 2011-08-13 1 0.12
J Hutchison Redan 16 2011-08-28 8 0.50
K Mcauliffe Darley 16 2011-08-13 1 0.06
K Missen Redan 3 2011-08-07 1 0.33
K Neville Redan 18 2011-08-28 14 0.78
K Leonard Golden Point 5 2011-08-13 0.00
K Tresize Mount Clear 3 2011-06-26 0.00
K Linke-Nagel Ballarat 2 2011-04-17 0.00
K Kemp Redan 10 2011-08-07 0.00
K Mackay Redan 14 2011-08-28 12 0.86
L Dodd Lake Wendouree 7 2011-08-06 1 0.14
L Hayes Darley 3 2011-06-19 0.00
L Isbister Lake Wendouree 15 2011-08-06 3 0.20
L Lamb Redan 17 2011-08-28 2 0.12
L Simpson Redan 17 2011-08-28 2 0.12
L Buckwell Lake Wendouree 16 2011-08-13 23 1.44
L Flanagan Golden Point 12 2011-08-13 1 0.08
L Martin Lake Wendouree 7 2011-06-19 6 0.86
L Delahey Darley 14 2011-08-13 0.00
L Relouw Lake Wendouree 13 2011-08-13 4 0.31
L Wilson Redan 4 2011-05-07 0.00
L Wren Lake Wendouree 1 2011-08-13 1 1.00
L Baker Darley 14 2011-08-13 8 0.57
M Simmonds Redan 4 2011-05-07 0.00
M Lee Redan 9 2011-08-28 3 0.33
M Blackburn Lake Wendouree 3 2011-08-13 6 2.00
M Cashin Ballarat 1 2011-04-10 3 3.00
M Lange Lake Wendouree 9 2011-08-06 8 0.89
M Mclean Mount Clear 13 2011-08-13 0.00
M Short Redan 18 2011-08-28 10 0.56
M Storey Redan 15 2011-08-28 0.00
M Tunbridge Ballarat 17 2011-08-21 6 0.35
M Rawlings Redan 16 2011-08-28 2 0.12
M Carmellotti Darley 16 2011-08-13 3 0.19
M Cocomazzo Ballarat 16 2011-08-21 3 0.19
M Panther Ballarat 4 2011-08-13 0.00
M Varnis Golden Point 9 2011-08-13 0.00
M Gillespie Darley 3 2011-05-01 2 0.67
M Arnold Golden Point 14 2011-08-13 0.00
M Hovey Mount Clear 3 2011-08-13 0.00
M O'Keefe Ballarat 2 2011-07-24 0.00
N Konieczny Darley 5 2011-08-07 5 1.00
N Patrikeos Ballarat 14 2011-08-21 1 0.07
N Hobbs Mount Clear 16 2011-08-13 1 0.06
N King Ballarat 6 2011-06-05 0.00
N Taylor Mount Clear 16 2011-08-13 16 1.00
N Thacker Darley 11 2011-07-31 5 0.45
N Willowhite Ballarat 14 2011-08-21 1 0.07
N Bailey Ballarat 13 2011-08-21 7 0.54
O Walker-Corbett Golden Point 9 2011-08-13 1 0.11
P Taylor-Potter Mount Clear 6 2011-08-07 0.00
P Hawkes Redan 12 2011-07-31 7 0.58
P Lannen Redan 4 2011-05-29 0.00
P Camilleri Mount Clear 11 2011-08-13 0.00
P Rotumah Golden Point 6 2011-07-02 1 0.17
P Vivian Ballarat 15 2011-08-21 3 0.20
R Vickers Lake Wendouree 10 2011-08-06 0.00
R Rizzi Darley 16 2011-08-13 1 0.06
R Bedggood Golden Point 6 2011-08-13 0.00
R Collier Lake Wendouree 16 2011-08-13 3 0.19
R Delahey Darley 1 2011-05-29 0.00
R Engel Mount Clear 15 2011-08-13 0.00
S L Lievre Lake Wendouree 16 2011-08-13 3 0.19
S Neville Lake Wendouree 10 2011-08-13 8 0.80
S Cosgriff Ballarat 3 2011-08-06 0.00
S Hodgetts Ballarat 1 2011-04-17 0.00
S Willian East Ballarat 16 2011-09-04 10 0.62
S Beaumont Mount Clear 9 2011-07-30 12 1.33
S Robson Ballarat 17 2011-08-21 0.00
S Whiting Redan 18 2011-08-28 23 1.28
S Tree Golden Point 7 2011-06-05 3 0.43
S Cox Darley 16 2011-08-13 2 0.12
S Gilbert Darley 16 2011-08-13 1 0.06
T Hamilton Redan 15 2011-08-28 3 0.20
T Baker Redan 3 2011-08-13 1 0.33
T Constable Ballarat 16 2011-08-21 2 0.12
T Mcmaster Ballarat 2 2011-08-13 0.00
T Miles Redan 8 2011-08-28 0.00
T Mooney Ballarat 3 2011-05-15 0.00
T Ryan Ballarat 6 2011-06-26 0.00
T Young Redan 16 2011-08-28 0.00
T Shalders Ballarat 16 2011-08-21 12 0.75
T M Kay Lake Wendouree 2 2011-08-06 0.00
T Hewat Darley 3 2011-05-22 0.00
T Quick Golden Point 11 2011-08-13 0.00
T Randall Lake Wendouree 7 2011-05-29 15 2.14
T V Leth Darley 16 2011-08-13 3 0.19
W Goyne Redan 11 2011-08-28 4 0.36
W Barker-Lovett Sebastopol 17 2011-08-21 25 1.47
X Slater Lake Wendouree 16 2011-08-13 3 0.19
Z White Lake Wendouree 12 2011-07-30 4 0.33
Z Harris Golden Point 13 2011-07-23 4 0.31
Z Budge Golden Point 16 2011-08-13 0.00
Z Smith Golden Point 16 2011-08-13 0.00
Z Miller Mount Clear 5 2011-08-13 0.00
Z Lubeek Redan 16 2011-08-28 29 1.81
Z Cudia Lake Wendouree 16 2011-08-13 4 0.25

These Stats proudly brought to you by Ballarat Football League and
mygameday.app