Colac & District Football & Netball League

2009 - Under 14 1/2

Player Name Team Name M Last G AG
A Robertson Forrest 14 2009-08-15 1 0.07
A Mckenzie Otway Districts 19 2009-09-12 4 0.21
A Lindsey Apollo Bay 14 2009-08-15 2 0.14
A Mcmaster Forrest 14 2009-08-15 0.00
A Williamson Alvie 14 2009-08-15 0.00
A Lugg South Colac 16 2009-08-30 0.00
A Barry Forrest 13 2009-08-15 0.00
A Hondow Forrest 12 2009-08-15 0.00
A Barnes Colac Imperials 14 2009-08-15 0.00
B Neal Otway Districts 13 2009-09-12 0.00
B Mcmullen Apollo Bay 14 2009-08-15 0.00
B Fenton Colac Imperials 10 2009-08-15 3 0.30
B Gervasoni Otway Districts 19 2009-09-12 1 0.05
B Mccarthy Alvie 13 2009-08-15 0.00
B Morrow Otway Districts 19 2009-09-12 68 3.58
B Wade South Colac 16 2009-08-30 4 0.25
B Harding Simpson 15 2009-08-15 5 0.33
B Kettle Otway Districts 19 2009-09-12 0.00
B Bernet Apollo Bay 13 2009-08-15 0.00
B Bryant Apollo Bay 14 2009-08-15 0.00
B Lucas Colac Imperials 15 2009-08-15 2 0.13
B Ousey Irrewarra-Beeac 16 2009-09-12 8 0.50
B Mckenzie Forrest 2 2009-07-18 0.00
B O'Carroll Apollo Bay 11 2009-08-15 0.00
B Neal Otway Districts 19 2009-09-12 24 1.26
C Smith Colac Imperials 15 2009-08-15 2 0.13
C Glidden Alvie 13 2009-08-15 1 0.08
C O'Carroll Apollo Bay 11 2009-08-15 0.00
C Gorwell Alvie 12 2009-08-15 1 0.08
C Lee Alvie 13 2009-08-15 2 0.15
C Fraser Alvie 14 2009-08-15 0.00
C Rippon South Colac 16 2009-08-30 1 0.06
C Dolan Colac Imperials 8 2009-08-15 1 0.12
C Flack Apollo Bay 14 2009-08-15 0.00
D Finn Colac Imperials 14 2009-08-15 1 0.07
D Langley Otway Districts 15 2009-09-12 1 0.07
D Mcnaughton Colac Imperials 13 2009-08-08 3 0.23
D O'Donoghue Forrest 13 2009-08-15 0.00
D Carew Irrewarra-Beeac 15 2009-09-12 1 0.07
D Theodore Colac Imperials 13 2009-08-15 2 0.15
D Labanca Otway Districts 19 2009-09-12 4 0.21
D Broadley Apollo Bay 14 2009-08-15 0.00
E Schroder Colac Imperials 15 2009-08-15 7 0.47
G Beall Forrest 10 2009-08-15 0.00
H Maxwell South Colac 16 2009-08-30 5 0.31
H Moran Irrewarra-Beeac 6 2009-08-29 0.00
I Paddick Forrest 14 2009-08-15 0.00
J Slater South Colac 16 2009-08-30 2 0.12
J Barrow Irrewarra-Beeac 16 2009-09-12 3 0.19
J Bazell Apollo Bay 14 2009-08-15 0.00
J Berry Irrewarra-Beeac 16 2009-09-12 5 0.31
J Fillmore Apollo Bay 12 2009-08-15 0.00
J Peeters South Colac 16 2009-08-30 0.00
J Reid Irrewarra-Beeac 14 2009-09-12 9 0.64
J Riches Irrewarra-Beeac 16 2009-09-12 5 0.31
J Schuetz Apollo Bay 13 2009-08-15 0.00
J Theodore Colac Imperials 13 2009-08-15 7 0.54
J Dickie Apollo Bay 2 2009-06-06 0.00
J Iselt South Colac 16 2009-08-30 1 0.06
J Cooper Apollo Bay 8 2009-07-25 10 1.25
J Wood Forrest 3 2009-08-15 0.00
J Johnstone Alvie 12 2009-08-15 4 0.33
J Mulheron Alvie 14 2009-08-15 1 0.07
J Paddick Forrest 14 2009-08-15 1 0.07
J Edge Colac Imperials 15 2009-08-15 1 0.07
J Groves Alvie 14 2009-08-15 0.00
J Stewart Apollo Bay 11 2009-08-15 1 0.09
J Ware Otway Districts 18 2009-09-12 2 0.11
J Minster Forrest 8 2009-08-15 0.00
J Doensen Forrest 14 2009-08-15 0.00
J Everett Irrewarra-Beeac 15 2009-09-12 3 0.20
J Williamson Alvie 14 2009-08-15 9 0.64
J Salmon Alvie 12 2009-08-15 0.00
J Vansomeron Apollo Bay 10 2009-08-15 1 0.10
J Craddock Otway Districts 18 2009-09-12 11 0.61
J Brown Alvie 13 2009-08-15 6 0.46
J Foley South Colac 16 2009-08-30 13 0.81
J Lingard South Colac 16 2009-08-30 2 0.12
J Mckenzie Alvie 14 2009-08-15 0.00
J Morrissy Irrewarra-Beeac 16 2009-09-12 2 0.12
J Smith Colac Imperials 15 2009-08-15 1 0.07
J Warren South Colac 16 2009-08-30 0.00
J Mcaulay Forrest 10 2009-08-08 1 0.10
J Balcombe South Colac 16 2009-08-30 2 0.12
J Cooper Apollo Bay 5 2009-06-27 1 0.20
J Woods Alvie 13 2009-08-15 1 0.08
J Busfield Colac Imperials 15 2009-08-15 0.00
K Williamson Colac Imperials 5 2009-08-15 1 0.20
K Maxwell Otway Districts 11 2009-09-12 4 0.36
K Atkinson Western Eagles 8 2009-08-23 3 0.38
K Johnstone Otway Districts 9 2009-09-12 0.00
K Clemmens Apollo Bay 14 2009-08-15 2 0.14
K Driscoll Forrest 14 2009-08-15 1 0.07
K Shields Apollo Bay 3 2009-05-02 0.00
L Karacsay South Colac 16 2009-08-30 1 0.06
L O'Brien Irrewarra-Beeac 16 2009-09-12 64 4.00
L Loubey Alvie 14 2009-08-15 5 0.36
L Williamson Alvie 14 2009-08-15 19 1.36
L Marwood Irrewarra-Beeac 14 2009-09-12 6 0.43
L Hillman Irrewarra-Beeac 16 2009-09-12 24 1.50
L Bennett Forrest 12 2009-08-15 0.00
L Garner Irrewarra-Beeac 5 2009-08-29 0.00
L Miraglia Alvie 14 2009-08-15 0.00
L Nowell Irrewarra-Beeac 16 2009-09-12 26 1.62
L Taylor Forrest 12 2009-08-15 0.00
M Jordan Apollo Bay 6 2009-06-06 0.00
M Mason South Colac 16 2009-08-30 1 0.06
M Turner Otway Districts 17 2009-09-12 8 0.47
M Bartlett South Colac 16 2009-08-30 2 0.12
M Cirillo Irrewarra-Beeac 10 2009-09-12 0.00
M Harrington Forrest 14 2009-08-15 0.00
M Mackay Colac Imperials 15 2009-08-15 7 0.47
M Noseda Apollo Bay 14 2009-08-15 3 0.21
M O'Carroll Apollo Bay 11 2009-08-15 0.00
M Serle South Colac 16 2009-08-30 3 0.19
M Trask Otway Districts 19 2009-09-12 3 0.16
M Gray Otway Districts 19 2009-09-12 30 1.58
M Mcmaster Forrest 14 2009-08-15 0.00
M Gardiner Apollo Bay 14 2009-08-15 7 0.50
M Lang South Colac 15 2009-08-30 0.00
M Miller Colac Imperials 11 2009-08-15 0.00
M Perkins South Colac 16 2009-08-30 1 0.06
M Richmann South Colac 16 2009-08-30 29 1.81
M Fenton Colac Imperials 13 2009-08-08 2 0.15
N Lemke South Colac 16 2009-08-30 1 0.06
N Robertson Otway Districts 19 2009-09-12 23 1.21
N Seabright South Colac 16 2009-08-30 5 0.31
N Boyd Irrewarra-Beeac 12 2009-09-12 17 1.42
N Morrow Birregurra 12 2009-09-05 1 0.08
N Robertson Otway Districts 18 2009-09-12 2 0.11
N Thresher Irrewarra-Beeac 16 2009-09-12 6 0.38
N Evans Colac Imperials 15 2009-08-15 6 0.40
N Onderwater Alvie 14 2009-08-15 1 0.07
N Spokes Irrewarra-Beeac 16 2009-09-12 1 0.06
O Reid Apollo Bay 13 2009-08-15 0.00
P Barry Forrest 13 2009-08-15 0.00
P Zeuschner Apollo Bay 14 2009-08-15 0.00
R Irving-Craig Apollo Bay 14 2009-08-15 0.00
R Mcleod South Colac 16 2009-08-30 2 0.12
R Pryor Forrest 13 2009-08-15 0.00
R Whiting Forrest 12 2009-08-15 0.00
S Barrow Irrewarra-Beeac 16 2009-09-12 5 0.31
S Beall Forrest 12 2009-08-15 0.00
S Gervasoni Otway Districts 18 2009-09-12 5 0.28
S Cass Colac Imperials 14 2009-08-15 0.00
S Johnson Otway Districts 19 2009-09-12 0.00
S Young Forrest 12 2009-08-15 1 0.08
S Gration Forrest 14 2009-08-15 3 0.21
S Cochrane-Arthey Forrest 13 2009-08-08 1 0.08
S Currie Alvie 12 2009-07-25 0.00
S Jenkins South Colac 16 2009-08-30 2 0.12
S Mcnamara South Colac 16 2009-08-30 1 0.06
S Bitantos Apollo Bay 3 2009-08-15 2 0.67
S Presani Otway Districts 19 2009-09-12 21 1.11
T Livesey Apollo Bay 14 2009-08-15 2 0.14
T Anderson Forrest 14 2009-08-15 5 0.36
T Burnett Alvie 14 2009-08-15 0.00
T Eyers Irrewarra-Beeac 13 2009-09-12 0.00
T Groves Alvie 14 2009-08-15 1 0.07
T Prascevic Colac Imperials 13 2009-08-15 1 0.08
T Robinson Irrewarra-Beeac 16 2009-09-12 0.00
T Hondow Forrest 13 2009-08-15 1 0.08
T Mckay Alvie 14 2009-08-15 1 0.07
T Lucas Otway Districts 19 2009-09-12 10 0.53
T Moloney Otway Districts 16 2009-09-12 3 0.19
T Theodore Irrewarra-Beeac 16 2009-09-12 6 0.38
T Buchanan Forrest 13 2009-08-15 0.00
T Murnane Alvie 13 2009-08-15 9 0.69
T Armstrong Irrewarra-Beeac 16 2009-09-12 3 0.19
T Matthews Apollo Bay 8 2009-08-15 1 0.12
W Collihole Colac Imperials 2 2009-07-04 4 2.00
W Facey Alvie 13 2009-08-15 0.00
X Lamanna South Colac 16 2009-08-30 22 1.38

These Stats proudly brought to you by Colac & District Football & Netball League and
mygameday.app