Australian Schools Championships

2011 Boys Junior Div 1

Player Name Team Name M 1st Half Pts 2nd Half Pts 1st Half H.S 2nd Half H.S 3PT
M/A
Total Pts OFF
REB
FG% 3PT
M/A
3PT
%
PF TF A B S TO OFF
REB
DEF
REB
FT
M/A
FT % Total
Minutes
Avg
Rebounds
Avg
Assists
Avg
Points
A Munday-Rashid Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
A Brohm Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
A Hywood Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
A Farmer Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
B Owusu-Ansah Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
B Hopkins Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
B Hughes Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
B Stewart Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
B Armour Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
C Patacsil Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
D Elzak Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
D Kennedy Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
D Niemann Catholic College Bendigo 2 0.0 0.0 0.0 0:00 0.0 0.0 0.0
D Hofman Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
D Mackay Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
F Ivanovic Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
H Courtney Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Wakefield Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Gibbeson Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Bin-Tahal Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Broad Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Edwards Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Dow Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
J Matos Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
K Okohira Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
K Joseph Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
K Ward Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
K Corhodzic Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
L Cripps Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
L Schmidt Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
L Talo Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
L Mcbriarty Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
L Mcguiure Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Toman Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Ware Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Crees Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Jellatt Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Cassin Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Wearne Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
M Djeric Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
N Bagaric Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
R O'Shea Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
S Mayer Cairns High Junior Bulldogs 6 0.0 0.0 0.0 0:00 0.0 0.0 0.0
S Cranney Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
S Greene Catholic College Bendigo 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
S Azzi Westfields Sports High School 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
T Quirk Rowville Secondary College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0
X Cooks Holy Spirit College 5 0.0 0.0 0.0 0:00 0.0 0.0 0.0

These Stats proudly brought to you by Australian Schools Championships and
mygameday.app