Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 6 - W16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
S Dielemans 1 1-0 1-0 0-0 0-0 2 2

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 5 - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Ceh 9 21-0 21-0 0-0 3-0 8 45 5
A Smith 15 29-0 29-0 0-0 15-0 9 73 4.87
J Mandl 16 27-0 27-0 0-0 5-0 24 59 3.69
J Nguon 5 8-0 8-0 0-0 1-0 5 17 3.4
M Mandl 5 2-0 2-0 0-0 5-0 6 9 1.8
M Robotham 18 36-0 35-0 1-0 3-0 18 76 4.22
M Yang 9 18-0 16-0 2-0 1-0 3 39 4.33
M Singh 2 8-0 5-0 3-0 1-0 3 20 10
R Menke 3 9-0 8-0 1-0 1-0 20 6.67
S - N M Blain 15 38-0 38-0 0-0 3-0 18 79 5.27
S Kemp 7 27-0 25-0 2-0 0-0 25 56 8
T Mathewson 13 13-0 13-0 0-0 1-0 9 27 2.08

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 5 - S17/18

Rotate device to view more data.

Player

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 5 - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Slaney 9 19-0 17-0 2-0 11-0 20 51 5.67
J Mandl 16 38-0 38-0 0-0 9-0 15 85 5.31
J Wills 4 8-0 6-0 2-0 2-0 2 20 5
J Hughes 1 1-0 1-0 0-0 0-0 2 2
J Rafferty 4 9-0 9-0 0-0 0-0 7 18 4.5
M Mandl 15 46-0 44-0 2-0 7-0 20 101 6.73
M Yang 6 9-0 8-0 1-0 0-0 4 19 3.17
M Singh 18 54-0 38-0 16-0 18-0 11 142 7.89
R Menke 15 60-0 56-0 4-0 8-0 13 132 8.8
R Goodinson 14 48-0 46-0 2-0 13-0 21 111 7.93
S - N M Blain 4 8-0 8-0 0-0 0-0 3 16 4
S Blain 14 50-0 50-0 0-0 0-0 5 100 7.14
S Dielemans 2 4-0 2-0 2-0 0-0 2 10 5

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 4 - W18

Rotate device to view more data.

Player

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 4 - S17/18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Murphy 16 44-0 42-0 2-0 3-0 27 93 5.81

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 3 - W18

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Smith 11 27-0 26-0 1-0 6-0 5 61 5.55
B Mcinnes 14 38-0 32-0 6-0 3-0 17 85 6.07
B Murphy 13 27-0 26-0 1-0 6-0 16 61 4.69
C Minehan 1 5-0 5-0 0-0 0-0 10 10
J Hughes 15 24-0 24-0 0-0 8-0 28 56 3.73
M Grimmett 1 0-0 0-0 0-0 0-0
M Robotham 14 16-0 14-0 2-0 0-0 14 34 2.43
S Blain 16 38-0 38-0 0-0 2-0 10 78 4.88
S Kemp 9 25-0 23-0 2-0 4-0 9 56 6.22
T - N M Grimmett 16 46-0 30-0 16-0 6-0 4 114 7.12

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 2 - S18/19

Rotate device to view more data.

Player

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 1/2 - W19

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Smith 13 15-0 0-0 2-0 12 32 0.92 2.46
B Mcinnes 15 21-0 4-0 10-0 27 64 1.8 4.27
B Murphy 17 30-0 6-0 3-0 26 81 1.53 4.76
C Reid 1 2-0 0-0 0-0 4 4
D Lynch 12 28-0 11-0 6-0 25 95 2.08 7.92
E Morris 1 0-0 0-0 0-0
J Venes 2 2-0 1-0 0-0 7 3.5
J Hughes 12 23-0 0-0 3-0 17 49 1.42 4.08
M Mandl 3 5-0 0-0 1-0 1 11 0.33 3.67
S - N M Blain 13 30-0 0-0 2-0 8 62 0.62 4.77
S Wright 1 3-0 0-0 0-0 1 6 1 6
S Kemp 17 50-0 6-0 5-0 35 123 2.06 7.24
T - N M Grimmett 15 18-0 16-0 12-0 14 96 0.93 6.4

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 1/2 - S19/20

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Tirabassi 1 3-0 3-0 0-0 0-0 6 6
A Smith 6 9-0 9-0 0-0 1-0 5 19 3.17
B Mcinnes 7 9-0 8-0 1-0 2-0 6 21 3
B Murphy 10 20-0 15-0 5-0 3-0 5 48 4.8
D Lynch 9 20-0 17-0 3-0 8-0 12 51 5.67
J Hughes 8 13-0 13-0 0-0 2-0 10 28 3.5
M Yang 2 4-0 4-0 0-0 0-0 3 8 4
M Dwyer 2 6-0 6-0 0-0 0-0 1 12 6
R Parrent 1 1-0 1-0 0-0 0-0 2 2 2
S - N M Blain 10 26-0 26-0 0-0 4-0 4 56 5.6
S Wright 2 2-0 2-0 0-0 1-0 2 5 2.5
S Kemp 11 35-0 31-0 4-0 9-0 17 83 7.55
T - N M Grimmett 7 14-0 12-0 2-0 5-0 3 35 5

Statistics for Sub-ZERO - Blue/Orange playing in SUNDAY Mixed Section 1 - S18/19

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PF PTS
A Smith 10 15-0 1-0 3-0 6 36 0.6 3.6
B Mcinnes 14 24-0 5-0 5-0 13 68 0.93 4.86
B Murphy 18 25-0 11-0 3-0 17 86 0.94 4.78
C Minehan 1 2-0 0-0 0-0 4 4
D Lynch 1 1-0 0-0 2-0 1 4 1 4
J Hughes 1 2-0 2-0 0-0 10 10
J Sanchez 2 6-0 0-0 0-0 2 12 1 6
J Hughes 17 17-0 0-0 12-0 21 46 1.24 2.71
M Robotham 11 5-0 0-0 0-0 7 10 0.64 0.91
M Hall 3 3-0 0-0 1-0 3 7 1 2.33
R Parrent 2 3-0 1-0 0-0 9 4.5
S Blain 16 29-0 1-0 1-0 12 62 0.75 3.88
S Kemp 18 43-0 8-0 9-0 19 119 1.06 6.61
T - N M Grimmett 16 18-0 12-0 2-0 5 74 0.31 4.62
Z Nathan 1 1-0 0-0 1-0 2 3 2 3

Statistics for Sub-ZERO - Blue/Orange playing in Mixed Section 6 - SUNDAY - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Smith 1 5-0 5-0 0-0 0-0 10 10
B Stephenson 12 5-0 5-0 0-0 0-0 25 10 0.83
J Turton 14 36-0 34-0 2-0 8-0 21 82 5.86
J Mandl 6 6-0 6-0 0-0 1-0 1 13 2.17
L O'Brien 13 18-0 16-0 2-0 1-0 17 39 3
M Mandl 15 37-0 36-0 1-0 3-0 25 78 5.2
M Robotham 15 31-0 31-0 0-0 1-0 25 63 4.2
S - N M Blain 12 33-0 33-0 0-0 1-0 4 67 5.58
T Green 4 11-0 9-0 2-0 2-0 1 26 6.5

Statistics for Sub-ZERO - Blue/Orange playing in Mixed Section 5 - SUNDAY - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Smith 3 6-0 6-0 0-0 1-0 1 13 4.33

Statistics for Sub-ZERO - Blue/Orange playing in Mixed Section 5 - SUNDAY - S15/16

Rotate device to view more data.

Player

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.