Statistics for MELBURNERS - OUT playing in MONDAY Men GRes Grade - W16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Guthrie 14 57-0 43-0 14-0 20-0 45 148 10.57
J Edwards 18 51-0 48-0 3-0 15-0 34 120 6.67
J Jackmann 18 55-0 47-0 8-0 17-0 38 135 7.5
J Roos 1 2-0 1-0 1-0 2-0 1 7 7
J Eadon 16 23-0 22-0 1-0 4-0 28 51 3.19
J Megens 17 47-0 22-0 25-0 8-0 24 127 7.47
M Llewellyn 2 17-0 16-0 1-0 6-0 2 41 20.5
M Valentine 18 25-0 24-0 1-0 11-0 54 62 3.44
T Dobson 16 20-0 19-0 1-0 3-0 51 44 2.75

Statistics for MELBURNERS - OUT playing in MONDAY Men GRes Grade - S16/17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B - N M Adams 13 25-0 23-0 2-0 3-0 25 55 4.23

Statistics for MELBURNERS - OUT playing in MONDAY Men G Grade - W16

Rotate device to view more data.

Player

Statistics for MELBURNERS - OUT playing in MONDAY Men G Grade - W17

Rotate device to view more data.

Player

Statistics for MELBURNERS - OUT playing in MONDAY Men FRes Grade - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Guthrie 3 1-0 0-0 1-0 0-0 5 3 1
B - N M Adams 1 0-0 0-0 0-0 0-0
J Edwards 2 5-0 3-0 2-0 2-0 4 14 7
J Jackmann 3 1-0 1-0 0-0 0-0 1 2 0.67
J Megens 3 2-0 1-0 1-0 1-0 6 2
M Vivian 1 0-0 0-0 0-0 0-0
M Valentine 3 1-0 0-0 1-0 0-0 2 3 1

Statistics for MELBURNERS - OUT playing in MONDAY Men F Grade - W17

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Guthrie 9 31-0 28-0 3-0 13-0 17 78 8.67
J Edwards 12 58-0 52-0 6-0 10-0 19 132 11
J - N M Roos 1 3-0 2-0 1-0 0-0 2 7 7
J Jackmann 14 55-0 46-0 9-0 10-0 34 129 9.21
J Megens 15 27-0 21-0 6-0 8-0 13 68 4.53
J - N M Eadon 12 24-0 22-0 2-0 3-0 20 53 4.42
M Vivian 5 9-0 7-0 2-0 2-0 9 22 4.4
M Valentine 15 24-0 20-0 4-0 6-0 39 58 3.87
T Rosevear 1 5-0 4-0 1-0 0-0 1 11 11

Statistics for MELBURNERS - OUT playing in MONDAY Men F Grade - S17/18

Rotate device to view more data.

Player

Statistics for MELBURNERS - OUT playing in MONDAY Men G Res Grade - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Llewellyn 5 2-0 2-0 0-0 0-0 11 4 0.8
C Williams 13 41-0 39-0 2-0 23-0 35 107 8.23
J King 1 0-0 0-0 0-0 0-0 5
J Jackmann 15 33-0 29-0 4-0 17-0 35 87 5.8
J Eadon 15 27-0 25-0 2-0 12-0 18 68 4.53
M Llewellyn 14 4-0 3-0 1-0 0-0 36 9 0.64
M Valentine 9 15-0 11-0 4-0 5-0 26 39 4.33
M Peters 10 12-0 11-0 1-0 3-0 11 28 2.8
S Peters 7 15-0 15-0 0-0 2-0 16 32 4.57
T Dobson 14 25-0 24-0 1-0 1-0 31 52 3.71

Statistics for MELBURNERS - OUT playing in MONDAY Men G Res Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Guthrie 4 16-0 15-0 1-0 4-0 5 37 9.25
J Jackmann 4 4-0 4-0 0-0 3-0 6 11 2.75
J Eadon 4 14-0 14-0 0-0 2-0 30 7.5
J Megens 4 3-0 2-0 1-0 0-0 7 1.75
M Valentine 4 2-0 2-0 0-0 0-0 8 4 1
T Dobson 3 0-0 0-0 0-0 0-0
T Dobson 3 1-0 1-0 0-0 1-0 3 3 1

Statistics for MELBURNERS - OUT playing in MONDAY Men G Grade - S15/16

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
A Guthrie 10 40-0 38-0 2-0 14-0 35 96 9.6
C Williams 1 1-0 1-0 0-0 0-0 1 2 2
J Edwards 10 36-0 35-0 1-0 8-0 20 81 8.1
J Jackmann 13 24-0 20-0 4-0 7-0 28 59 4.54
J Roos 2 4-0 3-0 1-0 0-0 5 9 4.5
J Eadon 11 24-0 20-0 4-0 8-0 15 60 5.45
J Megens 13 30-0 18-0 12-0 6-0 16 78 6
M Valentine 13 8-0 8-0 0-0 4-0 38 20 1.54
T Dobson 8 9-0 7-0 2-0 1-0 22 21 2.62

Statistics for MELBURNERS - OUT playing in MONDAY Men E Grade - W15

Rotate device to view more data.

Player M FGM-A 2PM-A 3PM-A FTM-A PFS PTS PTS
B Llewellyn 1 0-0 0-0 0-0 0-0
J Jackmann 1 0-0 0-0 0-0 0-0
J Eadon 1 0-0 0-0 0-0 0-0
M Llewellyn 1 0-0 0-0 0-0 0-0
M Peters 1 0-0 0-0 0-0 0-0
S Peters 1 0-0 0-0 0-0 0-0

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.