Statistics for Direwolves (Black) playing in S14/15 Men THURSDAY Section 7

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
C Every 1 6-0 0-0 0-0 1 12 12

Statistics for Direwolves (Black) playing in W15 Men MONDAY Section 5

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
C Haughey 16 23-0 19-0 8-0 18 111 6.94
D Jones 3 5-0 0-0 1-0 11 3.67
D Phoon 17 25-0 10-0 13-0 16 93 5.47
H Thomson 1 1-0 0-0 3-0 2 5 5
J Webster 15 3-0 0-0 2-0 14 8 0.53
J Dunn 19 47-0 37-0 37-0 11 242 12.74
L Morello 19 11-0 1-0 5-0 22 30 1.58
P Dillon 10 20-0 1-0 7-0 5 50 5
R Pantas 4 1-0 0-0 1-0 4 3 0.75
R Kruger 20 87-0 4-0 34-0 39 220 11

Statistics for Direwolves (Black) playing in W14 Men THURSDAY Section 6/7

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
C Haughey 13 10-0 3-0 4-0 13 33 2.54
D Phoon 12 21-0 7-0 6-0 21 69 5.75
J Webster 13 1-0 1-0 3-0 13 8 0.62
J Dunn 13 14-0 28-0 20-0 13 132 10.15
L Morello 12 3-0 0-0 0-0 9 6 0.5
P Dillon 11 26-0 0-0 17-0 23 69 6.27
R Pantas 7 2-0 1-0 0-0 10 7 1
R Kruger 11 22-0 2-0 20-0 11 70 6.36

Statistics for Direwolves (Black) playing in W14 Men THURSDAY Section 5

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
C Haughey 4 1-0 2-0 0-0 3 8 2
D Phoon 6 6-0 4-0 1-0 10 33 5.5
J Webster 4 0-0 0-0 0-0 4 3 0.75
J Dunn 6 12-0 4-0 16-0 4 60 10
L Morello 6 4-0 0-0 1-0 7 9 1.5
P Dillon 5 8-0 0-0 4-0 4 27 5.4
R Kruger 5 15-0 1-0 1-0 9 47 9.4
Z Fabiyanic 1 1-0 0-0 0-0 2 2 2

Statistics for Direwolves (Black) playing in S13/14 Men MONDAY Section 4

Rotate device to view more data.

Player M 2PM-A 3PM-A FTM-A PFS PTS PTS
C Every 6 6-0 2-0 4-0 8 22 3.67

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen