Player Profile

Gregory Barnes

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 22 644 89 - 247 36.03 68 - 182 37.36 21 - 30 70 2.95 3.55 12.14
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
19 Mar Crusaders 34 4 -13 3 -8 0 0 2 2 7 0 0 1 3 11
26 Mar Comets 35 5 -11 4 -9 5 -5 1 0 1 6 0 0 0 3 19
17 Apr Sharks 37 2 -15 1 -12 3 -4 0 3 3 1 1 0 0 1 8
1 May Nationals 20 1 -6 1 -6 0 0 3 3 5 0 0 1 1 3
7 May Wildcats 26 7 -17 5 -9 0 -2 2 2 4 5 0 0 4 4 19
8 May Hunters 30 4 -14 3 -11 2 -3 0 3 3 3 1 0 9 4 13
14 May Bears 33 1 -7 0 -4 2 -2 1 2 3 4 0 0 1 2 4
22 May Mustangs 31 5 -13 5 -11 2 -2 1 4 5 2 1 0 3 2 17
28 May Comets 35 3 -10 3 -8 0 -2 1 2 3 4 0 0 0 3 9
29 May Sea Eagles 33 3 -15 3 -12 0 2 5 7 6 0 0 1 3 9
5 Jun Spiders 26 6 -12 5 -11 2 -4 0 0 0 1 0 0 2 4 19
18 Jun Hornets 28 6 -14 3 -7 1 -2 5 2 7 4 2 1 2 3 16
19 Jun Sea Eagles 30 7 -12 7 -10 2 -2 1 2 3 2 1 0 2 5 23
25 Jun Hunters 16 0 -3 0 -3 0 0 0 0 1 0 0 2 3 0
2 Jul Sharks 26 2 -8 0 -6 2 -2 0 2 2 2 0 0 2 1 6
9 Jul Wildcats 19 0 -4 0 -1 0 0 3 3 4 0 0 1 5 0
10 Jul Crusaders 29 6 -14 4 -11 0 2 2 4 2 0 1 0 2 16
23 Jul Spiders 29 3 -11 3 -9 0 1 1 2 2 0 0 1 3 9
6 Aug Hornets 28 5 -13 4 -9 0 1 1 2 1 0 0 0 3 14
13 Aug Mustangs 39 12 -20 9 -15 0 1 3 4 12 3 0 9 3 33

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2019 Division 1 Men 2019 15 39-- 35-- 7-- 21 120 8
2018 Division 1 Men 2018 17 40-- 26-- 15-- 39 139 8.18
2017 Championship Men 2017 21 156 13-35 37.14 13-32 40.62 3-4 75 25 42 0.71 0.81 2
2016 Championship Men 2016 20 350 33-96 34.38 22-69 31.88 7-8 87.5 47 95 2.3 1.6 4.75
2015 Championship Men 2015 20 550 52-180 28.89 30-115 26.09 42-51 82.35 55 176 4.4 2.35 8.8
2014 Championship Men 2014 22 541 55-176 31.25 37-123 30.08 34-38 89.47 75 181 3.55 2.41 8.23
2013 Championship Men 2013 19 371 53-156 33.97 32-106 30.19 15-17 88.24 39 153 2.95 3.21 8.05
2012 Championship Men 2012 16 433 68-180 37.78 44-131 33.59 20-22 90.91 48 200 5.31 3.56 12.5
2011 Championship Men 2011 22 644 89-247 36.03 68-182 37.36 21-30 70 62 267 2.95 3.55 12.14
2010 Championship Men 2010 21 486 53-181 29.28 41-137 29.93 23-38 60.53 36 170 3.62 1.86 8.1
2009 Championship Men 2009 19 618 81-203 39.9 48-126 38.1 29-41 70.73 62 239 3.21 2.84 12.58
2008 Championship Men 2008 19 626 98-236 41.53 58-152 38.16 36-56 64.29 63 290 3.84 4.11 15.26
2007 Championship Men 2007 17 508 76-232 32.76 43-137 31.39 22-31 70.97 63 217 2.82 2.59 12.76
2004 Championship Men 2004 18 632 113-292 38.7 63-166 37.95 37-61 60.66 61 326 4.61 2.61 18.11
2003 Championship Men 2003 11 244 35-92 38.04 13-54 24.07 13-18 72.22 25 96 4.55 1.82 8.73

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen