Player Profile

Paul Labua

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 20 613 47 - 160 29.38 24 - 94 25.53 49 - 66 74.24 3.15 2.25 8.35
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
29 Mar Panthers 30 0 -7 0 -2 3 -4 1 3 4 3 0 0 3 3 3
30 Mar Spiders 38 1 -7 1 -4 1 -2 1 3 4 4 0 0 1 2 4
12 Apr Bears 30 4 -9 2 -6 4 -5 0 3 3 2 0 0 5 3 14
3 May Hunters 37 1 -4 1 -3 3 -4 1 2 3 3 0 0 2 3 6
4 May Mustangs 35 1 -4 0 -2 3 -4 1 0 1 1 0 0 5 0 5
10 May Spiders 32 5 -11 4 -8 0 3 0 3 2 2 0 0 1 14
18 May Crusaders 37 4 -9 1 -4 6 -6 1 5 6 5 0 0 2 0 15
24 May Comets 34 5 -11 4 -9 2 -2 1 4 5 2 0 0 1 2 16
14 Jun Sharks 34 4 -14 1 -6 2 -6 0 4 4 5 1 0 7 2 11
21 Jun Panthers 32 4 -12 0 -4 4 -6 2 4 6 2 1 0 3 0 12
28 Jun Bears 29 2 -9 1 -4 0 0 2 2 3 1 0 2 3 5
5 Jul Mustangs 22 0 -3 0 -2 4 -4 0 1 1 0 1 0 0 2 4
26 Jul Crusaders 26 2 -6 2 -6 3 -6 1 3 4 3 0 0 1 1 9
27 Jul Comets 32 3 -9 2 -8 1 -1 0 1 1 2 0 0 1 2 9
9 Aug Hunters 27 3 -7 1 -3 2 -2 3 5 8 3 0 0 3 2 9
16 Aug Hawks 27 1 -5 0 -3 1 -1 1 0 1 0 1 0 2 4 3

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
2019 Division 1 Men 2019 17 47-- 11-- 51-- 26 156 9.18
2018 Division 1 Men 2018 18 31-- 7-- 35-- 37 112 6.22
2017 Championship Men 2017 14 79 3-16 18.75 2-10 20 8-12 66.67 5 16 0.43 0.57 1.14
2016 Division 1 Men 2016 15 55-- 22-- 48-- 27 180 12
2015 Championship Men 2015 20 559 24-105 22.86 8-56 14.29 29-51 56.86 53 85 3.45 2.15 4.25
2014 Championship Men 2014 20 613 47-160 29.38 24-94 25.53 49-66 74.24 38 167 3.15 2.25 8.35
2013 Championship Men 2013 24 751 59-223 26.46 32-123 26.02 67-103 65.05 49 217 4.54 3.08 9.04
2012 Championship Men 2012 22 643 48-166 28.92 21-85 24.71 44-61 72.13 47 161 3.59 3.09 7.32
2011 Championship Men 2011 23 550 49-136 36.03 20-56 35.71 40-62 64.52 33 158 2.65 3.04 6.87
2010 Championship Men 2010 21 399 44-125 35.2 14-64 21.88 28-45 62.22 32 130 2.33 1.48 6.19
2009 Championship Men 2009 19 574 42-125 33.6 18-61 29.51 49-72 68.06 40 151 4.05 2.79 7.95
2008 Championship Men 2008 19 673 53-142 37.32 21-55 38.18 42-66 63.64 60 169 5.74 2.74 8.89
2007 Championship Men 2007 3 17 --5 --1 --- 2 0.67 0.67

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play