Player Profile

Ryan Sofoulis

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 31 1109 115 - 356 32.3 34 - 117 29.06 78 - 132 59.09 4.32 5.9 11.03
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Flames 25 4 -8 3 -6 1 -2 1 2 3 15 3 0 1 5 12
17 Mar Eagles 33 1 -10 1 -3 0 -2 3 2 5 7 1 1 2 1 3
23 Mar Eastern Su 29 7 -17 4 -6 2 -4 1 4 5 3 3 0 1 0 20
31 Mar Buccaneers 40 3 -7 1 -4 1 -2 1 6 7 6 1 0 3 5 8
5 Apr Senators 34 2 -6 2 -4 0 1 6 7 8 2 0 3 4 6
13 Apr Hawks 40 3 -16 0 -4 2 -2 0 1 1 9 5 0 5 4 8
20 Apr Cougars 43 4 -8 1 -3 0 4 0 4 2 1 0 5 3 9
21 Apr Giants 36 3 -5 0 -1 2 -5 0 4 4 7 1 1 4 3 8
27 Apr Tigers 38 3 -13 0 -3 2 -4 1 5 6 4 3 4 5 5 8
5 May Magic 39 3 -15 0 -3 4 -7 3 2 5 5 3 0 1 6 10
11 May Redbacks 36 1 -11 1 -4 7 -8 0 5 5 6 2 0 0 5 10
18 May Slammers 28 1 -7 0 -3 2 -4 2 7 9 4 1 0 3 2 4
19 May Buccaneers 31 3 -10 2 -4 3 -4 3 1 4 2 1 0 3 1 11
25 May Wolves 33 5 -11 1 -4 2 -2 2 4 6 3 2 0 3 1 13
1 Jun Eagles 20 2 -8 1 -4 0 -1 1 1 2 3 0 0 1 3 5
2 Jun Flames 21 5 -12 0 -4 3 -4 1 0 1 4 1 0 3 0 13
8 Jun Redbacks 34 5 -9 0 -1 2 -7 1 2 3 7 3 1 4 1 12
16 Jun Giants 43 4 -12 1 -2 1 -2 1 3 4 11 1 0 4 6 10
22 Jun Cougars 45 7 -14 3 -6 0 -2 1 6 7 10 2 0 1 2 17
30 Jun Tigers 33 3 -12 0 -3 1 -4 1 1 2 6 0 0 3 4 7
7 Jul Magic 40 3 -14 2 -7 7 -10 3 1 4 4 3 0 4 2 15
13 Jul Slammers 27 5 -13 0 -1 14 -16 4 2 6 6 3 0 2 3 24
14 Jul Senators 46 6 -13 2 -4 4 -10 0 4 4 7 0 0 2 2 18
20 Jul Eastern Su 38 5 -16 0 -4 5 -7 0 2 2 9 4 1 3 3 15
21 Jul Wolves 46 5 -20 0 -1 2 -4 0 7 7 1 0 2 4 4 12
28 Jul Hawks 30 3 -9 2 -6 4 -6 1 2 3 5 1 0 1 1 12
4 Aug Giants 32 2 -6 2 -3 1 -2 1 2 3 4 0 0 1 5 7
11 Aug Giants 40 2 -13 0 -5 0 1 3 4 7 1 0 3 5 4
18 Aug Cougars 38 4 -9 2 -4 1 -2 2 1 3 8 0 1 0 2 11
24 Aug Cougars 47 5 -18 1 -5 0 -1 2 2 4 4 0 0 3 1 11
25 Aug Cougars 44 6 -14 2 -5 5 -8 0 4 4 6 1 0 1 3 19

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2013 2013 29 819 70-205 34.15 18-61 29.51 47-88 53.41 70 205 3.55 5.1 7.07
SBL Men 2012 2012 31 1109 115-356 32.3 34-117 29.06 78-132 59.09 92 342 4.32 5.9 11.03
SBL Men 2011 2011 30 982 120-326 36.81 --11 60-143 41.96 125 300 4.07 5.4 10
SBL Men 2010 2010 31 1079 151-428 35.28 47-140 33.57 103-167 61.68 122 452 4.61 5.77 14.58
SBL Men 2009 2009 31 942 125-362 34.53 49-141 34.75 85-130 65.38 103 384 3.9 3.81 12.39

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play