Player Profile

Jay Allen

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 23 797:33 138 - 350 39.4 50 - 163 30.7 94 - 137 68.6 1.0 2.1 3.1 3.5 1.5 0.2 2.8 2.4 18.3
Career 256 8614:27 1333 - 3538 37.7 641 - 1947 32.9 792 - 1136 69.7 0.9 2.7 3.6 3.2 1.5 0.6 2.7 2.4 18.2

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
2 Apr Sunbury 24:12 2 -10 0 -5 1 -2 2 1 3 0 1 0 3 4 5
9 Apr Blackburn 27:45 0 -9 0 -4 1 -4 2 1 3 1 2 0 0 3 1
16 Apr Keilor 32:53 4 -18 1 -11 5 -6 2 1 3 3 1 0 2 3 14
23 Apr Southern Peninsula 33:50 8 -17 3 -10 3 -4 0 1 1 0 5 0 2 2 22
30 Apr MU 33:17 10 -16 4 -8 5 -5 1 3 4 4 2 0 4 3 29
7 May Whittlesea 30:37 11 -19 5 -8 4 -5 1 1 2 2 0 0 3 2 31
14 May Sunbury 34:41 5 -13 2 -3 5 -8 2 2 4 5 2 0 2 4 17
21 May Blackburn 36:39 5 -13 4 -8 7 -9 0 2 2 8 2 0 3 1 21
22 May Altona 40:45 10 -23 4 -15 5 -7 1 2 3 2 1 1 4 3 29
28 May Southern Peninsula 37:54 1 -8 0 -5 0 -2 2 3 5 7 5 0 3 0 2
4 Jun Keilor 35:48 9 -23 3 -10 12 -16 0 3 3 4 2 0 0 0 33
18 Jun Coburg 41:14 15 -21 8 -13 5 -5 2 2 4 2 2 1 5 2 43
25 Jun Whittlesea 33:35 6 -13 3 -7 5 -6 1 8 9 3 0 1 2 3 20
2 Jul Chelsea 40:40 5 -11 1 -2 1 -4 0 5 5 5 1 0 2 3 12
9 Jul Altona 35:07 2 -15 0 -6 2 -4 0 2 2 5 2 0 6 3 6
16 Jul MU 38:23 9 -21 2 -9 8 -9 0 0 0 7 3 0 4 4 28
23 Jul Coburg 24:44 3 -6 0 -1 3 -4 0 1 1 4 0 0 3 3 9
30 Jul Chelsea 29:24 11 -17 4 -6 6 -7 1 1 2 2 0 0 1 3 32
6 Aug Keilor 30:15 1 -12 0 -6 3 -4 1 0 1 3 1 1 2 3 5
13 Aug Altona 40:01 10 -21 4 -8 4 -9 0 1 1 5 0 0 5 2 28
20 Aug Keilor 41:31 6 -20 2 -9 8 -13 2 3 5 4 0 0 1 1 22
27 Aug Southern Peninsula 41:47 2 -10 0 -4 1 -4 2 2 4 5 0 0 4 2 5
3 Sep Southern Peninsula 32:31 3 -14 0 -5 0 2 3 5 0 3 1 4 1 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2014 20 607:47 153-394 38.8 56-155 36.1 66-90 73.3 59 428 0.4 1.6 2.0 1.6 1.4 0.1 1.3 3.0 21.4
Division One Men 2013 19 586:16 103-305 33.8 55-161 34.2 30-49 61.2 56 291 0.9 2.3 3.2 1.6 1.4 0.5 1.2 2.9 15.3
Division 1 Men 2012 23 752:03 174-477 36.5 64-200 32.0 54-76 71.1 65 466 0.3 2.7 3.0 2.5 1.5 0.9 2.2 2.8 20.3
Division One Men 2011 19 651:18 138-360 38.3 62-171 36.3 70-106 66.0 52 408 0.9 3.5 4.5 2.3 1.4 1.2 2.7 2.7 21.5
Division One Men 2010 16 405:13 67-211 31.8 27-99 27.3 46-61 75.4 41 207 0.6 1.8 2.4 2.6 1.6 0.3 2.1 2.6 12.9
Division One Men 2009 24 877:05 137-364 37.6 41-152 27.0 98-131 74.8 61 413 1.3 4.4 5.7 4.8 1.2 0.6 3.4 2.5 17.2
Division One Men 2008 21 763:19 163-420 38.8 73-193 37.8 79-108 73.1 51 478 1.0 2.9 3.8 4.2 1.9 1.0 2.7 2.4 22.8
Division One Men 2007 25 917:16 181-445 40.7 73-206 35.4 96-144 66.7 46 531 0.5 3.2 3.8 3.0 1.5 0.5 2.5 1.8 21.2
Division One Men 2006 24 888:30 151-394 38.3 57-176 32.4 78-118 66.1 42 437 0.7 2.6 3.3 3.9 1.5 0.5 2.7 1.8 18.2
Division One Men 2006 8 131:11 18-63 28.6 9-39 23.1 2-2 100.0 9 47 0.5 1.1 1.6 1.1 0.6 0.1 1.3 1.1 5.9
Division One Men 2005 23 797:33 138-350 39.4 50-163 30.7 94-137 68.6 55 420 1.0 2.1 3.1 3.5 1.5 0.2 2.8 2.4 18.3
Division One Men 2005 18 370:10 63-149 42.3 24-65 36.9 15-20 75.0 44 165 0.7 1.0 1.7 0.8 0.8 0.0 1.7 2.4 9.2
VBL Men Premier Championship 2004 17 711:27 --- 0.0 50-149 33.6 53-76 69.7 36 343 1.1 2.7 3.8 4.1 2.2 0.4 3.8 2.1 20.2
VBL Division One Men 2004 13 183:09 --- 0.0 9-26 34.6 10-14 71.4 12 79 0.4 1.0 1.4 1.3 0.2 0.0 2.4 0.9 6.1
VBL Premier Men 2003 19 763:06 --- 0.0 56-173 32.4 77-108 71.3 47 451 1.7 3.6 5.3 5.1 1.7 0.8 4.6 2.5 23.7
VBL Division 1 Men 2003 16 165:14 --- 0.0 4-12 33.3 17-23 73.9 10 65 0.3 0.7 1.0 0.6 0.5 0.0 1.6 0.6 4.1
VBL Division 1 - Men 2002 27 1007:03 --- 0.0 70-222 31.5 107-158 67.7 62 626 1.1 3.6 4.7 3.6 1.8 0.7 4.3 2.3 23.2

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen