Player Profile

Michael De Luca

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 20 426:06 36 - 92 39.1 8 - 34 23.5 26 - 42 61.9 1.4 3.4 4.8 1.7 0.6 0.1 1.8 2.8 5.3
Career 143 3191:28 263 - 669 39.3 88 - 302 29.1 229 - 345 66.4 1.1 2.5 3.7 1.8 0.7 0.2 1.7 2.7 6.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
1 Apr Altona 25:49 3 -4 0 -1 1 -2 0 6 6 4 0 0 2 1 7
2 Apr Hawthorn 26:43 1 -5 0 -1 0 2 6 8 0 0 0 3 5 2
8 Apr Sherbrooke 21:52 1 -3 0 -1 1 -4 3 5 8 2 1 0 1 2 3
13 Apr Chelsea 24:05 3 -4 1 -2 0 0 0 0 1 0 0 5 1 7
15 Apr Keilor 24:44 1 -6 0 -1 2 -4 0 0 0 3 0 0 0 4 4
22 Apr Whittlesea 18:15 0 -2 0 -1 2 -4 2 5 7 2 0 0 0 2 2
23 Apr Blackburn 17:00 3 -6 3 -4 0 0 2 2 1 1 0 2 0 9
29 Apr Shepparton 22:30 3 -6 1 -3 1 -1 1 4 5 1 2 0 1 3 8
6 May Bulleen 28:11 0 -5 0 -3 2 -4 2 6 8 3 0 0 2 4 2
13 May Hawthorn 14:25 0 0 1 -2 0 1 1 1 0 0 1 1 1
20 May Bulleen 15:57 3 -3 1 -1 0 1 4 5 6 0 0 1 2 7
3 Jun Keilor 27:39 3 -8 0 -2 1 -2 3 2 5 2 1 0 3 5 7
17 Jun MU 16:11 1 -3 0 -1 0 0 3 3 0 1 0 1 3 2
24 Jun Altona 22:21 2 -4 0 -1 4 -5 4 4 8 0 0 0 1 2 8
2 Jul Blackburn 13:37 1 -3 1 -1 0 2 3 5 2 0 0 1 3 3
8 Jul Whittlesea 21:19 2 -8 0 -4 2 -2 1 2 3 2 2 0 3 5 6
16 Jul Shepparton 17:09 1 -2 0 -1 7 -8 1 0 1 0 0 0 0 3 9
22 Jul MU 20:49 3 -7 0 -1 0 0 6 6 0 2 0 4 2 6
29 Jul Sunbury 24:07 2 -6 0 -2 1 -2 3 4 7 1 1 1 2 3 5
5 Aug Sherbrooke 23:23 3 -7 1 -3 1 -2 2 5 7 3 1 0 3 4 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2010 18 365:52 36-89 40.4 14-56 25.0 21-28 75.0 45 107 0.6 1.5 2.1 1.1 0.2 0.3 1.6 2.5 5.9
Division One Men 2009 23 450:37 43-108 39.8 17-45 37.8 33-56 58.9 51 136 0.8 1.8 2.6 1.8 0.7 0.3 1.1 2.2 5.9
Division One Men 2008 22 694:42 79-192 41.1 31-86 36.0 49-73 67.1 75 238 1.6 3.3 4.9 2.8 1.0 0.3 2.4 3.4 10.8
Division One Men 2007 22 459:06 35-92 38.0 7-25 28.0 26-37 70.3 53 103 0.8 2.2 3.0 1.4 0.7 0.2 1.4 2.4 4.7
Division One Men 2006 20 426:06 36-92 39.1 8-34 23.5 26-42 61.9 55 106 1.4 3.4 4.8 1.7 0.6 0.1 1.8 2.8 5.3
Division One Men 2005 18 435:27 34-96 35.4 2-21 9.5 45-61 73.8 57 115 1.3 3.3 4.6 1.8 0.6 0.1 1.8 3.2 6.4
VBL Men Premier Championship 2004 20 359:38 --- 0.0 9-35 25.7 29-48 60.4 43 106 1.4 2.3 3.7 1.9 0.8 0.1 1.6 2.1 5.3
VBL Premier - Men 2002 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play