Player Profile

Scott Cuffe

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 793:23 139 - 339 41.0 45 - 141 31.9 54 - 71 76.1 2.1 6.9 9.0 2.9 1.5 1.4 2.0 2.3 15.7
Career 112 4143:51 287 - 662 43.4 209 - 614 34.0 393 - 555 70.8 3.0 8.4 11.4 3.3 1.7 1.3 3.3 2.9 20.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
20 Mar HAW 31:24 2 -10 0 -5 6 -8 0 11 11 6 3 1 3 3 10
28 Mar SP 35:54 7 -12 3 -8 3 -5 0 4 4 0 2 2 5 5 20
18 Apr LTU 36:51 5 -14 1 -6 2 -2 1 6 7 2 2 4 5 2 13
24 Apr KEY 34:01 8 -23 3 -9 5 -7 4 10 14 0 0 1 3 3 24
25 Apr SUN 29:44 2 -14 0 -3 0 3 8 11 3 4 2 0 2 4
2 May WHS 30:57 7 -15 1 -5 3 -5 2 10 12 2 1 2 2 3 18
8 May ALT 38:50 5 -17 4 -11 2 -2 4 7 11 4 3 0 0 2 16
15 May WRN 39:38 8 -21 1 -5 2 -3 3 4 7 2 0 1 3 3 19
29 May LTU 31:36 6 -15 1 -6 7 -8 3 5 8 1 4 1 2 0 20
30 May KEY 27:24 4 -7 0 -2 1 -4 1 10 11 5 1 3 0 1 9
6 Jun GEE 36:54 5 -17 1 -7 0 6 8 14 1 1 2 2 4 11
19 Jun HAW 29:21 7 -11 2 -2 4 -6 1 7 8 1 0 0 2 2 20
26 Jun SUN 34:10 5 -18 2 -5 2 -2 4 2 6 3 2 1 0 3 14
3 Jul WHS 28:54 6 -12 0 -1 2 -2 2 7 9 1 2 0 1 2 14
4 Jul SP 29:45 0 -8 0 -3 0 3 5 8 0 0 2 3 0 0
10 Jul WBE 20:36 5 -8 3 -6 0 0 3 3 3 0 0 3 1 13
11 Jul ALT 34:45 6 -15 2 -6 2 -3 3 12 15 3 0 2 2 1 16
17 Jul WRN 37:10 10 -19 2 -7 4 -4 2 5 7 4 2 2 2 3 26
31 Jul GEE 31:53 8 -18 1 -6 0 1 9 10 4 2 1 1 4 17
7 Aug WRN 36:08 5 -11 0 -3 2 -2 1 5 6 5 1 0 4 2 12
14 Aug WRN 22:18 4 -7 3 -5 0 3 4 7 4 1 1 0 3 11
15 Aug WRN 47:39 8 -20 5 -13 4 -4 1 9 10 6 4 4 1 1 25
21 Aug GEE 32:22 11 -14 6 -8 1 -2 2 6 8 6 1 0 2 1 29
28 Aug GEE 35:09 5 -13 4 -9 2 -2 1 8 9 3 0 1 3 4 16

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
State Championship Men 2014 25 838:04 114-258 44.2 41-115 35.7 27-40 67.5 59 296 2.1 5.9 8.0 2.6 0.8 0.7 2.0 2.4 11.8
State Championship Men 2013 18 704:29 156-313 49.8 42-94 44.7 56-82 68.3 50 410 3.1 5.9 9.0 3.9 1.7 0.8 3.2 2.8 22.8
State Championship Men 2012 25 796:14 107-235 45.5 30-82 36.6 33-49 67.3 56 277 1.8 4.6 6.4 2.6 1.0 0.4 1.9 2.2 11.1
Division One Men 2011 22 758:38 148-323 45.8 52-127 40.9 52-79 65.8 47 400 2.2 8.2 10.4 3.1 0.9 1.2 3.3 2.1 18.2
Division One Men 2010 24 793:23 139-339 41.0 45-141 31.9 54-71 76.1 55 377 2.1 6.9 9.0 2.9 1.5 1.4 2.0 2.3 15.7
Division Two Men 2009 22 872:32 187-394 47.5 30-101 29.7 96-128 75.0 65 500 2.7 8.1 10.8 2.5 1.4 0.7 3.1 3.0 22.7
D2M 2008 2008 18 703:36 133-300 44.3 38-99 38.4 67-95 70.5 57 371 4.2 9.7 13.9 3.4 1.8 1.0 3.1 3.2 20.6
VBL Men Premier Championship 2004 21 780:39 --- 0.0 43-116 37.1 84-121 69.4 59 491 3.7 7.9 11.6 2.8 2.4 1.4 2.7 2.8 23.4
VBL Premier Men 2003 20 825:27 --- 0.0 30-92 32.6 102-142 71.8 69 476 4.3 11.2 15.4 4.2 1.9 1.4 4.5 3.5 23.8
VBL Premier - Men 2002 25 985:44 --- 0.0 39-138 28.3 101-142 71.1 94 578 3.0 8.4 11.3 3.8 1.6 1.3 4.2 3.8 23.1

Create A Team App Account.

Stack Team App is a platform that allows teams and social groups to improve communication by creating their own smartphone app.

Create A Team/Club