Player Profile

Fraser Thompson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 15 293:32 57 - 81 70.4 - - - 0.0 19 - 25 76.0 1.9 3.5 5.5 0.3 0.3 0.4 1.1 2.8 8.9
Career 33 719:30 110 - 191 57.6 - - 3 0.0 36 - 55 65.5 2.7 4.3 7.1 0.5 0.4 0.5 1.1 2.7 7.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
15 Mar Southern Peninsula Sharks 24:38 2 -5 0 0 3 4 7 0 1 0 1 3 4
23 Mar Blackburn Vikings 11:00 4 -6 0 1 -1 2 0 2 0 0 0 1 5 9
5 Apr Latrobe City Energy 15:49 1 -3 0 1 -2 2 1 3 1 0 0 3 1 3
12 Apr Camberwell Dragons 23:30 5 -6 0 3 -5 0 4 4 0 0 0 1 3 13
10 May Blackburn Vikings 24:18 2 -5 0 2 -2 3 4 7 0 0 1 2 5 6
11 May Southern Peninsula Sharks 23:23 2 -3 0 2 -2 1 4 5 1 0 2 1 2 6
24 May Sunbury Jets 23:20 7 -9 0 0 2 7 9 0 0 1 3 2 14
31 May Melton Thoroughbreds 19:12 0 -3 0 0 -2 1 3 4 0 1 0 2 4 0
14 Jun Altona Gators 25:03 7 -9 0 3 -4 1 4 5 1 1 1 0 2 17
22 Jun Warrandyte Venom 13:50 4 -4 0 0 2 3 5 0 0 0 1 2 8
28 Jun Melbourne University Black Angels 13:53 3 -4 0 2 -2 0 4 4 0 0 1 0 3 8
5 Jul Latrobe City Energy 27:04 8 -11 0 5 -5 4 5 9 0 0 0 0 4 21
12 Jul Mildura Heat 14:00 2 -2 0 0 1 4 5 0 0 0 0 3 4
26 Jul Camberwell Dragons 16:27 6 -6 0 0 3 4 7 1 1 0 1 2 12
2 Aug Warrnambool Seahawks 18:05 4 -5 0 0 4 2 6 0 0 0 0 1 8

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
Division One Men 2014 15 293:32 57-81 70.4 --- 0.0 19-25 76.0 42 133 1.9 3.5 5.5 0.3 0.3 0.4 1.1 2.8 8.9
Division One Men 2013 18 425:58 53-110 48.2 --3 0.0 17-30 56.7 47 123 3.4 5.0 8.4 0.6 0.5 0.6 1.1 2.6 6.8
Division Two Men 2010 19 557:42 110-191 57.6 --3 0.0 40-57 70.2 49 260 3.7 7.0 10.7 1.2 1.0 0.9 1.7 2.6 13.7
Division Three Men 2009 20 641:09 123-265 46.4 1-5 20.0 24-47 51.1 58 271 4.0 8.3 12.4 1.3 0.9 0.8 2.9 2.9 13.6
Division Three Men 2008 0 0:00 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Division Two Men 2006 11 252:18 37-78 47.4 --2 0.0 4-8 50.0 33 78 2.5 4.7 7.2 1.0 0.8 0.5 1.5 3.0 7.1
D2M 2005 2005 22 620:49 94-171 55.0 --1 0.0 29-45 64.4 68 217 2.6 6.7 9.3 1.3 0.9 1.7 2.8 3.1 9.9
VBL Division 1 Men 2003 21 585:17 --- 0.0 --1 0.0 45-80 56.3 67 231 4.1 5.0 9.0 0.3 0.8 1.4 3.0 3.2 11.0
VBL Division 1 - Men 2002 21 432:04 --- 0.0 --1 0.0 15-32 46.9 65 101 2.4 2.9 5.3 0.8 0.4 1.0 2.0 3.1 4.8

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.